Weapon/Victory II/K-Sha
From Neptunia Wiki
More actions
< Weapon | Victory II
This page contains information regarding K-Sha's weapons in Megadimension Neptunia VII. The post-shop descriptors are the name events that after the player views, the corresponding weapon becomes available in the shop. Information in square brackets are the information on the alpha version of the weapon. All alpha version weapons are obtained from development plans from investing in Ruins of the Heart's industry.
Compact Machinegun
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 256 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Semi-Auto (Standard) | Rush Combos: | 2 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A standard fare compact machinegun. Designed to be wielded with one hand, making it easy to use. | |||
| How to Obtain | |||
| Initial equipment | |||
Snake
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 256 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Twin Semi-Auto (Rush) | Rush Combos: | 3 [4] |
| Power Combos: | 3 [4] |
Standard Combos: | 3 [4] |
| Shop Details | |||
| Purchase Price: | 3600C |
Sell Price: | 1440C [1728C] |
| Image | |||
| Description | |||
| A compact machinegun justly named "Snake" with how it won't let its target get away. | |||
| How to Obtain | |||
| Shop: Heart Dimension: Prologue Open Mystery Secret Box | |||
Hound
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 319 [349] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Sweeping Fire (Power) | Rush Combos: | 4 |
| Power Combos: | 1 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 4700C | Sell Price: | 1880C [2256C] |
| Image | |||
| Description | |||
| A compact machine gun named in reference to hunting dogs. A weapon that is sure to drop any targets. | |||
| How to Obtain | |||
| Shop: Another Final Strike | |||
Garen Heart
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 340 [370] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Semi-Auto (Standard) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 5040C | Sell Price: | 2016C [2419C] |
| Image | |||
| Description | |||
| A firearm which, for some reason, makes the user stronger in melee range. Also, makes the user want to take a moss bath for some reason... | |||
| How to Obtain | |||
| Shop: Following Kurome | |||
Ghost
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 382 [412] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Twin Semi-Auto (Rush) | Rush Combos: | 1 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 6100C | Sell Price: | 2440C [2928C] |
| Image | |||
| Description | |||
| A next-gen compact machinegun with increased firepower. Looks and feels the same, but much more effective. | |||
| How to Obtain | |||
| Shop: Joining Up | |||
Winning
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 424 [454] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Sweeping Fire (Power) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 7200C | Sell Price: | 2880C [3456C] |
| Image | |||
| Description | |||
| A prototype model that was created from a new design. Holds power beyond any normal weapon. | |||
| How to Obtain | |||
| Shop: All Gathering Up Open Mystery Secret Box | |||
Iroihs Ikasijuf
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 438 [468] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Semi-Auto (Standard) | Rush Combos: | 2 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 7650C | Sell Price: | 3060C [3672C] |
| Image | |||
| Description | |||
| A special firearm made from a legendary tree found in Lastation. It is said to never miss (the heart) of those it targets. | |||
| How to Obtain | |||
| Shop: True-End post game | |||
Ops
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 473 [503] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Twin Semi-Auto (Rush) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 3520C [4224C] |
| Image | |||
| Description | |||
| A customized compact machinegun. Highly efficient in the hands of a veteran soldier. | |||
| How to Obtain | |||
| Open Mystery Secret Box | |||
Peace Maker
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 508 [538] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Sweeping Fire (Power) | Rush Combos: | 4 |
| Power Combos: | 1 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 10300C | Sell Price: | 4120C [4944C] |
| Image | |||
| Description | |||
| A compact machinegun made to bring peace to Gamindustri. Made with all that Lastation has to offer. | |||
| How to Obtain | |||
| Shop after completing Quest: Memories of That Day | |||
Phantom
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 543 [573] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Semi-Auto (Standard) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 12000C | Sell Price: | 4800C [5760C] |
| Image | |||
| Description | |||
| A custom model gun with increased power, while keeping its firing speed. To prevent wear, the gun is coated with a special material. | |||
| How to Obtain | |||
| Shop after Item Development | |||
Noirgunov
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 578 [608] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Twin Semi Auto (Rush) | Rush Combos: | 1 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 14000C | Sell Price: | 5600C [6720C] |
Rising G
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Sweeping Fire (Power) | Rush Combos: | 3 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A very high-performance gun, but demands a high degree of skill to use. If you can master it, clearing a mission alone becomes easy. | |||
| How to Obtain | |||
| DLC: K-Sha's Ultimate Weapon Set | |||
Love Memories
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 0 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Twin Semi-Auto (Rush) | Rush Combos: | 4 |
| Power Combos: | 3 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Black Glove Gun
| Base Stats | |||
|---|---|---|---|
| 300 | 0 | ||
| 1020 | 0 | ||
| 0 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Semi-Auto (Standard) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Twin Viper
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 0 | 0 | ||
| 20 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Twin Semi-Auto (Rush) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
War Dogs
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 150 | 0 | ||
| 20 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Semi-Auto (Rush) | Rush Combos: | 4 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Pointing Finger Gun
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Semi-Auto (Standard) | Rush Combos: | 3 |
| Power Combos: | 2 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A weapon used during rock, paper, scissors. It forces the opponent to look in the pointed direction. | |||
| How to Obtain | |||
| DLC: K-Sha's Playtime Weapon Set | |||
Leather Finger
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 50 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 5 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Sweeping Fire (Power) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A luxurious item that uses high quality leather. If you don't care for it properly, it will easily be damaged. | |||
| How to Obtain | |||
| DLC: K-Sha's Playtime Weapon Set | |||

















