< Accessory | Victory II
This page lists all the accessories for Million Arthur in Megadimension Neptunia VII. Once the player creates the accessory in Item Development, they also get a copy of the created accessory in addition to it being available in the shop.
Black Cat Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| Black Cat Ears |
| How to Obtain |
| Shop: Arriving in Planeptune |
| Notes |
| Can be equipped by every party member |
White Cat Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| White Cat Ears |
| How to Obtain |
| Shop after Item Development |
| Notes |
| Can be equipped by every party member |
White Rabbit Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| White Rabbit Ears |
| How to Obtain |
| Shop: Arriving in Planeptune |
| Notes |
| Can be equipped by every party member |
Black Rabbit Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| Black Rabbit Ears |
| How to Obtain |
| Shop after Item Development |
| Notes |
| Can be equipped by every party member |
Pink Rabbit Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| Pink Rabbit Ears |
| How to Obtain |
| Shop after Item Development |
| Notes |
| Can be equipped by every party member |
Nepgya Eye Mask
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 5% | ||
| 0% | 5% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| A Nepgya eye mask. No matter how serious the scene, you can become Nepgya. |
| How to Obtain |
| DLC: Eye Mask Set |
| Notes |
| Can be equipped by every party member |
Umio Eye Mask
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 5% | 0% | ||
| 0% | 5% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| An Umio eye mask. No matter how serious the scene, you can become Umio. |
| How to Obtain |
| DLC: Eye Mask Set |
| Notes |
| Can be equipped by every party member |
Fallen Neptune
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 100 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Neptune who's fallen from the sky. Reduces physical damage. |
| How to Obtain |
| DLC: Fallen Neptune |
| Notes |
| Can be equipped by every party member |
Crown
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Million Arthur only. It's simple, but it possess the functions of a Lake. |
| How to Obtain |
| Initial equipment |
Magic Crown
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| A crown that bases its color on the Magic Guild Arthurs within the Million Arthur series. |
| How to Obtain |
| Shop: What's Britain Like 1 |
Crown of Betrayal
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| A crown that bases its color on the character Mordred within the Million Arthur series. |
| How to Obtain |
| Shop: What's Britain Like 2 |
Diva Crown
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| A crown that bases its color on the Diva Arthur that appears within the Million Arthur series. |
| How to Obtain |
| Shop: Girl from Britain |
Abnes Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Million Arthur only. A matching ribbon with Abnes, the protector of young girls! |
| How to Obtain |
| Shop: What's Britain Like 2 |
Black Abnes Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Million Arthur only. A matching ribbon with Abnes, the protector of young girls! |
| How to Obtain |
| Shop: Cheekama's Feelings |
Ema of Million Arthur
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Million Arthur only. An Ema that has the voice of Million Arthur's soul written on it. |
| How to Obtain |
| Shop: Size of Your CALIBER |
Angel Set
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Million Arthur only. A set featuring pure white wings of purity and an angel's halo. |
| How to Obtain |
| Shop: A King's CALIBER |
Fallen Angel Set
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Million Arthur only. A set featuring pitch black wings of sin and an angel's halo. |
| How to Obtain |
| Shop: How to Use a Knight Correctly? |
Dog Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Million Arthur only. White dog ears. |
| How to Obtain |
| Shop: A King's CALIBER |
Shiba Dog Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Million Arthur only. Ears of a shiba dog. |
| How to Obtain |
| Shop: Size of Your CALIBER |
Protruding Acidic Spirit
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 100 | 0 | ||
| 100 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Million Arthur only. When this spirit leaves, you'll become more...basic. |
| How to Obtain |
| DLC: Protruding Spirit and recruit Million Arthur |
El's Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 30 | 30 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Million Arthur only. A ribbon for a swimsuit designed after the fairy El's ribbon. |
| How to Obtain |
| DLC: Million Arthur (Fiery Summer Swimsuit) Set |
Nimue's Hat
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 30 | 30 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Million Arthur only. A hat designed after the character Nimue, who appears in the Million Arthur series. |
| How to Obtain |
| DLC: Million Arthur (Nimue) Set |
Cowlick
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 30 | 30 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Million Arthur only. A cowlick attachment designed after Thief Arthur, who appears in the game Kai-ri-Sei Million Arthur |
| How to Obtain |
| DLC: Million Arthur (Thief Arthur) Set |






















