Weapon/Victory II/IF
From Neptunia Wiki
More actions
< Weapon | Victory II
This page contains information regarding IF's weapons in Megadimension Neptunia VII The post-shop descriptors are the name events that after the player views, the corresponding weapon becomes available in the shop. Information in square brackets are the information on the alpha version of the weapon. All alpha version weapons are obtained from development plans from investing in Planeptune's industry.
Katar
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| IF's favorite weapon. It's uniquely shaped and usually comes as a pair. | |||
| How to Obtain | |||
| Initial equipment | |||
Claw
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 214 [244] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Power) | Rush Combos: | 2 [4] |
| Power Combos: | 2 [4] |
Standard Combos: | 2 [4] |
| Shop Details | |||
| Purchase Price: | 2960C | Sell Price: | 1184C [1421C] |
| Image | |||
| Description | |||
| Steel gauntlets made to be worn over both knuckles. They are designed to be hidden away in oversized sleeves. | |||
| How to Obtain | |||
| Shop: B-Sha and Chuko | |||
Spectral Katar
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 235 [265] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Rush (Rush) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | 3250C | Sell Price: | 1300C [1560C] |
| Image | |||
| Description | |||
| IF's next-gen katar. Designed so that it doesn't get in the way of her flapping clothes. | |||
| How to Obtain | |||
| Shop: Despairing Steamax | |||
Venom Claw
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 350 [380] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Venom Edge (Standard) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 3000C [3600C] |
| Image | |||
| Description | |||
| Special claws with poison brushed onto the tips. | |||
| How to Obtain | |||
| Item Development | |||
| Notes | |||
| Venom Edge is the only attack that has a chance to poison. | |||
Balaham
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 319 [349] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 4 |
| Power Combos: | 1 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 4700C | Sell Price: | 1880C [2256C] |
| Image | |||
| Description | |||
| A katar carrying the name of one of the Six Dragon Gods. Of course, this is all just in Iffy's middle-schooler mind... | |||
| How to Obtain | |||
| Shop: Another Final Strike | |||
Brisk Katar
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 340 [370] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 4 |
| Power Combos: | 1 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 5040C | Sell Price: | 2016C [2419C] |
| Image | |||
| Description | |||
| Katars created by a wind fairy. Light and easy to handle. | |||
| How to Obtain | |||
| Shop: Finger Technician | |||
Numbing Claw
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 350 [380] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Numbing Edge (Standard) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 3000C [3600C] |
| Image | |||
| Description | |||
| Special claws with paralyzing poisons brushed onto the tips. | |||
| How to Obtain | |||
| Item Development | |||
| Notes | |||
| Numbing Edge is the only attack that can stun. | |||
Gate of Heaven
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 361 [391] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Power) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 5500C | Sell Price: | 2200C 2640C |
| Image | |||
| Description | |||
| A crimson katar which is said to reap the souls of the living. Well, this is all just Iffy's setting in her head... | |||
| How to Obtain | |||
| Shop: Joining Up [Tangram Road: Treasure] | |||
Sakrif Vierge
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 382 [412] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Rush (Rush) | Rush Combos: | 1 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 6100C | Sell Price: | 2440C 2928C |
| Image | |||
| Description | |||
| A demon sword doused in Holy Maiden's blood, and imbued with dark powers. Oh, and this is just Iffy's made-up stuff. | |||
| How to Obtain | |||
| Shop: Joining Up | |||
Bloody Claw
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 350 [380] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Rush (Rush) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 3000C [3600C] |
| Image | |||
| Description | |||
| A cursed weapon said to suck the blood of its victims. | |||
| How to Obtain | |||
| Colosseum Reward: Sky Wars | |||
True Freak Diamond
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 424 [454] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Power) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | Sell Price: | 2880C | |
| Image | |||
| Description | |||
| An ancient assassin's sword that shortens its wielder's life to supply it with deadly power. Nobody has confirmed this legend however. | |||
| How to Obtain | |||
| Shop: All Gathering Up | |||
Underworld Blade: Shadow
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 473 [503] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 8800C | Sell Price: | 3520C [4224C] |
| Image | |||
| Description | |||
| A demon sword said to bring out all the power of the wielder. In place, the user loses all will and emotion. | |||
| How to Obtain | |||
| Shop after completing Quest: Begin Operation UniGear! | |||
Dual Sword: Neptune
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 508 [538] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Rush (Rush) | Rush Combos: | 1 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 10800C | Sell Price: | 4120C [4944C] |
| Image | |||
| Description | |||
| A dual sword designed by Neptune. | |||
| How to Obtain | |||
| Shop after completing Quest: Memories of That Day | |||
Empire
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 543 [573] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Power) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 12000C | Sell Price: | 4800C [5760C] |
| Image | |||
| Description | |||
| A katar carrying the name of one of the Six Dragon Gods. Legends say this dragon will grant your wishes when summoned. | |||
| How to Obtain | |||
| Shop after Item Development | |||
King's Claw
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 578 [608] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 14000C | Sell Price: | 5600C [6720C] |
| Image | |||
| Description | |||
| A legendary claw that a certain king used. It has the sharpness to slice through shields and armors easily. | |||
| How to Obtain | |||
| Shop after completing Quest: Memories of Days Long Past | |||
Dragoon Killer
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Power) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A pair of swords that are favorites of those who slay dragons for a living. It can slice through even the thickest of dragon hide. | |||
| How to Obtain | |||
| DLC: IF's Ultimate Weapon Set | |||
Ouroboros
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 0 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 3 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Purple Fried Shrimp
| Base Stats | |||
|---|---|---|---|
| 300 | 0 | ||
| 1020 | 0 | ||
| 0 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Rush (Rush) | Rush Combos: | 4 |
| Power Combos: | 3 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Shadow Ifrit
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 0 | 0 | ||
| 20 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Power) | Rush Combos: | 3 |
| Power Combos: | 4 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Ice Silpheed
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 150 | 0 | ||
| 20 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 2 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A pair of swords that might harbor the power of a raging snowstorm. Only those unwavering mental fortitude. Possibly. | |||
| How to Obtain | |||
| DLC: IF's Weapon Set | |||
Orange Fried Shrimp
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 4 |
| Power Combos: | 1 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A Baby Bug plushie. It was named by Neptune. It's inedible, unfortunately. | |||
| How to Obtain | |||
| DLC: IF's Mystery Weapon Set | |||
Hell's Crest
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 50 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 5 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Rush (Rush) | Rush Combos: | 4 |
| Power Combos: | 2 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A Hell's Crest plushie. Because the soft touch is addicting, it has many fans. | |||
| How to Obtain | |||
| DLC: IF's Mystery Weapon Set | |||





















