Weapon/Victory II/Uni
From Neptunia Wiki
More actions
< Weapon | Victory II
This page contains information regarding Uni's weapons in Megadimension Neptunia VII. The post-shop descriptors are usually the name of events that after the player views, the corresponding weapon becomes available in the shop, unless otherwise stated. Information in square brackets are the information on the alpha version of the weapon. All alpha version weapons are obtained from development plans from investing in Lastation's industry.
Rifle
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shot (Standard) | Rush Combos: | 2 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| The most orthodox rifle found in Lastation. | |||
| How to Obtain | |||
| Initial equipment | |||
PCV-1000
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 190 [230] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shot (Standard) | Rush Combos: | 2 [4] |
| Power Combos: | 3 [4] |
Standard Combos: | 3 [4] |
| Shop Details | |||
| Purchase Price: | 2790C | Sell Price: | 1116C [1339C] |
| Image | |||
| Description | |||
| Lastation's latest model weapon. Smaller than previous firearms, it works well in constricted quarters. | |||
| How to Obtain | |||
| Shop: Casual Request Open Exciting Gift Box | |||
Unigunov
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 265 [295] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shotgun (Rush) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 3250C | Sell Price: | 1300C [1560C] |
| Image | |||
| Description | |||
| A sniper rifle designed modeled from the PCV-1000. Since Uni designed it, it carries Uni's name. | |||
| How to Obtain | |||
| Shop: Despairing Steamax [Division Passageway: Treasure] | |||
Railgun
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 298 [328] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Snipe Shot (Power) | Rush Combos: | 1 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 4200C | Sell Price: | 1680C [2016C] |
| Image | |||
| Description | |||
| A firearm capable of firing bullets with powered coils. And no, it can't shoot coins. | |||
| How to Obtain | |||
| Shop: A New Base | |||
Crystal White
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 340 [370] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Snipe Shot (Power) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | 5040C | Sell Price: | 2016C [2419C] |
| Image | |||
| Description | |||
| A gun with a white, translucent body. Made with improved firing rate and targeting from other models. | |||
| How to Obtain | |||
| Shop: Following Kurome | |||
Revolver Gun
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 382 [412] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shotgun (Rush) | Rush Combos: | 4 |
| Power Combos: | 1 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 6100C | Sell Price: | 2440C [2928C] |
| Image | |||
| Description | |||
| A revolver type gun with greater power and a higher firing rate. | |||
| How to Obtain | |||
| Shop: Joining Up Open Exciting Gift Box [Maryo Land: Treasure] | |||
Crystal Black
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 424 [454] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shot (Standard) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 7200C | Sell Price: | 2880C [3456C] |
| Image | |||
| Description | |||
| A gun with a black, translucent body. A next-gen candidate model improved with current-gen tech. | |||
| How to Obtain | |||
| Shop: All Gathering Up | |||
Vintage Rifle
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 473 [503] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shotgun (Rush) | Rush Combos: | 1 |
| Power Combos: | 4 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 3520C [4224C] |
| Image | |||
| Description | |||
| A glistening, golden firearm. What is blinding is not just its appearance and functionality, but also its price. | |||
| How to Obtain | |||
| Open Exciting Gift Box | |||
U&N G13
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 508 [538] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shotgun (Rush) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | 10300C | Sell Price: | 4120C [4944C] |
| Image | |||
| Description | |||
| Uni's custom made firearm made with help from Nepgear. The "U" and "N" shows it was made from "Uni" and "Nepgear." | |||
| How to Obtain | |||
| Shop after completing Quest: Memories of That Day | |||
Linear Railgun
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 543 [573] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shotgun (Rush) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 12000C | Sell Price: | 4800C [5760C] |
| Image | |||
| Description | |||
| The ultimate railgun made possible thanks to a collaboration using cutting-edge technologies from both Lastation and Planeptune. | |||
| How to Obtain | |||
| Shop after Item Development | |||
Vida Blaster
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 578 [608] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shot (Standard) | Rush Combos: | 3 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 14000C | Sell Price: | 5600C [6720C] |
Stealth Buster
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shot (Standard) | Rush Combos: | 3 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A mysterious gun set anonymously to Uni. When equipped, it displays stealth functions, and your presence fades. | |||
| How to Obtain | |||
| DLC: Uni's Ultimate Weapon Set | |||
Planetic Barrett
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 0 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Snipe Shot (Power) | Rush Combos: | 4 |
| Power Combos: | 3 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A re-painted Stealth Buster on Uni's inclination. The coloring is reminiscent of Nepgear. You'll receive 10% extra EXP after battles. | |||
| How to Obtain | |||
| DLC: Uni's Ultimate Weapon Set | |||
Rainy Blue
| Base Stats | |||
|---|---|---|---|
| 300 | 0 | ||
| 1020 | 0 | ||
| 0 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shotgun (Rush) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Heavy Barrel
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 0 | 0 | ||
| 20 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Snipe Shot (Power) | Rush Combos: | 2 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Glory Barrel
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 150 | 0 | ||
| 20 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shot (Standard) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A rifle with a pale colored body. When Uni holds it, the color becomes more conspicuous. | |||
| How to Obtain | |||
| DLC: Uni's Weapon Set | |||
Black Umbrella
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shot (Standard) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A hidden gun made to look like an umbrella. You can remove the the grip, and it's actually usable as a regular umbrella. | |||
| How to Obtain | |||
| DLC: Uni's Weapon? Set | |||
Fancy Parasol
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 5 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 5 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Shotgun (Rush) | Rush Combos: | 4 |
| Power Combos: | 2 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A hidden gun made to look like a cute pink umbrella. It's both powerful and cute, so its popular with women. | |||
| How to Obtain | |||
| DLC: Uni's Weapon? Set | |||

















