< Accessory | Victory II
This page lists all the accessories for Umio in Megadimension Neptunia VII. Once the player creates the accessory in Item Development, they also get a copy of the created accessory in addition to it being available in the shop.
Black Cat Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| Black Cat Ears |
| How to Obtain |
| Shop: Arriving in Planeptune |
| Notes |
| Can be equipped by every party member Black Cat Ears have White Cat Ears' model for Umio |
White Cat Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| White Cat Ears |
| How to Obtain |
| Shop after Item Development |
| Notes |
| Can be equipped by every party member White Cat Ears have Black Cat Ears' model for Umio |
White Rabbit Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| White Rabbit Ears |
| How to Obtain |
| Shop: Arriving in Planeptune |
| Notes |
| Can be equipped by every party member |
Black Rabbit Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| Black Rabbit Ears |
| How to Obtain |
| Shop after Item Development |
| Notes |
| Can be equipped by every party member |
Pink Rabbit Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 50000C | Sell Price: | 20000C |
| Image |
| Description |
| Pink Rabbit Ears |
| How to Obtain |
| Shop after Item Development |
| Notes |
| Can be equipped by every party member |
Nepgya Eye Mask
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 5% | ||
| 0% | 5% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| A Nepgya eye mask. No matter how serious the scene, you can become Nepgya. |
| How to Obtain |
| DLC: Eye Mask Set |
| Notes |
| Can be equipped by every party member |
Umio Eye Mask
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 5% | 0% | ||
| 0% | 5% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| An Umio eye mask. No matter how serious the scene, you can become Umio. |
| How to Obtain |
| DLC: Eye Mask Set |
| Notes |
| Can be equipped by every party member |
Fallen Neptune
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 100 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Neptune who's fallen from the sky. Reduces physical damage. |
| How to Obtain |
| DLC: Fallen Neptune |
| Notes |
| Can be equipped by every party member |
Gentleman's Scales
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Umio only. Pretty scales that are thin and transparent. |
| How to Obtain |
| Initial equipment |
White D-Clips
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Hairpins that resemble the buttons on a controller |
| How to Obtain |
| Shop: Umio's Dilemma |
Black D-Clips
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A pair of simple black D-Clips. |
| How to Obtain |
| Shop: Umio's Dilemma |
Red N Blue D-Clips
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A cute pair of red and blue D-Clips. |
| How to Obtain |
| Shop: Arriving in Planeptune |
Heart Con
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Cute D-Clips with a heart mark placed in the middle. |
| How to Obtain |
| Shop: Of Course, They're My Sisters |
Pointy Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A ribbon with pointed ends. |
| How to Obtain |
| Shop: Demon King's Curse |
Witch Hat
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A hat that would definitely look at home on a witch. |
| How to Obtain |
| Shop: Demon King's Curse |
Classic Nurse
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A unique nurse's cap accented with blue colors. |
| How to Obtain |
| Shop: To the Arcade |
Scholar Hat
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Wear this cap to feel accomplished. |
| How to Obtain |
| Shop: Two Noires? |
School Cap
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. There's a demand for this hat from both small and big friends. |
| How to Obtain |
| Shop: Two Noires? |
Pig Persona
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A pig meme that came to life in the form of a persona. |
| How to Obtain |
| Shop: B-Sha and Chuko |
Shipped Pig Persona
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A pig meme that came to life in the form of a persona. |
| How to Obtain |
| Shop: Materials for the Dark CPU |
Nepgeardam
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. I am... Now, we are... Nepgeardam |
| How to Obtain |
| Shop: All Gathering Up |
Nepgeardam Smiiile
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A smiling Nepgeardam head. |
| How to Obtain |
| Shop: All Gathering Up |
Smart Glasses
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A fancy pair of black-rimmed glasses that makes the wearer look smart. |
| How to Obtain |
| Shop: Specimen Book |
Tsundere Glasses
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A fancy pair of red-rimmed glasses that makes the wearer look smart. |
| How to Obtain |
| Shop: Arriving in Planeptune |
Cook's Hat
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A hat which makes the wearer look like a professional chef. |
| How to Obtain |
| Shop: To the Arcade |
Sunglasses
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Cool and hip sunglasses. |
| How to Obtain |
| Shop: B-Sha and Chuko |
Elegant Crown
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. An elegant, pink crown. |
| How to Obtain |
| Shop: Umio's Dilemma |
Rune Crown
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A mysterious, black crown. |
| How to Obtain |
| Shop: To the Main Base |
Noble Crown
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A royal, purple crown. |
| How to Obtain |
| Shop: Materials for the Dark CPU |
Royal Crown
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A crown of kingship. |
| How to Obtain |
| Shop: A Little More to our Sisters |
Bell Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A pink ribbon with a bell. |
| How to Obtain |
| Shop: To the Arcade |
Stripe Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A green striped ribbon with a bell. |
| How to Obtain |
| Shop: Specimen Book |
Polka Dot Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A dotted ribbon with a bell. |
| How to Obtain |
| Shop: So, Who is Umio? |
Low-Grade Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Guaranteed to make you feel sad. |
| How to Obtain |
| Shop: To the Main Base |
Mai Waifu
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Perfect for your waifu characater! |
| How to Obtain |
| Shop: Specimen Book |
1st Place Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Not sure what you placed to get this, but a 1st place ribbon nonetheless. |
| How to Obtain |
| Shop: Arriving in Planeptune |
Good-Job Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Very good job there! |
| How to Obtain |
| Shop: Despairing Steamax |
Protagonist Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Perfect for your inner protag. |
| How to Obtain |
| Shop: So, Who is Umio? |
Abnes Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A matching ribbon with Abnes, the protector of young girls! |
| How to Obtain |
| Shop: Zero Dimension's Edge |
Black Abnes Ribbon
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A matching ribbon with Abnes, the protector of young girls! |
| How to Obtain |
| Shop: A New Base |
Ema of Umio
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. An Ema that has the voice of Umio's soul written on it. |
| How to Obtain |
| Shop: True-End post game |
Angel Set
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A set featuring pure white wings of purity and an angel's halo. |
| How to Obtain |
| Shop: Despairing Steamax |
Fallen Angel Set
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. A set featuring pitch black wings of sin and an angel's halo. |
| How to Obtain |
| Shop: Heart Dimension: Prologue |
Dog Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. White Dog Ears |
| How to Obtain |
| Shop: B-Sha and Chuko |
Shiba Dog Ears
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Ears of a shiba dog. |
| How to Obtain |
| Shop: Of Course, They're My Sisters |
Fork
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Older Neptune's favorite fork. |
| How to Obtain |
| Shop: Despairing Steamax |
Thick Glasses
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 7500C | Sell Price: | 2500C |
| Image |
| Description |
| Umio only. Glasses as thick as the bottom of a milk bottle. |
| How to Obtain |
| Shop: Of Course, They're My Sisters |
Protruding Fish Spirit
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 100 | 100 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image |
| Description |
| Umio only. When this spirit leaves, you will want to stop being a fish. |
| How to Obtain |
| DLC: Protruding Spirit |















































