This page contains information regarding Item Development within the Remake System in Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION.
Item
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Healing Pod | 1 | Herb x3, Orange Jelly x2, Blue Petal x3 | - | Stella's ☆ Dungeon (Clear Septent Resort) |
| Healing Drink | 1 | Glowgrass x3, Pumpkin Lantern x2, Red Seed x2 | - | Forest Turtle (Iris Field): Enemy Drop |
| Healing Bottle | 1 | Glowgrass x5, Refresh Herb x2, Bird's Bronze Crown x3 | - | Colosseum Reward: Anti-CPU Weapon |
| Nep Bull | 1 | Herb x3, Dogoo Jelly x2, Yellow Petal x2 | - | Chapter 1 scenario |
| Nep Bull C | 1 | Herb x7, Ice Stone x4, Heretical Jelly x4 | - | Underverse: Hidden Treasure |
| Nep Bull SP | 1 | Glowgrass x7, Refresh Herb x5, Invisible Ribbon x3 | - | LAN Castle - Underground: Hidden Treasure |
| Nep Bull EX-II | 1 | Refresh Herb x5, Horsebird Mane x2, Red Seed x2 | Neptune x Nepgear Lily Rank 8 | Stella's ☆ Dungeon (Clear Panan Jungle) |
| Special Drink C | 1 | Herb x6, Green Block x2, Red Petal x3 | Compa x Nepgear Lily Rank 2 | Rebeat Resort: Hidden Treasure |
| Special Drink H | 1 | Glowgrass x6, Rainbow Petal x2, Eggplanter Pit x3 | Compa x Nepgear Lily Rank 4 | Poison Horsebird (Atari Marsh - Depths): Enemy Drop |
| Compa's Emergency Kit (In-Store as Compa's Band-Aid Kit) | 1 | World Tree Leaf x3, Invisible Cloth x3, Lethal Spider Web x2 | Compa x Nepgear Lily Rank 6 | Chapter 6 Compa Chirper Event |
| P. SP Charger | 1 | Herb x6, Dolphin Tail x1, Lion's Mane x2 | Uni x Nepgear Lily Rank 4 | Lowee Global Expo - East: Treasure |
| P. SP Charger 2 | 1 | Refresh Herb x6, Grand Jelly x5, Metal Jelly x2 | Uni x Nepgear Lily Rank 6 | Chapter 6 Uni Chirper Event |
| Hero Drink | 1 | Herb x6, Healing Herb x6, Bird's Kingly Crown x2 | - | Stella's ☆ Dungeon (Clear Gapian Field) |
| Hero Drink C | 1 | Refresh Herb x6, Crimson Stone x5, Yellow Seed x2 | - | Gamindustri Graveyard: Hidden Treasure |
| Paralaxin | 1 | Healing Herb x2, Radisher Leaf x2, Blue Ribbon x2 | - | Rebeat Resort: Treasure |
| Reflex | 1 | Healing Herb x4, Seashell x2, Piranha Petal x1 | - | Midcompany: Hidden Treasure |
| Tuffmil | 1 | Healing Herb x6, Model 4 Base x4, Fish Skeleton x3 | - | ASCII Orchestra (Severed Dimension): Enemy Drop |
| Anti-Venom | 1 | Healing Herb x3, Fungus's Spores x2, Gang Mask x3 | IF x Nepgear Lily Rank 2 | Midcompany: Treasure |
| Anti-Paralysis | 1 | Healing Herb x5, Water-Soluble Cloth x3, Pink Ribbon x2 | IF x Nepgear Lily Rank 4 | Lowee Global Expo - East: Treasure |
| Anti-Seal | 1 | Healing Herb x5, Illegal Memory x1, Purple Block x3 | IF x Nepgear Lily Rank 6 | Lowee Global Expo - West: Treasure |
| Anti-Virus | 1 | Glowgrass x5, Data Crystal x3, Round Antenna x3 | IF x Nepgear Lily Rank 8 | World Labyrinth - 1st Floor: Treasure |
| Panacea | 1 | Herb x4, Refresh Herb x4, Hoodlum Mask x1 | - | Stella's ☆ Dungeon (Clear Atari Marsh) |
| Super Panacea | 1 | Refresh Herb x4, Matango's Spores x3, Ganglord Mask x2 | - | Infinite Corridor: Treasure |
| INT Booster | 1 | Model 4 Base x4, Green Plate x3, Block Nose x4 | 5pb. x Nepgear Lily Rank 2 | 5pb. Chirper Event |
| INT Booster Z | 1 | Maoni Base x4, Mottled Antenna x3, File Crystal x4 | 5pb. x Nepgear Lily Rank 4 | 5pb. Chirper Event |
| AGI Booster | 1 | Model 4 Base x4, Square Eyeglasses x4, Hoinin Tentacles x2 | - | Cave Recruitment Event |
| AGI Booster Z | 1 | Maoni Base x3, Illegal Conductor x4, File Crystal x3 | - | Cave Chirper Event |
| STR Booster | 1 | Model 4 Base x5, Earth Ripper x2, Bomb Fuse x2 | - | Falcom Recruitment Event |
| STR Booster Z | 1 | Maoni Base x3, Freezing Claws x2, File Crystal x2 | - | Falcom Chirper Event |
| Life Fragment | 1 | Herb x4, Dogoo Jelly x3 | - | Virtua Forest: Treasure |
| Energy Fragment (In-Store as Exuberant Fragment) | 1 | Glowglass x5, Plum-met Piece x3, Buff Stone x2 | - | Severed Dimension - Depths: Treasure |
| Energy Lump (In-Store as Exuberant Lump) | 1 | World Tree Leaf x3, Newly Laid Egg x3, Carroteer Leaf x3 | - | Colosseum Reward: Clockwork God |
| Revival Pencil | 1 | Glowgrass x5, World Tree Leaf x2, Paralysis Web x2 | - | Arfoire Factory: Hidden Treasure |
| Revival Pen | 1 | World Tree Leaf x5, Tiamat Horn x2, Black Die x3 | - | Colosseum Reward: Horsebird Farm |
| Eject Button | 1 | Rock x3, Spider Web x1, Cardboard x2 | - | Darkness 60: Treasure |
Weapon
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Beam Cutlass | 1 | Model 4 Base x2, Dot Antenna x2, Illegal Chip x1 | - | Midcompany: Treasure |
| Beam Buster Neo | 1 | I Flute x3, $ Violin x3, $ Cello x3 | - | Severed Dimension: Treasure |
| Gramblaze | 1 | Evil Ripper x1, Crimson Stone x4, Magic Dampener x1 | - | Arfoire's Factory: Treasure |
| Heisen Slay | 2 | Yellow Block x3, Crimson Stone x6, Erde Crystal x3 | - | Panan Jungle: Treasure |
| Railgun | 1 | Data Crystal x3, Plumindigo Piece x2, Calico Whisker x4 | - | Gamindustri Graveyard: Treasure |
| Sniper Rifle | 1 | Data Crystal x4, Disc Shard x1, Shadow Ribbon x4 | - | CFW Brave (Chapter 5 scenario): Enemy Drop |
| Vintage Rifle | 1 | Fish Fossil x3, Dancing Controller x1, Model 4 Base x5 | - | Colosseum Reward: Destroy all machines |
| Linear Railgun | 2 | Visual Memory 16x x1, Orichalcum x1, Fierodite x4 | - | Colosseum Reward: Fullmetal Hero |
| Green Wand | 1 | Wind Stone x3, Piece of Concrete x2, Venomous Cloth x3 | - | Atari Marsh - Depths: Treasure |
| Melee Pencil | 1 | Dolphin Check Tail x1, Gelid Stone x4, Frostimadite x4 | - | Colosseum Reward: Iron Curtain |
| Blue Wand | 1 | Plom-met Piece x1, Rock x5, Gold Ore x2 | - | Colosseum Reward: Twin Fortresses |
| Black Wand | 2 | Dragon Fang x1, Space Antenna x5, Orichalcum Plate x1 | - | Colosseum Reward: Lowee's CPU Candidate Rom |
| Green Staff | 1 | Wind Stone x4, Piece of Concrete x3, Venomous Ribbon x2 | - | Atari Marsh - Depths: Treasure |
| Dogoo Pencil | 1 | Blue Plate x2, Iron Concrete x3, Yellow Block x3 | - | Colosseum Reward: Graveyard's Dragon |
| Yellow Staff | 1 | Firm Block Nose x3, Copper Ore x5, Dense Earth Stone x4 | - | Colosseum Reward: Twin Fortresses |
| Black Staff | 2 | Behemoth Claws x1, Carroteer Leaf x4, Visual Memory 8x x1 | - | Colosseum Reward: Lowee's CPU Candidate Ram |
| Unbranded Katana | 1 | Black Die x3, Crest Stone x4, Iron Ore x5 | - | LAN Castle - Underground: Treasure |
| Demon Blade Curse | 1 | Stalking Stalk x2, Dense Earth Stone x3, Iron Ore x5 | - | Junk Box: Treasure |
| Excalibur | 1 | Orichalcum x5, Fierodite x4, Memory of That Day x1 | - | Colosseum Reward: Shiva's Visit |
| Laevateinn | 1 | Square Eyeglasses x5, Erde Crystal x4, Evil Eye x1 | - | Colosseum Reward: Planeptune's CPU |
| Kiryu Sword | 4 | Horsebird Mane x2, Dragon Soul x1, God Soul x1 | - | Colosseum Reward: Forest God Summoned |
| Dragon Killer | 1 | Gelid Stone x3, Dragon Claws x1, Leo's Mane x3 | - | Colosseum Reward: Underling's Challenge |
| Elysdeon | 1 | Bird's Silver Crown x3, Silver Ore x4, Gaea Stone x2 | - | Colosseum Reward: Rival |
| Durandal | 4 | Dragon Fang x1, 2Win Stick x1, Crimson Stone x4 | - | Colosseum Reward: Will Passed Down |
| Iron Lance | 1 | Iron Ore x3, Copper Ore x3, Crest Stone x3 | - | Colosseum Reward: Gehad's Rat |
| Gungnir | 4 | Sea God Tail x1, World Tree Leaf x5, D. Cast Gun x1 | - | Colosseum Reward: Angels' Arrival |
| Bladed Hammer | 1 | Rock x6, Iron Concrete x3, Gold Ore x3 | - | Colosseum Reward: Graveyard's Dragon |
| CPU Crusher | 4 | Behemoth Claws x1, Proxyon Play x1, Tough Replay x1 | - | Colosseum Reward: Angels' Arrival |
| Gigatoxin | 1 | Tokimeki x2, Blue Block x3, Sunflowery Seed x2 | - | Underverse: Treasure |
| Splashing Acid | 1 | Blue Seed x2, Ice Stone x4, Seashell x4 | - | LAN Castle - Depths: Treasure |
| Mutant Blood | 4 | Teppachi x4, Watermelon Skin x4, Reaction Play x1 | - | Colosseum Reward: Underling's Challenge 2 |
| Venom Claw Neo | 1 | Sea Bead x2, Data Crystal x4, Bomb Lips x2 | - | Severed Dimension: Treasure |
| Numbing Claw Neo | 1 | Thermodite x3, Meow Claws x2, Helmet x3 | - | Iris Field: Treasure |
| Bloody Claw | 1 | Copper Ore x3, Venomous Spider Web x2, Wriggling Tail x2 | - | Colosseum Reward: Outburst Swarm |
| King's Claw | 4 | Red Block x3, Teppachi x4, Storm Stone x5 | - | Colosseum Reward: Murderous Drive |
| Silver Toy Set | 1 | Soccer Ball x2, Whirling Tail x2, Wind Stone x3 | - | Gamindustri Graveyard: Treasure |
| Royal Toy Set | 4 | Plam-met Piece x5, Data Crystal x6, Frostimadite x6 | - | Colosseum Reward: Universal Hero's Birth |
| Happy Majin Gapps | 1 | Gale Stone x2, Crimson Stone x2, Red Block x3 | - | Atari Marsh - Depths: Treasure |
| Angry Gema | 1 | Gale Stone x2, Gelid Stone x2, Blue Plate x2 | - | Arforie's Factory: Treasure |
| Laughing Gema | 4 | Watermelon Skin x4, Fish Fossil x2, Rare Plate x1 | - | Colosseum Reward: Love Lil' Girls |
| Grand Dragonslayer | 2 | Dragon Fang x2, Strong Thread x2 | - | View Chapter 8 Chirper Event |
| Angel Feather | 2 | Peace Badge x1, Soft Wolf Fur x3 | - | View Final Chapter Chirper Event |
| PLA-00/BL | 1 | Shattered Disc x2, Lethal Spider Web x1, Iron Ore x3 | - | Colosseum Reward: Anti-CPU Weapon |
| Broom | 1 | Rock x5, Plom-met Piece x4, Cell Antenna x4 | - | Colosseum Reward: Twin Fortresses |
| V-000/BL | 4 | Magic Stone x1, Race Controller x1, Guitar Controller x1 | - | Colosseum Reward: I'll Lick Ya |
| Magical Twins | 2 | Behemoth Claws x1, Magical Contract x3 | - | View Final Chapter Chirper Event |
| Hebi | 2 | Ancient...Thing x1, Magical Beak x3 | - | View Final Chapter Chirper Event |
| B.K. Tekken Deity | 2 | Megaton Shell x1, Hard-met Piece x3 | - | View Final Chapter Chirper Event |
Armor
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Time Bangle | 1 | Stella Frames x2, Small Conductor x2, Polyhedron x3 | - | World Labyrinth - 1st Floor: Treasure |
| Hades Bangle | 1 | Illegal Rom x3, Thermodite x2, Blaze Claws x1 | - | Iris Field: Treasure |
| Goddess Bangle | 1 | File Crystal x2, Plaid Dolphin Tail x1, Moonlight Shadow x2 | - | LAN Castle: Treasure |
| V Crystal | 8 | Rare Plate x1, Electric Fin x1 | - | Stella's ☆ Dungeon (Clear Hellfire Hollow) |
| Hunter's Charm | 8 | Rare Plate x1, Fancy Jelly x1 | - | Stella's ☆ Dungeon (Clear Hellfire Hollow) |
| Blaze Emblem | 8 | Magic Shell x1, God Soul x1 | - | Stella's ☆ Dungeon (Clear Sublie Road) |
| Triangle Force | 8 | Magic Shell x1, Pronged Magic Damp. x1 | - | Stella's ☆ Dungeon (Clear Sublie Road) |
| Monkey Bracelet | 4 | Newly Laid Egg x2, Plam-met Piece x2, File Crystal x4 | - | Junk Box: Treasure |
| White Kitty Strap | 4 | Bird's Bronze Crown x3, Piece of Concrete x3, Silver Ore x5 | - | Infinite Corridor: Treasure |
| Shiitake Bracelet | 4 | Rock x4, S. Plum-met Piece x3, Copper Ore x5 | - | LAN Castle - Underground: Treasure |
| Nunchuk Strap | 4 | Invisible Ribbon x3, Iron Concrete x3, Silver Ore x5 | - | Icicle Pathway: Treasure |
| Trapezohedron | 8 | Fishing Controller x1, Flash Card x1, Alloy Plate x1 | - | Panan Jungle: Treasure |
| V Crystal Ring | 1 | Tainted Claw x1, Frozen Pinon x1, Ice Crystal x5 | - | Additional Content Pack 1 DLC |
| Vita Ring | 1 | Tainted Claw x1, Trigger x1, Conductive Scale x5 | - | Additional Content Pack 1 DLC |
| LL Ring | 1 | Tainted Claw x1, Trigger x1, Burning Petal x5 | - | Additional Content Pack 1 DLC |
| Pop-up Ring | 1 | Tainted Claw x1, Frozen Pinon x1, Purple Something x5 | - | Additional Content Pack 1 DLC |
| Shining Ring | 1 | Demon Wolf Eyes x1, Sharp Wolf Fang x4 | - | Additional Content Pack 3 DLC |
| Black Cat Ring | 1 | Magic Dampener Neo x1, Diamond Crystal x4 | - | Additional Content Pack 3 DLC |
| Round Ring | 1 | Eggplant Top x1, Colorful Pinon x4 | - | Additional Content Pack 3 DLC |
| U Ring | 1 | Demon Wolf Eyes x1, Fantasy Pollen x4 | - | Additional Content Pack 3 DLC |
| Nurse Badge | 1 | Fire Scissors x1, Bruised Ears x1, Digital Feather x5, Golden Tooth x5 | - | Additional Content Pack 2 DLC |
| Tome of Darkness | 1 | Large Soft Lump x1, Bruised Ears x1, Dangerous S※◯△ x5, Insane Contract x5 | - | Additional Content Pack 2 DLC |
Outfits
| Set Name | Obtain | Item Name | Capacity | Necessary Material |
|---|---|---|---|---|
| Swimsuit Trends! | Lizard King (Powerlevel Island - Dungeon Change): Enemy Drop | Stripe Money | 4 | Tiny Outfit x2, Water-Soluble Cloth x2, Wicked Heart x2 |
| Sugar Plum | 4 | Tiny Outfit x2, Venomous Cloth x2, Old Man's Pathos x2 | ||
| Sweet Flower | 4 | Tiny Outfit x2, Moonlight Shadow x2, Bloody Boomerang x2 | ||
| Vitamin Flower | 4 | Tiny Outfit x2, Invisible Cloth x2, Sharp Fang x2 | ||
| Digiset | Stella's ☆ Dungeon (Clear Underverse) | Mint | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 |
| Rabi En Rose | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Pyocola | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Di Gi Charat | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Milfeulle | 2 | Connecting Hook x2, Lost Holy Cloth x2 | ||
| Classic Swimwear | 4 | Tiny Outfit x2, Invisible Cloth x2, Sharp Fang x2 | ||
| Christine Chronicles | View Chirper Event After Falcom Joins | Bracer | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 |
| Mercenary | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Zwei!! | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Silver | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Royal Jenis Uniform | 2 | Connecting Hook x2, Lost Holy Cloth x2 | ||
| White Two-piece | 4 | Tiny Outfit x2, Invisible Cloth x2, Sharp Fang x2 | ||
| Way of the Bullets | View Chirper Event After Cave Joins | Black Label | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 |
| Mushihime | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| DoDonPachi Go! | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Deathsmiles | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Colonel Longhena | 2 | Connecting Hook x2, Lost Holy Cloth x2 | ||
| Monochrome Sling | 4 | Tiny Outfit x2, Invisible Cloth x2, Sharp Fang x2 | ||
| Furries Encyclopedia | View Chirper Event After CyberConnect2 Joins | Black | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 |
| Gold | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| White | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Beast | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Cat Ear Maid | 2 | Connecting Hook x2, Lost Holy Cloth x2 | ||
| Fuzzy Swimsuit | 4 | Tiny Outfit x2, Invisible Cloth x2, Sharp Fang x2 | ||
| Kunoichi Set | View Chirper Event After MarvelousAQL Joins | Asuka | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 |
| Hibari | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Homura | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Danger Uniform | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Schwarze Katze | 2 | Connecting Hook x2, Lost Holy Cloth x2 | ||
| Shinobikini | 4 | Tiny Outfit x2, Invisible Cloth x2, Sharp Fang x2 | ||
| Tekken Set | View Chirper Event After Tekken Joins | Xiaoyu | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 |
| Lars | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Alisa | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Kuma | 2 | Cool Boxbird Wing x2, Invisible Cloth x2 | ||
| Lili | 2 | Connecting Hook x2, Lost Holy Cloth x2 | ||
| Miharu | 4 | Tiny Outfit x2, Invisible Cloth x2, Sharp Fang x2 |
Accessory
| Set Name | Obtain | Item Name | Capacity | Necessary Material |
|---|---|---|---|---|
| Nepgear's Notes | Stella's ☆ Dungeon (Clear Midcompany) | Cat Ears Hat | 1 | Meow Claw x1, Newbie Nurse Cap x2 |
| Black Cat | 1 | Cat Ears Hat x1, Black Pigment x2 | ||
| Pink Cat | 1 | Cat Ears Hat x1, Pink Pigment x2 | ||
| Green Cat | 1 | Cat Ears Hat x1, Green Pigment x2 | ||
| Cat Hat Glasses | 1 | Cat Ears Hat x1, Purple Frame x2 | ||
| Black Cat Glasses | 1 | Cat Ears Hat x1, Black Frame x2 | ||
| Pink Cat Glasses | 1 | Cat Ears Hat x1, Pink Frame x2 | ||
| Green Cat Glasses | 1 | Cat Ears Hat x1, Green Pigment x2 | ||
| Dogoo Hat | 1 | Premium Jelly x1 | ||
| Metal Dogoo Hat | 1 | Dogoo Hat x1, Black Pigment x2 | ||
| Peach Dogoo Hat | 1 | Dogoo Hat x1, Pink Pigment x2 | ||
| Dogoo Baseball Cap | 1 | Dogoo Hat x1, Orange Pigment x2 | ||
| Fox Ears | 1 | White Cat Ears x1, Yellow Pigment x2 | ||
| Black Fox | 1 | Fox Ears x1, Black Pigment x2 | ||
| White Fox | 1 | Fox Ears x1, White Pigment x2 | ||
| Red Fox | 1 | Fox Ears x1, Red Pigment x2 | ||
| Classical Hairband | 1 | Alice Headdress x1, White Pigment x2, Black Pigment x2 | ||
| Royal Gear | 1 | Purple Headdress x1, Blue Pigment x2 | ||
| Sunflower Pin | 1 | Yellow Petal x1, Sunflowery Seed x1 | ||
| Uni's Improvements | Tough Ice Fenrir (Lowee Global Expo - East - Dungeon Change): Enemy Drop | Lastation Patrol | 1 | Small Conductor x1, Black Pigment x2, Black Ribbon x2 |
| Planeptune Patrol | 1 | Lastation Patrol x1, Purple Pigment x2 | ||
| Lowee Patrol | 1 | Lastation Patrol x1, White Pigment x2 | ||
| Leanbox Patrol | 1 | Lastation Patrol x1, Green Pigment x2 | ||
| White Cat Ribbon | 1 | Blue Ribbon x1, White Pigment x2 | ||
| Black Cat Ribbon | 1 | White Cat Ribbon x1, Black Pigment x2 | ||
| White-Pink Combo | 1 | White Cat Ribbon x1, Pink Pigment x2 | ||
| Tabby Ribbon | 1 | White Cat Ribbon x1, Yellow Pigment x2 | ||
| Fox Ears | 1 | Shampuru Ear x1, White Cat Ears x1 | ||
| Black Fox | 1 | Fox Ears x1, Black Pigment x2 | ||
| White Fox | 1 | Fox Ears x1, White Pigment x2 | ||
| Yellow Fox | 1 | Fox Ears x1, Yellow Pigment x2 | ||
| Black Hairband | 1 | Cool Style x1, Black Pigment x2 | ||
| Tornado Beret | 1 | Weissberet x1, Square Eyeglasses x2, Black Pigment x2 | ||
| Star Scrunchie | 1 | Purple Circle x1, Stellar Frames x1 | ||
| Rom's Selfies | Gargoyle (LAN Castle - Add Enemies): Enemy Drop | Ice Ribbon | 1 | Frostimadite x1, Pink Ribbon x1 |
| Violet Ribbon | 1 | Ice Ribbon x1, Purple Pigment x2 | ||
| Black Ribbon | 1 | Ice Ribbon x1, Black Pigment x2 | ||
| Lime Ribbon | 1 | Ice Ribbon x1, Green Pigment x2 | ||
| Snow Bunny | 1 | Newbie Nurse Cap x1, Blue Pigment x2 | ||
| Violet Bunny | 1 | Snow Bunny x1, Purple Pigment x2 | ||
| Black Bunny | 1 | Snow Bunny x1, Black Pigment x2 | ||
| White Bunny | 1 | Snow Bunny x1, White Pigment x2 | ||
| Fox Ears | 1 | Wolf Fur x1, White Pigment x2 | ||
| Black Fox | 1 | Fox Ears x1, Black Pigment x2 | ||
| White Fox | 1 | Fox Ears x1, White Pigment x2 | ||
| Northern Fox Ears | 1 | Fox Ears x1, Yellow Pigment x2 | ||
| Gothic Hairband | 1 | Lolita Headdress x1, Black Pigment x2 | ||
| Sunny Hat | 1 | Magical Beak x1, White Pigment x2 | ||
| Sweet Straw | 1 | Violet Muffin x1, Yellow Pigment x2, Sunflowery Seed x2 | ||
| Rom's Ram Drawings | Blue Whale (Septent Resort - Dungeon Change): Enemy Drop | Candy Ribbon | 1 | Water-Soluble Cloth x1, Invisible Ribbon x1 |
| Violet Ribbon | 1 | Candy Ribbon x1, Purple Pigment x2 | ||
| Black Ribbon | 1 | Candy Ribbon x1, Black Pigment x2 | ||
| Lime Ribbon | 1 | Candy Ribbon x1, Green Pigment x2 | ||
| Rosy Bunny | 1 | Shampuru Ear x1, Pink Ribbon x1 | ||
| Iris Bunny | 1 | Rosy Bunny x1, Purple Pigment x2 | ||
| Black Bunny | 1 | Rosy Bunny x1, Black Pigment x2 | ||
| White Bunny | 1 | Rosy Bunny x1, White Pigment x2 | ||
| Fox Hairband | 1 | Dot Ears x1, White Pigment x2 | ||
| Black Fox Band | 1 | Fox Hairband x1, Black Pigment x2 | ||
| White Fox Band | 1 | Fox Hairband x1, White Pigment x2 | ||
| Northern Fox Band | 1 | Fox Hairband x1, Yellow Pigment x2 | ||
| Gothic Hairband | 1 | Fancy Headdress x1, White Pigment x2 | ||
| Moon Hat | 1 | Magical Beak x1, Black Pigment x2 | ||
| Vitamin Straw | 1 | Violet Muffin x1, Yellow Pigment x2 | ||
| Neptune Collection | Tough Demonic Fenrir (Severed Dimension - Dungeon Change): Enemy Drop | Rabbit Ribbon | 1 | Herb x1, Dot Antenna x1 |
| Purple Ribbon | 1 | Rabbit Ribbon x1, Purple Pigment x2 | ||
| Black Cat | 1 | Kupokitty Claws x1, Ganglord Mask x1 | ||
| Tulip | 1 | World Tree Leaf x1, Yellow Petal x1 | ||
| Ice Clover | 1 | Dogoo Jelly x1, Earth Ripper x1 | ||
| Clover Pin | 1 | Ice Clover x1, Green Pigment x2 | ||
| Monoclover | 1 | Clover Pin x1, Black Pigment x2 | ||
| Orange Clover | 1 | Clover Pin x1, Orange Pigment x2 | ||
| Chignon Cap | 1 | Phantom Bird Wing x1, Invisible Cloth x1 | ||
| Black Chignon | 1 | Chignon Cap x1, Black Pigment x2 | ||
| Gray Chignon | 1 | Chignon Cap x1, Black Pigment x2 | ||
| Orange Chignon | 1 | Chignon Cap x1, Orange Pigment x2 | ||
| Strawberry Ribbon | 1 | Rabbit Ribbon x1, Red Pigment x2 | ||
| Strawberry Milk | 1 | Strawberry Ribbon x1, White Pigment x2 | ||
| Radish Ribbon | 1 | Strawberry Ribbon x1, Radisher Leaf x1 | ||
| Carrot Ribbon | 1 | Strawberry Ribbon x1, Carroteer Leaf x1 | ||
| Elegant Crown | 1 | Bird's Bronze Crown x1, Pink Ribbon x1 | ||
| Rune Crown | 1 | Elegant Crown x1, Black Pigment x2 | ||
| Noble Crown | 1 | Elegant Crown x1, Blue Pigment x2 | ||
| Royal Crown | 1 | Elegant Crown x1, Red Pigment x2 | ||
| Bell Ribbon | 1 | Bone Fragment x1, Pink Ribbon x1 | ||
| Stripe Ribbon | 1 | Bell Ribbon x1, Green Pigment x2 | ||
| Polka Dot Ribbon | 1 | Bell Ribbon x1, Blue Pigment x2 | ||
| Low-Grade Ribbon | 1 | Mysterious Red Ball x1, Pink Ribbon x1 | ||
| Mai Waifu | 1 | Low-Grade Ribbon x1, Tokimeki x1 | ||
| 1st Place Ribbon | 1 | Low-Grade Ribbon x1, Old Man's Pathos x1 | ||
| Good-Job Ribbon | 1 | Low-Grade Ribbon x1, Red Seed x1 | ||
| Protagonist Ribbon | 1 | Low-Grade Ribbon x1, Dragon Claws x1 | ||
| Shooting Star | 1 | Stellar Frames x1, Rainbow Wing x1 | ||
| Lucky Star | 1 | Shooting Star x1, Red Pigment x2 | ||
| Neon Star | 1 | Shooting Star x1, Light Blue Pigment x2 | ||
| Smile Star | 1 | Shooting Star x1, Yellow Pigment x2 | ||
| Halo Bulb | 1 | Round Antenna x1, Crystal Skull x1 | ||
| Black Light | 1 | Halo Bulb x1, Purple Pigment x2 | ||
| Halogen Lamp | 1 | Halo Bulb x1, Yellow Pigment x2 | ||
| Air Cleanser | 1 | Halo Bulb x1, Green Pigment x2 | ||
| Demon Pendant | 1 | Slippery Wing x1, Magical Fragment x1 | ||
| Rose Devil | 1 | Demon Pendant x1, Purple Pigment x2 | ||
| Sweet Devil | 1 | Demon Pendant x1, White Pigment x2 | ||
| Blue Devil | 1 | Demon Pendant x1, Blue Pigment x2 | ||
| Histy | 1 | Wicked Heart x1, Tiny Outfit x1 | ||
| Bonbon | 1 | Mysterious Red Ball x1, Wolf Fur x1 | ||
| Noire's Notes | View Chirper Event After Noire Joins | Sapphire Ribbon | 1 | White Ribbon x1, Blue Pigment x5 |
| Sugar Ribbon | 1 | Sapphire Ribbon x1, Light Blue Pigment x2 | ||
| Cure Ribbon | 1 | Sapphire Ribbon x1, Pink Pigment x2 | ||
| Diva Line | 1 | Sapphire Ribbon x1, Green Pigment x2 | ||
| Pointy Ribbon | 1 | Rag x1, Blue Pigment x2 | ||
| Raindrop | 1 | Pointy Ribbon x1, White Pigment x2 | ||
| Heroine Ribbon | 1 | Pointy Ribbon x1, Pink Pigment x2 | ||
| Stepsister Ribbon | 1 | Pointy Ribbon x1, Black Pigment x2 | ||
| Fine Blue | 1 | Spider Web x1, Blue Pigment x2 | ||
| Fine Yellow | 1 | Fine Blue x1, Yellow Pigment x2 | ||
| Fine Black | 1 | Fine Blue x1, Black Pigment x2 | ||
| Fine Rose | 1 | Fine Blue x1, Red Pigment x2 | ||
| White Cat Ears | 1 | Shampuru Ear x1, White Pigment x2 | ||
| Strawberry Ribbon | 1 | Pink Ribbon x1, Red Pigment x2 | ||
| Strawberry Milk | 1 | Strawberry Ribbon x1, White Pigment x2 | ||
