This page lists all of IF's weapons in Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION.
- Note: For more information on item development, see Remake System.
Qatar
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 28 | 0 | |||
| 24 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Description |
| IF's favorite weapon. It's uniquely shaped and usually comes in a pair |
| Obtain |
| Initial equipment |
Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 39 | 0 | |||
| 27 | 0 | |||
| 11 | 4 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 300C | |||
| Sell Price: | 30C | |||
| Description |
| Steel gauntlets designed to be worn over knuckles. They are designed to be hidden away in oversized sleeves. |
| Obtain |
| Shop (Chapter 1 - Quest Complete) |
Venom Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 48 | 0 | |||
| 50 | 0 | |||
| 12 | 10 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 750C | |||
| Sell Price: | 75C | |||
| Description |
| Special claws with poison brushed onto the tips. |
| Obtain |
| Shop (Chapter 2 - Uni's Regret) |
Brisk Qatar
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 60 | 0 | |||
| 60 | 0 | |||
| 14 | 16 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Sell Price: | 150C | |||
| Description |
| Qatars created by a wind fairy. Light and easy to handle. |
| Obtain |
| Midcompany: Treasure |
Numbing Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 107 | 0 | |||
| 80 | 0 | |||
| 16 | 18 | |||
| 5 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 5000C | |||
| Sell Price: | 500C | |||
| Description |
| Special claws with paralyzing poisons brushed onto the tips. |
| Obtain |
| Shop (Chapter 2 - Rom's Lost Item) |
Triple Edge
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 138 | 0 | |||
| 106 | 0 | |||
| 18 | 20 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 7500C | |||
| Sell Price: | 750C | |||
| Description |
| A Qatar made with three blades of varying lengths. |
| Obtain |
| Shop (Chapter 2 - Fake Chika Revealed) |
Freak Diamond
| Base Stats | ||||
|---|---|---|---|---|
| 500 | 0 | |||
| 202 | 92 | |||
| 190 | 0 | |||
| 18 | 35 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 2500C | |||
| Description |
| Replica of an ancient assassin's concealed weapon. |
| Obtain |
| Shop (Chapter 3 - Save Rom and Ram) |
Venom Claw Neo
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 157 | 0 | |||
| 120 | 0 | |||
| 20 | 52 | |||
| 5 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 10000C | |||
| Sell Price: | 1000C | |||
| Description |
| Special claws with poison brushed onto the tips. |
| Obtain |
| Item Development Shop after Item Development |
Numbing Claw Neo
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 246 | 0 | |||
| 200 | 0 | |||
| 24 | 77 | |||
| 5 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 27500C | |||
| Sell Price: | 2750C | |||
| Description |
| Special claws with paralyzing poisons onto the tips. |
| Obtain |
| Item Development Shop after Item Development |
Sword Breaker
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 296 | 0 | |||
| 272 | 0 | |||
| 28 | 96 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 30000C | |||
| Sell Price: | 3000C | |||
| Description |
| Special weaponry made to destroy an opponent's weapon. |
| Obtain |
| Shop (Chapter 3 - Contact from Kei) |
Assassin Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 456 | 0 | |||
| 368 | 0 | |||
| 32 | 111 | |||
| 0 | 1 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 45000C | |||
| Sell Price: | 4500C | |||
| Description |
| A weapon said to have been owned by a legendary assassin. Even after more than a decade, its sheen is as good as new. |
| Obtain |
| Shop (Chapter 5 - Graveyard Incident) |
Bloody Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 544 | 0 | |||
| 432 | 0 | |||
| 40 | 138 | |||
| 10 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 60000C | |||
| Sell Price: | 6000C | |||
| Description |
| A cursed weapon said to suck the blood of its victims. |
| Obtain |
| Item Development Shop after Item Development |
Silver Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 591 | 0 | |||
| 444 | 0 | |||
| 35 | 160 | |||
| 10 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 90000C | |||
| Sell Price: | 9000C | |||
| Description |
| Claws made from a mixture of silver and steel. |
| Obtain |
| Shop (Chapter 7 - Declaration of War) |
True Freak Diamond
| Base Stats | ||||
|---|---|---|---|---|
| 1000 | 0 | |||
| 796 | 136 | |||
| 777 | 0 | |||
| 78 | 188 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Sell Price: | 15000C | |||
| Description |
| An ancient assassin's sword that shortens the wielders' life to supply it with deadly powers. Nobody has confirmed this legend, however. |
| Obtain |
| CFW Judge (Chapter 7 scenario Junk Box): Enemy Drop |
Dual Blade Neptune
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 903 | 0 | |||
| 627 | 0 | |||
| 106 | 206 | |||
| 0 | 2 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 250000C | |||
| Sell Price: | 25000C | |||
| Description |
| A special weapon modeled after Neptune's CPU form. |
| Obtain |
| Shop (Chapter 8 - Defenders) |
King's Claw
| Base Stats | ||||
|---|---|---|---|---|
| 1500 | 0 | |||
| 2048 | 0 | |||
| 1884 | 0 | |||
| 182 | 266 | |||
| 20 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 900000C | |||
| Description |
| Legendary Claws said to be sharp enough to cut through shields and armors. It is said to have been used by a bagh nagh master. |
| Obtain |
| Item Development Shop after Item Development |
Re Veila Esmeralda
| Base Stats | ||||
|---|---|---|---|---|
| 2000 | 0 | |||
| 3048 | 0 | |||
| 2884 | 0 | |||
| 382 | 366 | |||
| 120 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Sell Price: | 50000C | |||
| Description |
| A katar said to have been made by the Wind Queen. Slice so fast that an opponent won't even notice their head has been removed. |
| Obtain |
| DLC: Additional Pack 2, Colosseum Reward: Death Swim |