This page lists all of Uni's weapons in Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION.
- Note: For more information on item development, see Remake System.
Rifle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 62 | 0 | |||
| 43 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Description |
| The most orthodox rifle found in Lastation. |
| Obtain |
| Initial equipment |
Heavy Revolver
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 298 | 0 | |||
| 241 | 0 | |||
| 0 | -5 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 2500C | |||
| Description |
| A giant revolver that is heavy and hard to use, but contains immense firepower |
| Obtain |
| Shop (Chapter 3 - Contact from Kei) |
Assault Rifle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 301 | 0 | |||
| 160 | 0 | |||
| 0 | 5 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Sell Price: | 3000C | |||
| Description |
| A semi-automatic firearm. When Uni holds it, it appears much larger than it really is. |
| Obtain |
| CFW Brave (Endless Zone Chapter 3 scenario): Enemy Drop |
Smart Rifle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 359 | 0 | |||
| 256 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Purchase Price: | 45000C | |||
| Sell Price: | 4500C | |||
| Description |
| The next generation of mass production firearms. It is an upgraded Rifle. |
| Obtain |
| Shop (Chapter 5 - Graveyard Incident) |
Railgun
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 325 | 0 | |||
| 201 | 0 | |||
| 0 | -5 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Snipe Shot | |||
| Shop Details | ||||
| Purchase Price: | 45000C | |||
| Sell Price: | 4500C | |||
| Description |
| This gun fires bullets using electromagnetic induction acceleration. |
| Obtain |
| Item Development Shop after Item Development |
Sniper Rifle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 410 | 0 | |||
| 349 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Snipe Shot | |||
| Shop Details | ||||
| Purchase Price: | 55000C | |||
| Sell Price: | 5500C | |||
| Description |
| A rifle with an enhanced scope for accurate long-range firing. It is useful in both distant and close-ranged assaults. |
| Obtain |
| Item Development Shop after Item Development |
Blackrain
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 1180 | 0 | |||
| 1201 | 0 | |||
| 0 | -5 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Sell Price: | 6000C | |||
| Description |
| The next generation model of Railgun. The color has changed from white to a more covert black. |
| Obtain |
| Colosseum Rewards: Will of Justice |
Heavy Rifle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 550 | 0 | |||
| 406 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Purchase Price: | 75000C | |||
| Sell Price: | 7500C | |||
| Description |
| One of several Rifle modifications. This particular customization focuses on firepower over ascetics. |
| Obtain |
| Shop (Chapter 6 - To the Deity of Sin) |
Revolver Gun
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 586 | 0 | |||
| 445 | 0 | |||
| 0 | -10 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Purchase Price: | 90000C | |||
| Sell Price: | 9000C | |||
| Description |
| An upgraded version of the Heavy Revolver. Its focus is on power and accuracy. |
| Obtain |
| Shop (Chapter 7 - Declaration of War) |
Flower
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 120 | |||
| 342 | 0 | |||
| 300 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Snipe Shot | |||
| Shop Details | ||||
| Sell Price: | 9000C | |||
| Description |
| An assault rifle with a floral motif ripe for parody. Who made this, anyway? Does it have a lot of flower power? |
| Obtain |
| Colosseum Rewards: Syndicate's Prototype |
Vibrant Blue
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 712 | 0 | |||
| 555 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Purchase Price: | 150000C | |||
| Sell Price: | 1500C | |||
| Description |
| Staring down the barrel of this beautiful azure revolver is strangely refreshing. |
| Obtain |
| Shop (Chapter 7 - Obligatory Hot Springs) |
Blood Blaster
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 875 | 0 | |||
| 584 | 0 | |||
| 0 | -10 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Snipe Shot | |||
| Shop Details | ||||
| Sell Price: | 15000C | |||
| Description |
| A railgun with crimson accents. |
| Obtain |
| Infinite Corridor: Treasure |
Long Range Rifle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | -121 | |||
| 908 | 0 | |||
| 563 | 0 | |||
| -121 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Snipe Shot | |||
| Shop Details | ||||
| Purchase Price: | 250000C | |||
| Sell Price: | 25000C | |||
| Description |
| A next generation rifle adjusted for enhanced range accuracy. It is relatively compact and handy in a pinch. |
| Obtain |
| Shop (Chapter 8 - Defenders) |
Dandelion
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 502 | 0 | |||
| 502 | 0 | |||
| 0 | 57 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shotgun | |||
| Shop Details | ||||
| Sell Price: | 25000C | |||
| Description |
| No matter how sad-I don't care if it's just a pretense-I want to always live under the sun, among the dandelions. |
| Obtain |
| Colosseum Rewards: Graveyard's Dragon |
Vintage Rifle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | -137 | |||
| 355 | 0 | |||
| 241 | 0 | |||
| -137 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Purchase Price: | 500000C | |||
| Sell Price: | 50000C | |||
| Description |
| A glistening, golden firearm. What is blinding is not just its appearance and functionality, but also its price. |
| Obtain |
| Item Development Shop after Item Development |
Red Radiance
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 1300 | 0 | |||
| 1170 | 0 | |||
| 0 | 65 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shotgun | |||
| Shop Details | ||||
| Purchase Price: | 500000C | |||
| Sell Price: | 50000C | |||
| Description |
| Quite possibly the most scarlet rifle in existence. |
| Obtain |
| Shop (Second Playthrough: Chapter 3 - Contact from Kei) |
Hunting Model
| Base Stats | ||||
|---|---|---|---|---|
| 0 | -168 | |||
| 1066 | 0 | |||
| 1120 | 0 | |||
| -168 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Snipe Shot | |||
| Shop Details | ||||
| Sell Price: | 75000C | |||
| Description |
| A luxurious model of Railgun with golden trims. The impact of its power and classy appearance are nearly equal. |
| Obtain |
| Colosseum Rewards: Lastation's CPU Candidate |
Linear Railgun
| Base Stats | ||||
|---|---|---|---|---|
| 0 | -210 | |||
| 2100 | 0 | |||
| 1400 | 0 | |||
| -210 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Shot | |||
| Shop Details | ||||
| Purchase Price: | 900000C | |||
| Sell Price: | 90000C | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Item Development Shop after Item Development |
Gate Keeper
| Base Stats | ||||
|---|---|---|---|---|
| 1500 | 1500 | |||
| 3375 | 0 | |||
| 2550 | 300 | |||
| 0 | 0 | |||
| 300 | 0 | |||
| Parameters | ||||
| Initial Attack: | Snipe Shot | |||
| Shop Details | ||||
| Sell Price: | 50000C | |||
| Description |
| Lastation has pride in this rifle, which carries the name of their special forces team. Only members of that team may own this masterpiece. |
| Obtain |
| DLC: Additional Pack 1, Colosseum Reward: Infiltration! Dev. Facility |