This page contains information regarding RED's Combo skills in Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION.
Each skill will be categorized under its specific type.
Rush Combos
Rapid Hit
| Level: | Default | Notes: | None |
| CP: | 37 | Hit Count: | 2 |
| Power: | 20 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A quick 2-hit attack using toys. |
Triple Shot
| Level: | Default | Notes: | None |
| CP: | 50 | Hit Count: | 3 |
| Power: | 22 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Is Red shooting marbles at the enemy!? |
Amused Waltz
| Level: | 33 | Notes: | None |
| CP: | 62 | Hit Count: | 5 |
| Power: | 26 | Guard Damage: | 40 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | This ruthless attack smacks the enemy with toys, toys, toys! |
Power Combos
Power Hit
| Level: | Default | Notes: | None |
| CP: | 20 | Hit Count: | 1 |
| Power: | 30 | Guard Damage: | 140 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A singular, focused, powerful attack. |
Mighty Hit
| Level: | Default | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 200 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A more dangerous single attack than Power Hit. |
Full Swing
| Level: | 35 | Notes: | None |
| CP: | 40 | Hit Count: | 1 |
| Power: | 48 | Guard Damage: | 280 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A powerful,reeling attack using the kendama toy. |
Break Combos
Break Hit
| Level: | Default | Notes: | None |
| CP: | 16 | Hit Count: | 1 |
| Power: | 21 | Guard Damage: | 230 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Focused on reducing the foe's Guard Points. |
Sandbag
| Level: | 21 | Notes: | None |
| CP: | 24 | Hit Count: | 1 |
| Power: | 23 | Guard Damage: | 360 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Beat on an enemy to reduce their Guard Gauge. |
Full Sandbag
| Level: | 31 | Notes: | None |
| CP: | 32 | Hit Count: | 5 |
| Power: | 32 | Guard Damage: | 88 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Beat on an enemy even more to reduce their Guard Gauge. |