Dungeon/Victory II/Senmuu Labyrinth
Appearance
< Dungeon | Victory II
Senmuu Labyrinth is an optional dungeon in Megadimension Neptunia VII found by scouting in Heart Dimension. It costs 7000 credits to build a route to the dungeon. This dungeon has the strongest monsters in the game, so players are advised to proceed with caution and carry a lot of Eject Buttons, just in case. There is no ingame map for players to navigate it with, thus, a map has been provided in the infobox to the right.
Legend
- Light gray lines indicate a minor change in height requiring one to jump.
- Brown lines indicate a major change in height requiring the flag item jumping star to pass through.
- Yellow lines indicate a fake wall. Jump across to find a hidden room. There is one hidden room in areas 1 to 4 each.
- E stands for enemy and B stands for boss.
- The green tile is the entrance to the dungeon.
- The arrows indicate a player's starting orientation in a given area.
- Red tiles indicate a one time treasure.
- Yellow tiles indicate a hidden treasure tile which requires conditions that are found by scouting to be met first before the hidden treasure appears.
- Orange tiles mean transferring to a different area corresponding to the letter.
- Purple tiles indicate a warp point which has one orientation indicated by the green-yellow arrow.
- Pink tiles indicate a save point.
Treasure
The following items can be found in the dungeon. Items in the treasure chest can only be obtained once. Numbers are marked on the map to denote those treasure chests.
Treasures | Hidden Treasures | Destructible Object Items | From Scouts |
---|---|---|---|
1) Super Panacea x1 | 1) White Ribbon (Compa's Attachment) x1 Defeat all deployed enemies |
- | Omega Tooth |
2) Eject Button x2 | 2) Learn by Dying Lv. 5 x1 Defeat Dream of Cast 16 times |
- | Spiral Shell |
3) Pretty Girl Game Lv. 4 x2 | 3) Eternal Aegis x1 Defeat all deployed enemies |
- | Magic Core - Nil |
4) 8635 credits | - | - | Hyper Shell |
5) Observation Scope x2 | - | - | Green Gel Feeler |
6) Healing Drink x2 | - | - | - |
7) 11077 credits | - | - | - |
8) Croire (Older Neptune's Attachment) x2 | - | - | - |
9) P. SP Charger x2 | - | - | - |
10) INT Booster Z x2 | - | - | - |
11) Mechanical Blade: Zenith (Neptune's Weapon) x1 | - | - | - |
12) Face Slapper x2 | - | - | - |
13) Healing Drink x2 | - | - | - |
14) Eject Button x1 | - | - | - |
15) Exuberant Fragment x1 | - | - | - |
16) Observation Scope x4 | - | - | - |
17) 11368 credits | - | - | - |
18) Metafiction Lv. 4 x1 | - | - | - |
19) 11045 credits | - | - | - |
20) Love Lv. 4 x1 | - | - | - |
21) 10959 credits | - | - | - |
22) Real Angel Wings x2 | - | - | - |
23) Healing Drink x2 | - | - | - |
24) Real Angel Wings x2 | - | - | - |
25) Healing Drink x1 | - | - | - |
26) P. SP Charger x1 | - | - | - |
Monsters
- Enemies marked with * require a scout the "Change Enemies" ability is deployed.
- Enemies marked with ** will always appear.
- Enemies in bold are considered Boss Monsters.
Area 1
Name | Drop 1 | Drop 2 |
---|---|---|
Dream of Cast | Spiral Shell | Healing Pod |
High Heal Dogoo** | Green Gel Feeler | Gel Feeler |
Hydro Tail | Hyper Shell | Turtle Shell |
Dream On Cast* | Spiral Shell | - |
Hydro Gore* | Hyper Shell | - |
Area 2
Name | Drop 1 | Drop 2 |
---|---|---|
Hydro Tail | Hyper Shell | Turtle Shell |
Dream of Cast | Spiral Shell | Healing Pod |
Omega Naga | Omega Tooth | Sharp Fang |
High Heal Dogoo** | Green Gel Feeler | Gel Feeler |
Hall of Fame King P. | Amazing Crown | - |
Hydro Gore* | Hyper Shell | - |
Dream On Cast* | Spiral Shell | - |
Omega Queen* | Omega Tooth | - |
Pico Vader | Cell Antenna | - |
Area 3
Name | Drop 1 | Drop 2 |
---|---|---|
Grand Satan | Magic Core - Nil | Magic Core |
Omega Naga | Omega Tooth | Sharp Fang |
Vancia** | Real Angel Wings | - |
Shadow Lore* | Magic Core - Nil | - |
Omega Queen* | Omega Tooth | - |
High Heal Dogoo* | Green Gel Feeler | Gel Feeler |
Pico Vader | Cell Antenna | - |
Wild Warechu | N Compa | - |
Area 4
Name | Drop 1 | Drop 2 |
---|---|---|
Grand Satan | Magic Core - Nil | Magic Core |
Vancia** | Real Angel Wings | - |
Dark Owl** | Real Angel Wings | - |
Shadow Lore* | Magic Core - Nil | - |
High Heal Dogoo* | Green Gel Feeler | Gel Feeler |
Big Metal Dogoo* | - | - |
Wild Warechu | N Compa | - |
Mega Vader | Dot Antenna | Healing Herb |
Area 5
Name | Drop 1 | Drop 2 |
---|---|---|
Shiva | Memory of that Day | Eject Button |
God of Woe* | Past Memories | Eject Button |