Weapon/Victory II
< Weapon
This page lists the weapons that can be obtained in Megadimension Neptunia VII. Weapons can be obtained from purchasing them in the shop, treasure boxes in dungeons, and through Item Development.
Neptune's Weapons
Neptune uses both katanas and broadswords. The two of which are differentiated by the icon of the weapon and how the models appear visually. No notable statistic difference occur between katanas and broadswords.
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Sword | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Bamboo Sword | 74 | 2 | 1 | 2 | |||||||
Hunting Sword | 95 | 2 | 2 | 2 | |||||||
Prototype Mechanical Blade | 130 | 1 | 3 | 1 | |||||||
Tachi | 186 | 3 | 2 | 1 | |||||||
Bastard Sword | 214 | 1 | 3 | 1 | |||||||
Claymore | 235 | 1 | 2 | 2 | |||||||
Mechanical Blade: Crimson | 256 | 1 | 2 | 2 | |||||||
Beam Katana mk2 | 256 | 3 | 1 | 3 | |||||||
Executioner | 277 | 1 | 3 | 2 | |||||||
Mechanical Blade: Destruction | 277 | 2 | 3 | 2 | |||||||
Unbranded Katana | 340 | 2 | 1 | 3 | |||||||
Mecha Nep Blade | 382 | 3 | 2 | 1 | |||||||
Beam Katana -V- | 382 | 2 | 2 | 2 | |||||||
Excalibur | 424 | 3 | 2 | 2 | |||||||
Laevateinn | 473 | 1 | 3 | 2 | |||||||
Mechanical Blade: Edge | 508 | 3 | 3 | 1 | |||||||
Kiryu Sword | 543 | 2 | 3 | 3 | |||||||
Paper Fan | 578 | 2 | 2 | 2 | |||||||
Mechanical Blade: Zenith | 648 | 4 | 4 | 4 | |||||||
Shining Land | 920 | 200 | 3 | 4 | 4 | ||||||
Purple Force | 920 | 0 | 100 | 4 | 4 | 3 | |||||
Orange Knee Socks Sword | 1020 | 0 | 200 | 0 | 300 | 4 | 3 | 4 | |||
Nep Stinger | 780 | 0 | 20 | 100 | 0 | 2 | 4 | 4 | |||
Mech Blade - Ray Slicer | 780 | 150 | 20 | 0 | 0 | 4 | 3 | 3 | |||
Knee Socks Sword | 850 | 0 | 100 | 0 | 0 | 0 | 1 | 4 | 4 | ||
Sister's Knee Socks Sword | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 3 |
Noire's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Short Sword | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Code Black | 200 | 1 | 1 | 4 | |||||||
Code White | 235 | 1 | 2 | 3 | |||||||
Elysdeon | 277 | 2 | 1 | 2 | |||||||
Code Yellow | 340 | 2 | 2 | 2 | |||||||
Durandal | 382 | 1 | 2 | 2 | |||||||
Rune Caliber | 424 | 3 | 1 | 2 | |||||||
Code Red | 473 | 3 | 3 | 3 | |||||||
Noire Blade | 508 | 4 | 1 | 2 | |||||||
Code Blue | 543 | 1 | 3 | 2 | |||||||
A-MN Noire | 578 | 2 | 2 | 2 | |||||||
Sacred Silver | 920 | 200 | 4 | 4 | 3 | ||||||
Raster Neutral | 920 | 0 | 100 | 4 | 3 | 4 | |||||
Elegant Fly Swatter | 1020 | 0 | 200 | 0 | 300 | 3 | 4 | 4 | |||
Metal G Sword | 780 | 0 | 20 | 100 | 0 | 4 | 4 | 2 | |||
Noble Blade | 780 | 150 | 20 | 0 | 0 | 3 | 4 | 3 | |||
Fly Swatter | 850 | 0 | 100 | 0 | 0 | 0 | 2 | 4 | 3 | ||
Electric Fly Swatter | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 |
Blanc's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Feather Hammer | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Hammer | 200 | 2 | 2 | 2 | |||||||
Heavy Hammer | 235 | 3 | 3 | 3 | |||||||
White Hammer | 277 | 2 | 1 | 2 | |||||||
Obsidian Hammer | 340 | 3 | 3 | 3 | |||||||
The Mediator | 382 | 1 | 1 | 4 | |||||||
Cursed Hammer: Magatsuchi | 424 | 1 | 2 | 2 | |||||||
Uchide-No-Oozuchi | 473 | 2 | 1 | 2 | |||||||
Gordian Hammer | 508 | 3 | 4 | 3 | |||||||
Celestial Hammer Phoenix | 543 | 3 | 3 | 3 | |||||||
Smash Brawl Hammer | 578 | 1 | 2 | 2 | |||||||
Meteor Hammer | 920 | 200 | 3 | 4 | 4 | ||||||
Hunter Hammer | 920 | 0 | 100 | 4 | 3 | 4 | |||||
Siamese Cat Punch | 1020 | 0 | 200 | 0 | 300 | 4 | 4 | 3 | |||
Photon Shaker | 780 | 0 | 20 | 100 | 0 | 3 | 4 | 3 | |||
Black Panther | 780 | 150 | 20 | 0 | 0 | 4 | 2 | 4 | |||
Cat Punch | 850 | 0 | 100 | 0 | 0 | 0 | 4 | 1 | 4 | ||
Luxury Cat Punch | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 3 |
Vert's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Pike | 186 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Javelin | 214 | 171 | 2 | 1 | 2 | ||||||
Standard Spear | 235 | 188 | 3 | 3 | 3 | ||||||
Partisan | 277 | 222 | 1 | 3 | 3 | ||||||
Beast Spear | 340 | 272 | 1 | 2 | 2 | ||||||
Gae Bolg | 382 | 306 | 1 | 3 | 2 | ||||||
V Shakti | 424 | 339 | 2 | 1 | 2 | ||||||
Dreadnought | 473 | 379 | 3 | 1 | 2 | ||||||
Holy Duel Lance | 508 | 407 | 1 | 2 | 2 | ||||||
Dragonfly Spear | 543 | 435 | 3 | 3 | 3 | ||||||
Abyss Audio | 578 | 463 | 1 | 2 | 2 | ||||||
Valhalla | 736 | 936 | 3 | 4 | 4 | ||||||
Emerald Spear | 920 | 0 | 100 | 4 | 4 | 3 | |||||
Bloody Cross (Top Nep) | 836 | 736 | 200 | 0 | 300 | 4 | 4 | 3 | |||
Lost Eden | 624 | 624 | 20 | 100 | 0 | 4 | 1 | 4 | |||
Seiryu Spear | 624 | 774 | 20 | 0 | 0 | 3 | 4 | 3 | |||
Holy Sword (lmao) | 680 | 680 | 100 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Evergreen (kek) | 680 | 680 | 50 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 3 |
Uzume Tennouboshi's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Dream Megaphone | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Megaphone R7 | 95 | 2 | 2 | 2 | |||||||
Megagaga | 130 | 1 | 3 | 2 | |||||||
High Output Megaphone | 158 | 3 | 2 | 1 | |||||||
Hunters | 256 | 1 | 2 | 2 | |||||||
Virtuaphone | 298 | 1 | 3 | 2 | |||||||
Crimson Death | 340 | 2 | 1 | 2 | |||||||
Universe | 382 | 2 | 2 | 2 | |||||||
Exelibur Heart | 424 | 3 | 3 | 3 | |||||||
De La Dream Megaphone | 473 | 4 | 1 | 1 | |||||||
Laser Gun | 508 | 1 | 2 | 2 | |||||||
Onoregaloff | 543 | 1 | 3 | 2 | |||||||
Virtual Blaze | 920 | 200 | 3 | 4 | 4 | ||||||
Dorado Gate - L | 920 | 0 | 100 | 4 | 4 | 3 | |||||
Ancient Fish Megaphone | 1020 | 0 | 200 | 0 | 300 | 4 | 3 | 4 | |||
Cyclone Shower | 780 | 0 | 20 | 100 | 0 | 3 | 4 | 3 | |||
Saint Megaphone | 780 | 150 | 20 | 0 | 0 | 2 | 4 | 4 | |||
Umio Megaphone | 850 | 0 | 100 | 0 | 0 | 0 | 4 | 3 | 2 | ||
Burning Umio Megaphone | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 |
Nepgear's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
LUK |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beam Saber | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Beam Slicer | 95 | 4 | 1 | 1 | ||||||||
Beam Saber Mk-2 | 130 | 2 | 2 | 2 | ||||||||
NP Slicer | 186 | 1 | 3 | 2 | ||||||||
Neo NP Beam Buster | 214 | 2 | 2 | 2 | ||||||||
Dio Slicer | 235 | 2 | 2 | 2 | ||||||||
Rabscuttle | 298 | 1 | 1 | 4 | ||||||||
Black Clover | 340 | 1 | 2 | 2 | ||||||||
Ultimate Sword | 382 | 2 | 1 | 2 | ||||||||
Schwertgewehr | 424 | 3 | 3 | 3 | ||||||||
Gesperrt Berg | 473 | 1 | 4 | 2 | ||||||||
Hyper Beam Saber | 508 | 1 | 2 | 2 | ||||||||
Plasma Sword | 543 | 2 | 1 | 2 | ||||||||
Gears Slicer | 578 | 1 | 3 | 2 | ||||||||
Gehaburn | 1000 | 500 | -1000 | -500 | -9999 | 4 | 4 | 4 | ||||
Astral Blade | 920 | 200 | 0 | 0 | 0 | 4 | 4 | 3 | ||||
Lean Edge | 920 | 0 | 0 | 0 | 100 | 0 | 4 | 3 | 4 | |||
Coffee Flavor | 1020 | 0 | 0 | 0 | 200 | 0 | 0 | 300 | 3 | 4 | 4 | |
Assault Slicer | 780 | 0 | 0 | 0 | 20 | 100 | 0 | 0 | 3 | 4 | 3 | |
N&U Violet | 780 | 150 | 0 | 0 | 20 | 0 | 0 | 4 | 4 | 2 | ||
Blue Frozen | 850 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
Strawberry Ice | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 |
Uni's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Rifle | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
PCV-1000 | 190 | 2 | 3 | 3 | |||||||
Unigunov | 265 | 2 | 1 | 2 | |||||||
Railgun | 298 | 1 | 3 | 2 | |||||||
Crystal White | 340 | 3 | 3 | 3 | |||||||
Revolver Gun | 382 | 4 | 1 | 1 | |||||||
Crystal Black | 424 | 1 | 2 | 2 | |||||||
Vintage Rifle | 473 | 1 | 4 | 1 | |||||||
U&N G13 | 508 | 2 | 1 | 3 | |||||||
Linear Railgun | 543 | 2 | 1 | 2 | |||||||
Vida Blaster | 578 | 3 | 2 | 2 | |||||||
Stealth Buster | 920 | 200 | 3 | 4 | 4 | ||||||
Planetic Barrett | 920 | 0 | 100 | 4 | 3 | 4 | |||||
Rainy Blue | 1020 | 0 | 200 | 0 | 300 | 4 | 4 | 3 | |||
Heavy Barrel | 780 | 0 | 20 | 100 | 0 | 2 | 4 | 4 | |||
Glory Barrel | 780 | 150 | 20 | 0 | 0 | 3 | 4 | 3 | |||
Black Umbrella | 850 | 0 | 100 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Fancy Parasol | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 3 |
Rom's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
White | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
White Wand | 200 | 3 | 2 | 2 | |||||||
Aqua Ankh | 235 | 2 | 3 | 2 | |||||||
Servin Ankh | 298 | 1 | 3 | 3 | |||||||
Silver Wand | 340 | 3 | 3 | 3 | |||||||
Yellow | 354 | 1 | 3 | 1 | |||||||
Shower Staff | 382 | 2 | 2 | 2 | |||||||
Melee Pencil | 424 | 3 | 3 | 3 | |||||||
Beast Staff | 424 | 3 | 1 | 1 | |||||||
Die Pencil | 473 | 1 | 1 | 3 | |||||||
Black Wand | 350 | 1 | 3 | 2 | |||||||
Brown | 508 | 2 | 1 | 2 | |||||||
Holy Staff: Caduceus | 543 | 1 | 3 | 2 | |||||||
Melee Pencil -G- | 578 | 2 | 2 | 2 | |||||||
Light Blue Rabbit | 200 | 920 | 4 | 3 | 4 | ||||||
Bunny Brothers - Elder | 0 | 920 | 100 | 4 | 4 | 3 | |||||
Bean Reindeer | 0 | 1020 | 200 | 0 | 300 | 3 | 4 | 4 | |||
Blue Feather Pen | 0 | 780 | 20 | 100 | 0 | 2 | 4 | 4 | |||
Sky Blue Rod | 0 | 930 | 20 | 0 | 0 | 3 | 4 | 3 | |||
Christmas Wand | 0 | 850 | 150 | 0 | 0 | 0 | 2 | 3 | 4 | ||
White Snow | 0 | 850 | 100 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 |
Ram's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Natural White | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
White Rod | 200 | 2 | 2 | 3 | |||||||
Pink Ankh | 235 | 2 | 3 | 2 | |||||||
Sword Staff: Xenocross | 298 | 2 | 3 | 1 | |||||||
Gray Staff | 340 | 3 | 3 | 3 | |||||||
Dark Silver | 354 | 1 | 1 | 3 | |||||||
Phantom Staff: Jibacat | 382 | 2 | 2 | 2 | |||||||
Dogoo Pencil | 424 | 3 | 3 | 3 | |||||||
Dark Staff: Dakrrai | 424 | 3 | 1 | 1 | |||||||
Lucky Dogoo Pencil | 473 | 1 | 3 | 1 | |||||||
Black Staff | 350 | 2 | 3 | 1 | |||||||
Classic Brown | 508 | 2 | 1 | 2 | |||||||
Lore Staff: Zenolda | 543 | 2 | 3 | 1 | |||||||
Metal Dogoo Pencil | 578 | 2 | 2 | 2 | |||||||
Pink Rabbit | 200 | 920 | 4 | 4 | 3 | ||||||
Bunny Brothers - Younger | 0 | 920 | 100 | 3 | 4 | 4 | |||||
Skull | 0 | 1020 | 200 | 0 | 300 | 4 | 3 | 4 | |||
Pink Feather Pen | 0 | 780 | 20 | 100 | 0 | 3 | 4 | 3 | |||
Flower Pink Rod | 0 | 930 | 20 | 0 | 0 | 4 | 4 | 2 | |||
Halloween Rod | 0 | 850 | 150 | 0 | 0 | 0 | 3 | 2 | 4 | ||
Pumpkin Head | 0 | 850 | 100 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 |
IF's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Katar | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Claw | 214 | 2 | 2 | 2 | |||||||
Spectral Katar | 235 | 3 | 3 | 3 | |||||||
Venom Claw | 350 | 3 | 3 | 3 | |||||||
Balaham | 319 | 4 | 1 | 1 | |||||||
Brisk Katar | 382 | 4 | 1 | 1 | |||||||
Numbing Claw | 350 | 1 | 2 | 2 | |||||||
Gate of Heaven | 361 | 1 | 2 | 2 | |||||||
Sakrif Vierge | 382 | 1 | 3 | 2 | |||||||
Bloody Claw | 350 | 3 | 3 | 3 | |||||||
True Freak Diamond | 424 | 1 | 2 | 2 | |||||||
Underworld Blade: Shadow | 473 | 2 | 1 | 2 | |||||||
Dual Sword: Neptune | 508 | 1 | 3 | 2 | |||||||
Empire | 543 | 1 | 2 | 2 | |||||||
King's Claw | 578 | 2 | 1 | 2 | |||||||
Dragoon Killer | 920 | 200 | 4 | 4 | 3 | ||||||
Ouroboros | 920 | 0 | 100 | 3 | 4 | 4 | |||||
Purple Fried Shrimp | 1020 | 0 | 200 | 0 | 300 | 4 | 3 | 4 | |||
Shadow Ifrit | 780 | 0 | 20 | 100 | 0 | 3 | 4 | 3 | |||
Ice Silpheed | 780 | 150 | 20 | 0 | 0 | 2 | 4 | 4 | |||
Orange Fried Shrimp | 850 | 0 | 100 | 0 | 0 | 0 | 4 | 1 | 4 | ||
Hell's Crest | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 3 |
Compa's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Pike | 150 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Expired Liquid | 185 | 215 | 2 | 2 | 2 | ||||||
Nepya Cider | 269 | 319 | 3 | 3 | 3 | ||||||
Gigatoxin | 290 | 340 | 1 | 1 | 4 | ||||||
Splashing Acid | 332 | 382 | 1 | 2 | 2 | ||||||
Mutant Blood | 374 | 424 | 3 | 3 | 1 | ||||||
Nephas Water | 423 | 473 | 2 | 1 | 2 | ||||||
Air Saconpas | 458 | 508 | 2 | 2 | 2 | ||||||
Peach Nectar | 493 | 543 | 3 | 3 | 3 | ||||||
Dirty Sewage | 528 | 578 | 1 | 2 | 4 | ||||||
Histoire Certified Holy Water | 920 | 200 | 4 | 3 | 4 | ||||||
Super Deep Ocean Water | 920 | 0 | 100 | 3 | 4 | 4 | |||||
Wooden Doll Mouse | 1020 | 0 | 200 | 0 | 300 | 4 | 4 | 3 | |||
Revival Water | 780 | 0 | 20 | 100 | 0 | 3 | 4 | 3 | |||
Yesterday's Leftover Water | 780 | 150 | 20 | 0 | 0 | 4 | 4 | 2 | |||
Wooden Doll Neptune | 850 | 0 | 100 | 0 | 0 | 0 | 3 | 4 | 2 | ||
Wooden Doll IF | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 3 |
Older Neptune's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Nameless Katana | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Twin Blades | 195 | 3 | 3 | 2 | |||||||
Twin Zapper | 340 | 4 | 1 | 1 | |||||||
Lightning Flower/Quick Fang | 382 | 1 | 2 | 2 | |||||||
Cougar | 350 | 1 | 3 | 2 | |||||||
Code Joker | 424 | 2 | 1 | 2 | |||||||
Dragon Blades Kiryuu & Gouda | 438 | 2 | 4 | 2 | |||||||
Cherry Blossom | 473 | 3 | 3 | 3 | |||||||
Lihit Blitzer | 508 | 4 | 1 | 1 | |||||||
Orochi/Magatsu | 543 | 1 | 2 | 2 | |||||||
Resonance Blade | 578 | 1 | 3 | 2 | |||||||
History Sword Croire | 920 | 200 | 4 | 4 | 3 | ||||||
Pair Sword Histoire | 920 | 0 | 100 | 3 | 4 | 4 | |||||
Japanese Paper | 1020 | 0 | 200 | 0 | 300 | 4 | 3 | 4 | |||
Table Manners | 780 | 0 | 20 | 100 | 0 | 4 | 4 | 2 | |||
Luxury Table Manners | 780 | 150 | 20 | 0 | 0 | 3 | 3 | 4 | |||
Newspaper | 850 | 0 | 100 | 0 | 0 | 0 | 2 | 3 | 4 | ||
Cardboard | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 |
B-Sha's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Bazooka | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Beam Bazooka | 256 | 3 | 3 | 3 | |||||||
Special Effects Cannon | 319 | 1 | 4 | 1 | |||||||
Super Bazooka | 340 | 1 | 2 | 2 | |||||||
Folding Bazooka | 382 | 1 | 3 | 2 | |||||||
Bazooka Launcher | 424 | 2 | 1 | 2 | |||||||
Hyper Bazooka | 438 | 2 | 2 | 2 | |||||||
Clay Bazooka | 473 | 3 | 3 | 3 | |||||||
Wild Wild Bazooka | 508 | 1 | 2 | 4 | |||||||
New Hyper Bazooka | 543 | 1 | 2 | 2 | |||||||
Mega Beam Bazooka | 578 | 1 | 3 | 2 | |||||||
Crimson Liger | 920 | 200 | 3 | 4 | 4 | ||||||
Black King of Heroes | 920 | 0 | 100 | 4 | 3 | 4 | |||||
Gadget Cannon | 1020 | 0 | 200 | 0 | 300 | 4 | 4 | 3 | |||
Moonlight Cannon | 780 | 0 | 20 | 100 | 0 | 3 | 4 | 3 | |||
Blaze Hero | 780 | 150 | 20 | 0 | 0 | 4 | 2 | 4 | |||
Idol Bazooka | 850 | 0 | 100 | 0 | 0 | 0 | 2 | 3 | 4 | ||
Poolside Bazooka | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 |
K-Sha's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Compact Machinegun | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Snake | 256 | 3 | 3 | 3 | |||||||
Hound | 319 | 4 | 1 | 1 | |||||||
Garen Heart | 340 | 1 | 2 | 2 | |||||||
Ghost | 382 | 1 | 3 | 2 | |||||||
Winning | 424 | 2 | 1 | 2 | |||||||
Iroihs Ikasijuf | 438 | 2 | 2 | 2 | |||||||
Ops | 473 | 3 | 3 | 3 | |||||||
Peace Maker | 508 | 4 | 1 | 1 | |||||||
Phantom | 543 | 1 | 2 | 2 | |||||||
Noirgunov | 578 | 1 | 3 | 2 | |||||||
Rising G | 920 | 200 | 3 | 4 | 4 | ||||||
Love Memories | 920 | 0 | 100 | 4 | 3 | 4 | |||||
Black Glove Gun | 1020 | 0 | 200 | 0 | 300 | 4 | 4 | 3 | |||
Twin Viper | 780 | 0 | 20 | 100 | 0 | 4 | 4 | 2 | |||
War Dogs | 780 | 150 | 20 | 0 | 0 | 4 | 3 | 3 | |||
Pointing Finger Gun | 850 | 0 | 100 | 0 | 0 | 0 | 3 | 2 | 4 | ||
Leather Finger | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 |
C-Sha's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Orb | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Gauntlet | 256 | 3 | 3 | 3 | |||||||
Dragon's Gem | 319 | 1 | 4 | 1 | |||||||
Yellow Orb | 340 | 1 | 2 | 2 | |||||||
Crimson Gauntlet | 382 | 1 | 3 | 2 | |||||||
Flying Dragon's Gem | 424 | 2 | 1 | 2 | |||||||
Gray Orb | 438 | 2 | 2 | 2 | |||||||
Emerald Gauntlet | 473 | 4 | 3 | 3 | |||||||
Tyrant's Gem | 508 | 4 | 1 | 1 | |||||||
Red Orb | 543 | 1 | 2 | 2 | |||||||
White Silver Gauntlet | 578 | 1 | 3 | 2 | |||||||
Surge of Destruction | 920 | 200 | 4 | 3 | 4 | ||||||
Flame Dragon Breath | 920 | 0 | 100 | 4 | 4 | 3 | |||||
Holy Paw | 1020 | 0 | 200 | 0 | 300 | 3 | 4 | 4 | |||
Vampire Fist | 780 | 0 | 20 | 100 | 0 | 2 | 4 | 4 | |||
Lily Style | 780 | 150 | 20 | 0 | 0 | 4 | 3 | 3 | |||
Paw | 850 | 0 | 100 | 0 | 0 | 0 | 1 | 4 | 4 | ||
Paw Emerald | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 |
S-Sha's Weapons
Name |
STR |
INT |
VIT |
MEN |
AGI |
TEC |
HP |
MOV |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|---|---|---|
Hero's Sword | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Blaze Edge | 216 | 3 | 3 | 2 | |||||||
Crystal Sword | 319 | 1 | 4 | 1 | |||||||
Metal Dogoo Sword | 340 | 2 | 1 | 2 | |||||||
Axle Blade | 382 | 1 | 2 | 3 | |||||||
Dark Crystal Sword | 424 | 2 | 1 | 2 | |||||||
Falcon Sword | 438 | 2 | 2 | 2 | |||||||
Lightning Sword | 473 | 3 | 3 | 3 | |||||||
Material Blade | 508 | 4 | 1 | 1 | |||||||
Cursed Demon Sword | 543 | 1 | 2 | 2 | |||||||
Ultimate Weapon | 578 | 3 | 3 | 2 | |||||||
Extreme Weapon | 920 | 200 | 4 | 3 | 4 | ||||||
Crimson Blade | 920 | 0 | 100 | 3 | 4 | 4 | |||||
Ice Sword | 1020 | 0 | 200 | 0 | 300 | 4 | 4 | 3 | |||
Chronos Blade | 780 | 0 | 20 | 100 | 0 | 2 | 4 | 4 | |||
Azure Sword | 780 | 150 | 20 | 0 | 0 | 4 | 3 | 3 | |||
Legendary Sword | 850 | 0 | 100 | 0 | 0 | 0 | 1 | 4 | 4 | ||
Flame Sword | 850 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 2 |
Umio's Weapons
Name |
STR |
Rush |
Power |
Standard |
---|---|---|---|---|
Fins | 72 | 2 | 1 | 2 |
Soft Fins | 100 | 3 | 1 | 1 |
Thick Fins | 129 | 1 | 2 | 3 |
Rigid Fins | 176 | 2 | 1 | 2 |
Steel Fins | 252 | 1 | 4 | 1 |
Gasse's Fins | 289 | 3 | 2 | 1 |
Kimo Masuda's Fins | 318 | 2 | 1 | 2 |
Mystery Fins | 346 | 3 | 1 | 1 |
Rainbow Fins | 346 | 1 | 2 | 4 |
Crystal Fins | 374 | 2 | 2 | 2 |
Ancient Fins | 374 | 4 | 1 | 2 |
Tyrant Fins | 439 | 1 | 2 | 3 |
Silver Fins | 487 | 2 | 2 | 2 |
Gold Fins | 526 | 3 | 2 | 2 |
Dream Fins | 573 | 3 | 2 | 3 |
Takizawa's Fins | 639 | 3 | 3 | 3 |
Senmuu's Fins | 686 | 4 | 3 | 3 |
Great God's Fins | 734 | 3 | 4 | 4 |
Sea God's Fins | 781 | 4 | 4 | 4 |
Nepgya's Weapons
Nepgya's weapons are the same as Nepgear except for her initial equipment. She cannot equip Nepgear's DLC weapons, however.
Name |
STR |
INT |
VIT |
MEN |
LUK |
Rush |
Power |
Standard |
---|---|---|---|---|---|---|---|---|
Beam Slicer | 95 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Beam Saber Mk-2 | 130 | 2 | 2 | 2 | ||||
NP Slicer | 186 | 1 | 3 | 2 | ||||
Neo NP Beam Buster | 214 | 2 | 2 | 2 | ||||
Dio Slicer | 235 | 2 | 2 | 2 | ||||
Rabscuttle | 298 | 1 | 1 | 4 | ||||
Black Clover | 340 | 1 | 2 | 2 | ||||
Ultimate Sword | 382 | 2 | 1 | 2 | ||||
Schwertgewehr | 424 | 3 | 3 | 3 | ||||
Gesperrt Berg | 473 | 1 | 4 | 2 | ||||
Hyper Beam Saber | 508 | 1 | 2 | 2 | ||||
Plasma Sword | 543 | 2 | 1 | 2 | ||||
Gears Slicer | 578 | 1 | 3 | 2 | ||||
Gehaburn | 1000 | 500 | -1000 | -500 | -9999 | 4 | 4 | 4 |
Replica Beam Sword | 53 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
