Command/SP/Victory/Falcom: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This page lists all of Hyperdimension and Ultradimension Falcom's SP Skills in [[Hyperdimension Neptunia Victory]] | This page lists all of Hyperdimension and Ultradimension Falcom's SP Skills in [[Hyperdimension Neptunia Victory]] | ||
==Hyperdimension Falcom== | |||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Photon Blade | |name = Photon Blade | ||
|lvl = Initial | |lvl = Initial | ||
|sp = 200 | |sp = 200 | ||
|hit = 1 | |hit = 1 | ||
|power = 250 | |power = 250 | ||
|range = Straight line 7.0 | |range = Straight line 7.0 | ||
|Category = Physical Attack | |Category = Physical Attack | ||
|type = SP Attack | |type = SP Attack | ||
|description = The Photon Blade will cut all enemies in a straight line.}} | |description = The Photon Blade will cut all enemies in a straight line.|affinity = [[File: Neutral Physical Affinity V.png]]}} | ||
{{Clear}} | {{Clear}} | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Demon Flame Cut | |name = Demon Flame Cut | ||
|lvl = 47 | |lvl = 47 | ||
|sp = 600 | |sp = 600 | ||
|hit = 8 | |hit = 8 | ||
|power = 302 | |power = 302 | ||
|range = Simple | |range = Simple | ||
|Category = Physical Attack | |Category = Physical Attack | ||
|type = SP Attack | |type = SP Attack | ||
|description = An attack that slices the enemy repeatedly and then blasts them for the final blow.}} | |description = An attack that slices the enemy repeatedly and then blasts them for the final blow.|affinity = [[File: Neutral Physical Affinity V.png]]}} | ||
{{Clear}} | {{Clear}} | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Magic Sword Sorcarian | |name = Magic Sword Sorcarian | ||
|lvl = 21 | |lvl = 21 | ||
|sp = 360 | |sp = 360 | ||
|hit = 3 | |hit = 3 | ||
|power = 282 | |power = 282 | ||
|range = Circular 6.0 | |range = Circular 6.0 | ||
|Category = Magical Attack | |Category = Magical Attack | ||
|type = SP Attack | |type = SP Attack | ||
|description = This sword, born of magic, pierces through the enemy.}} | |description = This sword, born of magic, pierces through the enemy.|affinity = [[File: Neutral Magical Affinity V.png]]}} | ||
{{Clear}} | {{Clear}} | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Tear | |name = Tear | ||
|lvl = 58 | |lvl = 58 | ||
|sp = 500 | |sp = 500 | ||
|hit = 1 | |hit = 1 | ||
|power = 50 | |power = 50 | ||
|range = Simple | |range = Simple | ||
|Category = Heal | |Category = Heal | ||
|type = Heal Skill | |type = Heal Skill | ||
|description = Restores 50% of an ally's HP.}} | |description = Restores 50% of an ally's HP.}} | ||
{{Clear}} | {{Clear}} | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Qilin Attack | |name = Qilin Attack | ||
|lvl = 24 | |lvl = 24 | ||
|sp = 250 | |sp = 250 | ||
|hit = 1 | |hit = 1 | ||
|power = 0 | |power = 0 | ||
|range = Simple | |range = Simple | ||
|Category = Assist | |Category = Assist | ||
|type = Support | |type = Support | ||
|description = Raises the STR of one ally.|effect = [[File: STR Up Stat V.png]]}} | |||
|description = Raises the STR of one ally.}} | ==Ultradimension Falcom== | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Axel Rush | |name = Axel Rush | ||
|lvl = 48 | |lvl = 48 | ||
|sp = 600 | |sp = 600 | ||
|hit = 5 | |hit = 5 | ||
|power = 364 | |power = 364 | ||
|range = Simple | |range = Simple | ||
|Category = Physical Attack | |Category = Physical Attack | ||
|type = SP Attack | |type = SP Attack | ||
|description = A technique that strikes a foe at super high speed.}} | |description = A technique that strikes a foe at super high speed.|affinity = [[File: Neutral Physical Affinity V.png]]}} | ||
{{Clear}} | {{Clear}} | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Quick Break | |name = Quick Break | ||
|lvl = 59 | |lvl = 59 | ||
|sp = 1250 | |sp = 1250 | ||
|hit = 12 | |hit = 12 | ||
|power = 401 | |power = 401 | ||
|range = Simple | |range = Simple | ||
|Category = Physical Attack | |Category = Physical Attack | ||
|type = SP Attack | |type = SP Attack | ||
|description = Smashes the enemy into the ground after a spinning attack send them hurtling into the air.}} | |description = Smashes the enemy into the ground after a spinning attack send them hurtling into the air.|affinity = [[File: Neutral Physical Affinity V.png]]}} | ||
{{Clear}} | {{Clear}} | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Zodiac | |name = Zodiac | ||
|lvl = 18 | |lvl = 18 | ||
|sp = 400 | |sp = 400 | ||
|hit = 1 | |hit = 1 | ||
|power = 0 | |power = 0 | ||
|range = Simple | |range = Simple | ||
|Category = Assist | |Category = Assist | ||
|type = Support | |type = Support | ||
|description = Raises an ally's INT and MEN.|effect = [[File: INT Up Stat V.png]] [[File: MEN Up Stat V.png]]}} | |||
|description = Raises an ally's INT and MEN.}} | |||
{{Clear}} | {{Clear}} | ||
{{HDNV SP Skill | {{HDNV SP Skill | ||
|name = Burning Heart | |name = Burning Heart | ||
|lvl = 39 | |lvl = 39 | ||
|sp = 400 | |sp = 400 | ||
|hit = 1 | |hit = 1 | ||
|power = 0 | |power = 0 | ||
|range = Simple | |range = Simple | ||
|Category = Assist | |Category = Assist | ||
|type = Support | |type = Support | ||
|description = Raises an ally's STR and AGI.|effect = [[File: STR Up Stat V.png]] [[File: AGI Up Stat V.png]]}} | |||
|description = Raises an ally's STR and AGI.}} | |||
{{Clear}} | {{Clear}} | ||
{{Navbox Victory skills}} | {{Navbox Victory skills}} | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 14:34, 2 May 2014
This page lists all of Hyperdimension and Ultradimension Falcom's SP Skills in Hyperdimension Neptunia Victory
Hyperdimension Falcom
Photon Blade
Level: | Initial | Notes: | None |
SP Cost: | 200 | Hit Count: | 1 |
Power: | 250 | Guard Damage: | 0 |
Radius: | ---- | Range: | Straight line 7.0 |
Category: | Physical Attack | Type: | SP Attack |
Affinity: | ![]() |
Effect: | none |
Description: | The Photon Blade will cut all enemies in a straight line. |
Demon Flame Cut
Level: | 47 | Notes: | None |
SP Cost: | 600 | Hit Count: | 8 |
Power: | 302 | Guard Damage: | 0 |
Radius: | ---- | Range: | Simple |
Category: | Physical Attack | Type: | SP Attack |
Affinity: | ![]() |
Effect: | none |
Description: | An attack that slices the enemy repeatedly and then blasts them for the final blow. |
Magic Sword Sorcarian
Level: | 21 | Notes: | None |
SP Cost: | 360 | Hit Count: | 3 |
Power: | 282 | Guard Damage: | 0 |
Radius: | ---- | Range: | Circular 6.0 |
Category: | Magical Attack | Type: | SP Attack |
Affinity: | ![]() |
Effect: | none |
Description: | This sword, born of magic, pierces through the enemy. |
Tear
Level: | 58 | Notes: | None |
SP Cost: | 500 | Hit Count: | 1 |
Power: | 50 | Guard Damage: | 0 |
Radius: | ---- | Range: | Simple |
Category: | Heal | Type: | Heal Skill |
Affinity: | ![]() |
Effect: | none |
Description: | Restores 50% of an ally's HP. |
Qilin Attack
Level: | 24 | Notes: | None |
SP Cost: | 250 | Hit Count: | 1 |
Power: | 0 | Guard Damage: | 0 |
Radius: | ---- | Range: | Simple |
Category: | Assist | Type: | Support |
Affinity: | ![]() |
Effect: | ![]() |
Description: | Raises the STR of one ally. |
Ultradimension Falcom
Axel Rush
Level: | 48 | Notes: | None |
SP Cost: | 600 | Hit Count: | 5 |
Power: | 364 | Guard Damage: | 0 |
Radius: | ---- | Range: | Simple |
Category: | Physical Attack | Type: | SP Attack |
Affinity: | ![]() |
Effect: | none |
Description: | A technique that strikes a foe at super high speed. |
Quick Break
Level: | 59 | Notes: | None |
SP Cost: | 1250 | Hit Count: | 12 |
Power: | 401 | Guard Damage: | 0 |
Radius: | ---- | Range: | Simple |
Category: | Physical Attack | Type: | SP Attack |
Affinity: | ![]() |
Effect: | none |
Description: | Smashes the enemy into the ground after a spinning attack send them hurtling into the air. |
Zodiac
Level: | 18 | Notes: | None |
SP Cost: | 400 | Hit Count: | 1 |
Power: | 0 | Guard Damage: | 0 |
Radius: | ---- | Range: | Simple |
Category: | Assist | Type: | Support |
Affinity: | ![]() |
Effect: | ![]() ![]() |
Description: | Raises an ally's INT and MEN. |
Burning Heart
Level: | 39 | Notes: | None |
SP Cost: | 400 | Hit Count: | 1 |
Power: | 0 | Guard Damage: | 0 |
Radius: | ---- | Range: | Simple |
Category: | Assist | Type: | Support |
Affinity: | ![]() |
Effect: | ![]() ![]() |
Description: | Raises an ally's STR and AGI. |