Command/EX Finish/Victory/1st-Gen Compa: Difference between revisions
Appearance
m →Navigation: Adding sortkey to category |
mNo edit summary |
||
Line 6: | Line 6: | ||
|power = 40 | |power = 40 | ||
|guard damage = 440 | |guard damage = 440 | ||
|affinity = [[File: Neutral Magical Affinity V.png]] | |affinity = [[File:Neutral Magical Affinity V.png]] | ||
|type = Break Combo | |type = Break Combo | ||
|Category = Magical Attack}} | |Category = Magical Attack}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Rotten Curry | |name = Rotten Curry | ||
|lvl = 8 | |||
|exe = 1 | |exe = 1 | ||
|hit = 1 | |hit = 1 | ||
|power = 48 | |power = 48 | ||
|guard damage = 320 | |guard damage = 320 | ||
|effect = [[File: Mk2 Poison.png|35px]] | |effect = [[File:Mk2 Poison.png|35px]]}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Black Hole | |name = Black Hole | ||
Line 25: | Line 24: | ||
|power = 35 | |power = 35 | ||
|guard damage = 45 | |guard damage = 45 | ||
|affinity = [[File: Neutral Magical Affinity V.png]] | |affinity = [[File:Neutral Magical Affinity V.png]] | ||
|type = Rush Combo | |type = Rush Combo | ||
|Category = Magical Attack}} | |Category = Magical Attack}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Big Bang | |name = Big Bang | ||
Line 38: | Line 36: | ||
|affinity = [[File: Neutral Magical Affinity V.png]] | |affinity = [[File: Neutral Magical Affinity V.png]] | ||
|Category = Magical Attack}} | |Category = Magical Attack}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Bomb Heaven | |name = Bomb Heaven | ||
Line 47: | Line 44: | ||
|guard damage = 50 | |guard damage = 50 | ||
|affinity = [[File:Fire Physical Affinity.png]]}} | |affinity = [[File:Fire Physical Affinity.png]]}} | ||
==Navigation== | ==Navigation== | ||
{{Navbox Victory skills}} | {{Navbox Victory skills}} |
Revision as of 14:44, 4 May 2024
This page lists 1st-Gen Compa's EX Finish Skills in Hyperdimension Neptunia Victory.
Curry Rice
Level: | Default | Notes: | None |
EXE Needed: | 1 | Hit Count: | 1 |
Power: | 40 | Guard Damage: | 440 |
Affinity: | ![]() |
Type: | Break Combo |
Category: | Magical Attack | Effect: | ---- |
Description: | This description will soon be replaced with a better description. |
Rotten Curry
Level: | 8 | Notes: | None |
EXE Needed: | 1 | Hit Count: | 1 |
Power: | 48 | Guard Damage: | 320 |
Affinity: | ![]() |
Type: | Power Combo |
Category: | Physical Attack | Effect: | ![]() |
Description: | This description will soon be replaced with a better description. |
Black Hole
Level: | 18 | Notes: | None |
EXE Needed: | 1 | Hit Count: | 5 |
Power: | 35 | Guard Damage: | 45 |
Affinity: | ![]() |
Type: | Rush Combo |
Category: | Magical Attack | Effect: | ---- |
Description: | This description will soon be replaced with a better description. |
Big Bang
Level: | 30 | Notes: | None |
EXE Needed: | 2 | Hit Count: | 1 |
Power: | 72 | Guard Damage: | 400 |
Affinity: | ![]() |
Type: | Power Combo |
Category: | Magical Attack | Effect: | ---- |
Description: | This description will soon be replaced with a better description. |
Bomb Heaven
Level: | 48 | Notes: | None |
EXE Needed: | 2 | Hit Count: | 8 |
Power: | 57 | Guard Damage: | 50 |
Affinity: | ![]() |
Type: | Power Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | This description will soon be replaced with a better description. |