Command/EX Finish/Victory/Nepgear: Difference between revisions
Appearance
No edit summary |
HistoireBOT (talk | contribs) m Removing Navigation header |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
This page lists [[Nepgear]]'s EX Finish skills in [[Hyperdimension Neptunia Victory]] | This page lists [[Nepgear/Hyper Dimension|Nepgear]]'s EX Finish skills in ''[[Hyperdimension Neptunia Victory]]''. | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Formula Edge | |name = Formula Edge | ||
|lvl = Upon joining for the second time | |lvl = Upon joining for the second time | ||
|exe = 1 | |exe = 1 | ||
|hit = 5 | |hit = 5 | ||
Line 10: | Line 10: | ||
|type = Rush Combo | |type = Rush Combo | ||
|description = A linked attack that combines a high-speed slash and a kick.}} | |description = A linked attack that combines a high-speed slash and a kick.}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Radical Saber | |name = Radical Saber | ||
|lvl = Upon joining for the second time | |lvl = Upon joining for the second time | ||
|exe = 1 | |exe = 1 | ||
|hit = 1 | |hit = 1 | ||
Line 19: | Line 18: | ||
|guard damage = 320 | |guard damage = 320 | ||
|description = A slash that adds a jump to it.}} | |description = A slash that adds a jump to it.}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Lindworn | |name = Lindworn | ||
Line 29: | Line 27: | ||
|type = Rush Combo | |type = Rush Combo | ||
|description = A high-speed slash dance that aims right for the enemy's heart. Huh? Nepgear, how many hearts have you broken?}} | |description = A high-speed slash dance that aims right for the enemy's heart. Huh? Nepgear, how many hearts have you broken?}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Starshine | |name = Starshine | ||
Line 39: | Line 36: | ||
|type = Rush Combo | |type = Rush Combo | ||
|description = A guard-breaking attack using a sword inbued with electricity.}} | |description = A guard-breaking attack using a sword inbued with electricity.}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Fantastic Star | |name = Fantastic Star | ||
Line 49: | Line 45: | ||
|type = Rush Combo | |type = Rush Combo | ||
|description = Kicks an enemy into the air after a rush and ends with a Slash Wave.}} | |description = Kicks an enemy into the air after a rush and ends with a Slash Wave.}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Gear Knuckle | |name = Gear Knuckle | ||
|lvl = Upon joining for the second time | |lvl = Upon joining for the second time | ||
|exe = 2 | |exe = 2 | ||
|hit = 1 | |hit = 1 | ||
|power = 30 | |power = 30 | ||
|guard damage = 528 | |guard damage = 528 | ||
|affinity = [[File: Fire Physical Affinity.png]] | |affinity = [[File:Fire Physical Affinity.png]] | ||
|description = An iron fist of rage!|type = Break Combo | |description = An iron fist of rage! | ||
|type = Break Combo}} | |||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Gear Knuckle II | |name = Gear Knuckle II | ||
Line 68: | Line 63: | ||
|guard damage = 220 | |guard damage = 220 | ||
|type = Break Combo | |type = Break Combo | ||
|description = A requiem for those who have fallen in battle. | |description = A requiem for those who have fallen in battle.}} | ||
{{HDNV EX Finish Skill | {{HDNV EX Finish Skill | ||
|name = Aerial Assault | |name = Aerial Assault | ||
|lvl = Upon joining for the second time | |lvl = Upon joining for the second time | ||
|exe = 2 | |exe = 2 | ||
|hit = 3 | |hit = 3 | ||
|power = 31 | |power = 31 | ||
|guard damage = 66 | |guard damage = 66 | ||
|affinity = [[File: Wind Magical Affinity.png]] | |affinity = [[File:Wind Magical Affinity.png]] | ||
|type = Rush Combo | |type = Rush Combo | ||
|Category = Magical Attack | |Category = Magical Attack | ||
|description = An acrobatic blade dance that cuts the enemy.}} | |description = An acrobatic blade dance that cuts the enemy.}} | ||
{{Navbox Victory skills}} | {{Navbox Victory skills}} | ||
[[Category:Nepgear's | [[Category:Nepgear]] | ||
[[Category:Skills]] | [[Category:Nepgear's Skills|E]] | ||
[[Category:Nepgear's EX Finish Skills|V]] | |||
[[Category:Skills|E]] | |||
[[Category:EX Finish Skills|V]] | |||
[[Category:Hyperdimension Neptunia Victory Skills|E]] | |||
[[Category:Hyperdimension Neptunia Victory EX Finish Skills|{{SUBPAGENAME}}]] |
Latest revision as of 12:40, 27 February 2025
This page lists Nepgear's EX Finish skills in Hyperdimension Neptunia Victory.
Formula Edge
Level: | Upon joining for the second time | Notes: | None |
EXE Needed: | 1 | Hit Count: | 5 |
Power: | 26 | Guard Damage: | 40 |
Affinity: | ![]() |
Type: | Rush Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | A linked attack that combines a high-speed slash and a kick. |
Radical Saber
Level: | Upon joining for the second time | Notes: | None |
EXE Needed: | 1 | Hit Count: | 1 |
Power: | 48 | Guard Damage: | 320 |
Affinity: | ![]() |
Type: | Power Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | A slash that adds a jump to it. |
Lindworn
Level: | 48 | Notes: | None |
EXE Needed: | 2 | Hit Count: | 8 |
Power: | 32 | Guard Damage: | 31 |
Affinity: | ![]() |
Type: | Rush Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | A high-speed slash dance that aims right for the enemy's heart. Huh? Nepgear, how many hearts have you broken? |
Starshine
Level: | 51 | Notes: | None |
EXE Needed: | 2 | Hit Count: | 3 |
Power: | 58 | Guard Damage: | 133 |
Affinity: | ![]() |
Type: | Rush Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | A guard-breaking attack using a sword inbued with electricity. |
Fantastic Star
Level: | 54 | Notes: | None |
EXE Needed: | 3 | Hit Count: | 8 |
Power: | 32 | Guard Damage: | 31 |
Affinity: | ![]() |
Type: | Rush Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | Kicks an enemy into the air after a rush and ends with a Slash Wave. |
Gear Knuckle
Level: | Upon joining for the second time | Notes: | None |
EXE Needed: | 2 | Hit Count: | 1 |
Power: | 30 | Guard Damage: | 528 |
Affinity: | ![]() |
Type: | Break Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | An iron fist of rage! |
Gear Knuckle II
Level: | 58 | Notes: | None |
EXE Needed: | 3 | Hit Count: | 3 |
Power: | 35 | Guard Damage: | 220 |
Affinity: | ![]() |
Type: | Break Combo |
Category: | Physical Attack | Effect: | ---- |
Description: | A requiem for those who have fallen in battle. |
Aerial Assault
Level: | Upon joining for the second time | Notes: | None |
EXE Needed: | 2 | Hit Count: | 3 |
Power: | 31 | Guard Damage: | 66 |
Affinity: | ![]() |
Type: | Rush Combo |
Category: | Magical Attack | Effect: | ---- |
Description: | An acrobatic blade dance that cuts the enemy. |