Command/EXE Drive/Victory/Compa: Difference between revisions
Appearance
Adding categories |
HistoireBOT (talk | contribs) m Removing Navigation header |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This page lists | This page lists [[Compa/Ultra Dimension|Compa]]'s only EXE Drive skill in ''[[Hyperdimension Neptunia Victory]]''. | ||
{{HDNV EXE Drive Skill | {{HDNV EXE Drive Skill | ||
|name = Bread Crumbs | |name = Bread Crumbs | ||
Line 9: | Line 10: | ||
|radius = Single | |radius = Single | ||
|range = 5.0 | |range = 5.0 | ||
|affinity = [[File: Neutral Magical Affinity V.png]] | |affinity = [[File:Neutral Magical Affinity V.png]] | ||
|type = EXE Drive | |type = EXE Drive | ||
|Category = Magical Attack | |Category = Magical Attack | ||
|effect = [[File: VIT Down Stat V.png]][[File: INT Down Stat V.png]] [[File: LUK Down Stat V.png]] | |effect = [[File:VIT Down Stat V.png]][[File:INT Down Stat V.png]][[File:LUK Down Stat V.png]] | ||
|description = I don't know what's going on when I use this... | |description = I don't know what's going on when I use this...<br>Oh wait, this is my EXE Drive move! | ||
Oh wait, this is my EXE Drive move! | |||
|note = Compa's only EXE Drive skill | |note = Compa's only EXE Drive skill | ||
}} | }} | ||
{{Navbox Victory skills}} | {{Navbox Victory skills}} | ||
[[Category:Compa]] | [[Category:Compa]] | ||
[[Category:Compa's | [[Category:Compa's Skills|E]] | ||
[[Category:Skills]] | [[Category:Compa's EXE Drive Skills|V]] | ||
[[Category:Hyperdimension Neptunia Victory EXE Drive Skills]] | [[Category:Skills|E]] | ||
[[Category:EXE Drive Skills|V]] | |||
[[Category:Hyperdimension Neptunia Victory Skills|E]] | |||
[[Category:Hyperdimension Neptunia Victory EXE Drive Skills|{{SUBPAGENAME}}]] |
Latest revision as of 12:33, 27 February 2025
This page lists Compa's only EXE Drive skill in Hyperdimension Neptunia Victory.
Bread Crumbs
Level: | Intial | Notes: | Compa's only EXE Drive skill |
EXE Needed: | 1 | Hit Count: | 12 |
Power: | 936 | Guard Damage: | 208 |
Radius: | Single | Range: | 5.0 |
Affinity: | ![]() |
Type: | EXE Drive |
Category: | Magical Attack | Effect: | ![]() ![]() ![]() |
Description: | I don't know what's going on when I use this... Oh wait, this is my EXE Drive move! |