This page lists all of Neptune's Item Skills in Hyperdimension Neptunia.
Nep Bull
| Item Synthesis Materials | |||
|---|---|---|---|
| 5 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| Skill Details | |
| Level: | 1 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 50% or less |
| Effect: | Restores 30% HP. |
EX Nep Bull
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 15 | |||
| 0 | |||
| Skill Details | |
| Level: | 3 |
| When: | Upon Defense |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Restores 50% HP. |
Antidote
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 6 | |||
| 2 | |||
| 0 | |||
| Skill Details | |
| Level: | 5 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | Affliction: Poison |
| Effect: | Cures Poison ailment. |
Anti-Paralyze
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 6 | |||
| 0 | |||
| 2 | |||
| Skill Details | |
| Level: | 7 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | Affliction: Paralyze |
| Effect: | Cures Paralysis ailment. |
Nep Bull C
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 0 | |||
| 4 | |||
| 0 | |||
| Skill Details | |
| Level: | 10 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Restores 50% HP. |
Happy Potion
| Item Synthesis Materials | |||
|---|---|---|---|
| 30 | |||
| 30 | |||
| 0 | |||
| 30 | |||
| Skill Details | |
| Level: | 15 |
| When: | Upon Battle |
| Who: | Self/Single |
| Why: | HP 30% or more |
| Effect: | Applies Regen effect to self. |
Protein
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 10 | |||
| 0 | |||
| 10 | |||
| Skill Details | |
| Level: | 20 |
| When: | Upon Battle |
| Who: | Self/Single |
| Why: | HP 30% or more |
| Effect: | Applies Lunatic effect to self. |
NEO Nep Bull
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 10 | |||
| 0 | |||
| Skill Details | |
| Level: | 23 |
| When: | Upon Switching |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Restores 50% HP. |
Nep Bull X
| Item Synthesis Materials | |||
|---|---|---|---|
| 16 | |||
| 0 | |||
| 8 | |||
| 0 | |||
| Skill Details | |
| Level: | 30 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 15% or less |
| Effect: | Restores 70% HP. |
Nep Bull DX
| Item Synthesis Materials | |||
|---|---|---|---|
| 30 | |||
| 0 | |||
| 10 | |||
| 0 | |||
| Skill Details | |
| Level: | 35 |
| When: | End of Action |
| Who: | Self/Single |
| Why: | HP 10% or less |
| Effect: | Restores 70% HP. |
Nep Bull MAX
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 10 | |||
| 0 | |||
| Skill Details | |
| Level: | 40 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 5% or less |
| Effect: | Restores HP completely. |
Heavenly Potion
| Item Synthesis Materials | |||
|---|---|---|---|
| 40 | |||
| 30 | |||
| 0 | |||
| 40 | |||
| Skill Details | |
| Level: | 50 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | HP 70% or more |
| Effect: | Applies Regen effect to self. |
Nep Bull II
| Item Synthesis Materials | |||
|---|---|---|---|
| 7 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| Skill Details | |
| Level: | 150 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 50% or less |
| Effect: | Restores 40% HP. |
EX Nep Bull II
| Item Synthesis Materials | |||
|---|---|---|---|
| 15 | |||
| 0 | |||
| 15 | |||
| 10 | |||
| Skill Details | |
| Level: | 200 |
| When: | Upon Defense |
| Who: | Self/Single |
| Why: | HP 40% or less |
| Effect: | Restores 30% HP. |
Simple Antidote
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 4 | |||
| 2 | |||
| 0 | |||
| Skill Details | |
| Level: | 250 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | Affliction: Poison |
| Effect: | Cures Poison Ailment. |
Simple Anti-Paralyze
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 4 | |||
| 0 | |||
| 2 | |||
| Skill Details | |
| Level: | 300 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | Affliction: Paralyze |
| Effect: | Cures Paralysis ailment. |
Nep Bull DX II
| Item Synthesis Materials | |||
|---|---|---|---|
| 30 | |||
| 0 | |||
| 20 | |||
| 0 | |||
| Skill Details | |
| Level: | 350 |
| When: | End of Action |
| Who: | Self/Single |
| Why: | HP 20% or less |
| Effect: | Restores 50% HP. |
Improved Antidote
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 6 | |||
| 2 | |||
| 0 | |||
| Skill Details | |
| Level: | 400 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | Affliction: Poison |
| Effect: | Cures Poison ailment and restores 10% HP. |
Nep Bull C II
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 3 | |||
| 3 | |||
| 0 | |||
| Skill Details | |
| Level: | 450 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Restores 60% HP. |
Improved Anti-Paralyze
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 6 | |||
| 0 | |||
| 2 | |||
| Skill Details | |
| Level: | 500 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | Affliction: Paralyze |
| Effect: | Cures Paralysis ailment and restores 10% HP. |
EX Nep Bull III
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 5 | |||
| 10 | |||
| 10 | |||
| Skill Details | |
| Level: | 550 |
| When: | Upon Defense |
| Who: | Self/Single |
| Why: | HP 60% or less |
| Effect: | Restores 10% HP. |
EX Nep Bull X II
| Item Synthesis Materials | |||
|---|---|---|---|
| 16 | |||
| 5 | |||
| 5 | |||
| 0 | |||
| Skill Details | |
| Level: | 600 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 15% or less |
| Effect: | Restores 80% HP. |
Nep Bull A
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 20 | |||
| 10 | |||
| Skill Details | |
| Level: | 650 |
| When: | Result |
| Who: | Self/Single |
| Why: | HP 50% or less |
| Effect: | Restores 30% HP. |
Goddess Potion
| Item Synthesis Materials | |||
|---|---|---|---|
| 40 | |||
| 20 | |||
| 20 | |||
| 40 | |||
| Skill Details | |
| Level: | 700 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Applies Lunatic effect to self. |
NEO Nep Bull II
| Item Synthesis Materials | |||
|---|---|---|---|
| 15 | |||
| 0 | |||
| 15 | |||
| 10 | |||
| Skill Details | |
| Level: | 750 |
| When: | Upon Switching |
| Who: | Self/Single |
| Why: | HP 40% or less |
| Effect: | Restores 30% HP. |
Nep Bull DX III
| Item Synthesis Materials | |||
|---|---|---|---|
| 30 | |||
| 0 | |||
| 15 | |||
| 10 | |||
| Skill Details | |
| Level: | 800 |
| When: | End of Action |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Restores 50% HP. |
EX Nep Bull IV
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 20 | |||
| 20 | |||
| Skill Details | |
| Level: | 850 |
| When: | Upon Defense |
| Who: | Self/Single |
| Why: | HP 5% or less |
| Effect: | Restores 100% HP. |
Nep Bull A II
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 10 | |||
| 20 | |||
| Skill Details | |
| Level: | 900 |
| When: | Result |
| Who: | Self/Single |
| Why: | HP 30% or less. |
| Effect: | Restores 50% HP. |
Nep Bull MAX II
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 5 | |||
| 5 | |||
| 5 | |||
| Skill Details | |
| Level: | 950 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 10% or less |
| Effect: | Restores 100% HP. |