This page lists all of Gust's Item Skills in Hyperdimension Neptunia.
Gust Healing Pod
| Item Synthesis Materials | |||
|---|---|---|---|
| 4 | |||
| 4 | |||
| 4 | |||
| 0 | |||
| Skill Details | |
| Level: | Default |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Restores 50% HP. |
Gust Nectar
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| Skill Details | |
| Level: | 4 |
| When: | Upon Action |
| Who: | Ally/All |
| Why: | None |
| Effect: | Revive and restore 30% of fallen allies' HP. |
Special Healing Pod
| Item Synthesis Materials | |||
|---|---|---|---|
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| Skill Details | |
| Level: | 8 |
| When: | Upon Defense |
| Who: | Ally/All |
| Why: | HP 50% or less |
| Effect: | Restores 30% HP. |
Gust Heal All
| Item Synthesis Materials | |||
|---|---|---|---|
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| Skill Details | |
| Level: | 12 |
| When: | Upon Damage |
| Who: | Ally/All |
| Why: | HP 50% or less |
| Effect: | Restores 30% HP of the party's HP. |
Gust Special Coffee
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 20 | |||
| 20 | |||
| 10 | |||
| Skill Details | |
| Level: | 15 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | HP 70% or more |
| Effect: | Applies Hi-Tension to self. |
Gust Special Milk Tea
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 20 | |||
| 10 | |||
| 20 | |||
| Skill Details | |
| Level: | 15 |
| When: | End of Action |
| Who: | Self/Single |
| Why: | HP 70% or more |
| Effect: | Applies Lo-Tension to self. |
Heal All -mini-
| Item Synthesis Materials | |||
|---|---|---|---|
| 5 | |||
| 5 | |||
| 5 | |||
| 5 | |||
| Skill Details | |
| Level: | 18 |
| When: | Upon Damage |
| Who: | Ally/All |
| Why: | Affliction: Lo-Tension |
| Effect: | Restores 10% of the party's HP. |
Special Heal All
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| Skill Details | |
| Level: | 20 |
| When: | Upon Damage |
| Who: | Ally/All |
| Why: | Affliction: Hi-Tension |
| Effect: | Restores 50% of the party's HP. |
Gust Excellent Heal
| Item Synthesis Materials | |||
|---|---|---|---|
| 7 | |||
| 7 | |||
| 7 | |||
| 0 | |||
| Skill Details | |
| Level: | 30 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 20% or less |
| Effect: | Restores 70% HP. |
Gust Super Nectar
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 15 | |||
| 10 | |||
| 15 | |||
| Skill Details | |
| Level: | 35 |
| When: | Upon Damage |
| Who: | Ally/All |
| Why: | Affliction: Hi-Tension |
| Effect: | Revive and restore 70% of fallen allies' HP. |
Insta-Heal All
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 10 | |||
| 15 | |||
| 15 | |||
| Skill Details | |
| Level: | 40 |
| When: | Upon Switching |
| Who: | Ally/All |
| Why: | HP 50% or less |
| Effect: | Restores 30% HP of the party's HP. |
Gust Special Drink
| Item Synthesis Materials | |||
|---|---|---|---|
| 25 | |||
| 25 | |||
| 25 | |||
| 25 | |||
| Skill Details | |
| Level: | 45 |
| When: | Upon Action |
| Who: | Self/Single |
| Why: | Affliction: Lo-Tension |
| Effect: | Applies Lunatic effect to self. |
Gust Aroma Pod
| Item Synthesis Materials | |||
|---|---|---|---|
| 0 | |||
| 5 | |||
| 5 | |||
| 0 | |||
| Skill Details | |
| Level: | 150 |
| When: | End of Action |
| Who: | Self/Single |
| Why: | Affliction Hi-Tension |
| Effect: | Removes Hi-Tension from self. |