This page lists all of IF's Item Skills in Hyperdimension Neptunia.
Green Grass
| Item Synthesis Materials | |||
|---|---|---|---|
| 5 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| Skill Details | |
| Level: | Default |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 50% or less |
| Effect: | Restores 30% HP. |
Cure Potion F
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 15 | |||
| 0 | |||
| Skill Details | |
| Level: | 4 |
| When: | Upon Defense |
| Who: | Self/Single |
| Why: | HP 15% or less |
| Effect: | Restores 70% HP. |
Antidote
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 6 | |||
| 4 | |||
| 0 | |||
| Skill Details | |
| Level: | 5 |
| When: | Upon Damage |
| Who: | Ally/All |
| Why: | Affliction: Poison |
| Effect: | Cures Poison, restores 10% of everyone's HP. |
Muscle Relaxant
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 6 | |||
| 2 | |||
| 2 | |||
| Skill Details | |
| Level: | 6 |
| When: | Upon Damage |
| Who: | Ally/All |
| Why: | Affliction: Paralyze |
| Effect: | Cures Paralysis, restores 10% of everyone's HP. |
Red Grass
| Item Synthesis Materials | |||
|---|---|---|---|
| 10 | |||
| 0 | |||
| 4 | |||
| 0 | |||
| Skill Details | |
| Level: | 12 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 30% or less |
| Effect: | Restores 50% HP. |
Big Green Grass
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 15 | |||
| 10 | |||
| Skill Details | |
| Level: | 18 |
| When: | Result |
| Who: | Ally/All |
| Why: | HP 50% or less |
| Effect: | Restores 30% of the party's HP. |
Cure Potion I
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 0 | |||
| 10 | |||
| 0 | |||
| Skill Details | |
| Level: | 20 |
| When: | Upon Switching |
| Who: | Self/Single |
| Why: | HP 50% or less |
| Effect: | Restores 50% HP. |
Blue Medicine
| Item Synthesis Materials | |||
|---|---|---|---|
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| Skill Details | |
| Level: | 25 |
| When: | Upon Switching |
| Who: | Self/Single |
| Why: | None |
| Effect: | Refreshes 20 AP. |
Golden Grass
| Item Synthesis Materials | |||
|---|---|---|---|
| 16 | |||
| 0 | |||
| 8 | |||
| 0 | |||
| Skill Details | |
| Level: | 30 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 15% or less |
| Effect: | Restores 70% HP. |
Quick Pod
| Item Synthesis Materials | |||
|---|---|---|---|
| 30 | |||
| 0 | |||
| 20 | |||
| 20 | |||
| Skill Details | |
| Level: | 35 |
| When: | Upon Action |
| Who: | Ally/All |
| Why: | HP 30% or less |
| Effect: | Restores 50% of the party's HP. |
Revive Potion
| Item Synthesis Materials | |||
|---|---|---|---|
| 50 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| Skill Details | |
| Level: | 40 |
| When: | End of Action |
| Who: | Ally/All |
| Why: | None |
| Effect: | Revive and restore 50% of fallen allies' HP. |
Red Medicine
| Item Synthesis Materials | |||
|---|---|---|---|
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | |||
| Skill Details | |
| Level: | 45 |
| When: | Upon Switching |
| Who: | Self/Single |
| Why: | None |
| Effect: | Refreshes 30 AP. |
Green Grass SP
| Item Synthesis Materials | |||
|---|---|---|---|
| 5 | |||
| 0 | |||
| 2 | |||
| 0 | |||
| Skill Details | |
| Level: | 150 |
| When: | Upon Damage |
| Who: | Self/Single |
| Why: | HP 50% or less |
| Effect: | Restores 40% HP. |