Armor/Super Neptunia RPG
Appearance
< Armor
This page lists all the Bracelets, which function as Super Neptunia RPG 's armor boosting defensive stats in the game. Bracelet will be refered to as armor from this point on. Armor can be broken down into further groups based on name, equipability and which defensive stats is prioritized.
Bracelet

- Hero Bracelet is exclusive to Neptune only
- Bracelets are equipped by Neptune, Vert, IF and Artisan
Name | Obtain | Sell | STR | INT | VIT | MEN | LUK | Resist | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|
Hero Bracelet | Neptune's initial equipment | - | 0 | 0 | 1 | 1 | 0 | - | - |
Pretty Bracelet | IF and Artisan's initial equipment second Dogoo drop in Westwind Valley |
50C | 0 | 0 | 2 | 2 | 0 | - | Life Bonus (55) |
Tracker Bracelet | Quest: Safety First | 170C | 0 | 0 | 4 | 6 | 0 | - | Hydro Edge (55) Regen (50) |
Cord Bracelet | Lastation City Armor Shop: 870C | 250C | 0 | 0 | 8 | 5 | 0 | - | Glacis (45) Intelligence Bonus (55) |
Chain Bracelet | Lowee City Armor Shop: 910C | 300C | 0 | 0 | 7 | 9 | 0 | - | Auto Wall (110) Ignis (45) |
Cloth Bracelet | Treasure: Westwind Valley | 400C | 0 | 0 | 11 | 9 | 0 | - | Auto Fire Bind (210) Strength Bonus (55) |
Fashion Bracelet | Leanbox City Armor Shop: 2280C | 760C | 0 | 0 | 12 | 13 | 0 | - | Auto Ice Bind (210) Water Bind (85) |
Cool Bracelet | Treasure: Twin Mountains | 1200C | 0 | 0 | 16 | 15 | 0 | - | Life Bonus (55) Vitality Bonus (55) Omni Shell (150) |
Comikat Bracelet | Leanbox City Armor Shop: 5760C | 1920C | 0 | 0 | 19 | 20 | 0 | - | Stun Guard (55) Strength Bonus II (95) |
Braided Bracelet | Quest: Festival of the Hunt | 2920C | 0 | 0 | 22 | 23 | 0 | - | Noctisa (75) Dark Resist (75) |
Lucky Bracelet | Sakura Road Armor Shop: 14400C | 4800C | 0 | 0 | 33 | 31 | 0 | - | Auto Evade (75) Omni Evade (140) |
Magical Bracelet | Quest: Magical Researcher (1) | 6000C | 0 | 0 | 37 | 35 | 0 | Ice | Auto-Haste (250) Slow Guard (90) |
Defense Bracelet | Treasure: Bombyx Mori HQ | 6600C | 0 | 0 | 38 | 37 | 0 | - | Spirit of Water (150) Auto Physical Resist (120) |
Speed Bracelet | Poly Island Armor Shop: 100 magic stones | 8000C | 0 | 0 | 39 | 40 | 0 | - | Half AP (180) Meditation (85) |
Crystal Bracelet | Quest: Plant Fanatic | 11000C | 0 | 0 | 42 | 42 | 0 | Physical | Strength Bonus III (155) Second Wind (115) |
Dengeki Bracelet | DLC: Dengeki Bracelet Set | - | 12 | 1 | 12 | 1 | 0 | Physical | - |
Enchanted Bracelet | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 15 | 15 | 0 | Light Dark |
- |
Cosplay Bracelet | DLC: [Cosplay Series] Equipment Set | - | 6 | 0 | 6 | 0 | 5 | Fire Ice |
- |
Foreign Bracelet | DLC: [Foreign Series] Equipment Set | - | 10 | 0 | 10 | 0 | 0 | All | - |
Traditional Bracelet | DLC: [Traditional Series] Equipment Set | - | 5 | 3 | 5 | 3 | 0 | All | - |
Bangle and Armlet

- Equippable by Noire, Blanc, Chrome and Compa
- Recruiting Chrome at the early part of the game gives the player 3 Normal Bangles
Name | Obtain | Sell | STR | INT | VIT | MEN | LUK | Weak | Resist | Absorb | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Normal Bangle | Compa and Chrome [x3]'s initial equipment Lastation City Armor Shop: 500C |
160C | 0 | 0 | 2 | 2 | 0 | - | - | - | Auto Evade (75) Ice Bind (85) |
Brittle Bangle | Noire's initial equipment Lowee City Armor Shop: 840C |
280C | 0 | 0 | 6 | 4 | 0 | - | - | - | Absorb (90) Fire Bind (85) |
Shining Bangle | Treasure: Ratchet Volcano | 310C | 0 | 0 | 5 | 8 | 0 | - | - | - | Earth Bind (85) Shell (60) |
Wooden Bangle | Lowee City Armor Shop: 1180C | 390C | 0 | 0 | 9 | 7 | 0 | - | - | - | Life Bonus (55) Evade (50) |
Leather Bangle | Lowee City Armor Shop: 2300C Quest: Hunt 2: Sand Castles |
760C | 0 | 0 | 9 | 11 | 0 | - | - | - | Poison Guard (60) Area Edge (45) |
Iron Armlet | Leanbox City Armor Shop: 3440C | 1140C | 0 | 0 | 13 | 12 | 0 | - | - | - | Vitality Bonus (55) Light Bind (85) |
Bronze Armlet | Leanbox City Armor Shop: 5880C | 1960C | 0 | 0 | 15 | 16 | 0 | - | - | - | Obliviate Guard (70) Flee (75) |
Silver Armlet | Leanbox City Armor Shop: 8500C | 2830C | 0 | 0 | 20 | 19 | 0 | - | - | - | Dark Resist (75) Mentality Bonus II (95) |
Gold Armlet | Leanbox City Armor Shop: 12000C | 4000C | 0 | 0 | 23 | 22 | 0 | - | - | - | Aerosa (75) Terrasa (75) |
Magical Armlet | Treasure: Akoop Ancient Archive | 4600C | 0 | 0 | 27 | 26 | 0 | Physical | - | - | Glacisa (75) Intelligence Bonus III (155) |
Power Armlet | Sakura Road Armor Shop: 19000C | 6300C | 0 | 0 | 31 | 33 | 0 | - | - | - | Luminisa Edge (75) Fire Resist (75) |
Defense Armlet | Sakura Road Armor Shop: 21000C | 7000C | 0 | 0 | 35 | 37 | 0 | - | - | - | Vitality Bonus III (155) Prevention (210) |
Fairy Armlet | Forest Guardian drop: Yasnaya Forest (over lvl 40) | 7600C | 0 | 0 | 37 | 38 | 0 | - | Fire Wind |
- | Terricus (110) Spirit of Light (150) Omni Curix (250) |
Pearl Armlet | Sakura Road Armor Shop: 26800C | 8950C | 0 | 0 | 40 | 39 | 0 | - | - | - | Nocticus (125) Magic Support (55) |
Crystal Armlet | Terra Dragon drop: Inside the Pipe | 11300C | 0 | 0 | 42 | 42 | 0 | - | - | Water | Intelligence Bonus III (155) Auto Raise (185) |
Dengeki Armlet | DLC: Dengeki Bracelet Set | - | 12 | 1 | 12 | 1 | 0 | - | Physical | - | - |
Enchanted Armlet | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 15 | 15 | 0 | - | Light Dark |
- | - |
Cosplay Armlet | DLC: [Cosplay Series] Equipment Set | - | 6 | 0 | 6 | 0 | 5 | - | Light Dark |
- | - |
Foreign Armlet | DLC: [Foreign Series] Equipment Set | - | 10 | 0 | 10 | 0 | 0 | - | All | - | - |
Traditional Armlet | DLC: [Traditional Series] Equipment Set | - | 5 | 3 | 5 | 3 | 0 | - | All | - | - |
Gloves and Mittens

- Can be equipped by anyone
- Defensive stats of VIT and MEN are balanced
Name | Obtain | Sell | STR | INT | VIT | MEN | LUK | Weak | Resist | Absorb | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Simple Gloves | Lastation City Armor Shop: 580C | 190C | 0 | 0 | 3 | 3 | 0 | - | - | - | Cure (55) |
Feathered Gloves | Blanc's initial equipment Lastation City Armor Shop: 700C |
230C | 0 | 0 | 5 | 5 | 0 | - | - | - | Noctis Edge (55) |
Silk Gloves | Lowee City Armor Shop: 1000C | 330C | 0 | 0 | 2 | 2 | 0 | - | - | - | Auto Evade (75) Glacis Edge (55) |
Cotton Gloves | Quest: A Shadow in the Sky | 630C | 0 | 0 | 4 | 4 | 0 | - | - | - | Strength Bonus (55) Auto Wall (110) |
Wool Gloves | Lowee City Armor Shop: 3000C | 1000C | 0 | 0 | 6 | 6 | 0 | - | - | - | Ice Resist (75) Lightning Bind (75) |
Linen Gloves | Treasure: Twin Mountains | 1600C | 0 | 0 | 8 | 8 | 0 | - | - | - | Intelligence Bonus II (95) Dark Bind (85) |
Knitted Gloves | Lowee City Armor Shop: 7300C | 2400C | 0 | 0 | 10 | 10 | 0 | - | - | - | Virus Guard (70) Wind Resist (75) |
Bamboo Gloves | Lowee City Armor Shop: 9500C | 3100C | 0 | 0 | 12 | 12 | 0 | - | - | - | Terra Edge (55) Earth Resist (75) |
Kitty Mittens | Treasure: FC Land | 4000C | 0 | 0 | 14 | 14 | 0 | - | - | - | Auto Regen (65) Water Resist (75) |
Stripped Mittens | Leanbox City Armor Shop: 15000C | 5000C | 0 | 0 | 16 | 16 | 0 | - | - | - | Meditation (85) Physical Resist (75) |
Trainer Gloves | Quest: Physics Researcher (1) | 5600C | 0 | 0 | 18 | 18 | 0 | - | - | - | Half AP (180) XP Bonus (115) |
Defense Gloves | Leanbox City Armor Shop: 20000C | 6600C | 0 | 0 | 20 | 20 | 0 | - | - | - | Vitality Bonus II (95) Hydrosa Edge (75) |
Power Gloves | Leanbox City Armor Shop: 23000C | 7660C | 0 | 0 | 22 | 22 | 0 | - | - | - | Strength Bonus III (155) Omni Fire Bind (180) |
Red Gloves | Leanbox City Armor Shop: 28000C | 9300C | 0 | 0 | 26 | 26 | 0 | Ice | - | Fire | Auto Fire Resist (120) Dispel (65) Raise (60) |
Blue Gloves | Treasure: Sakura Road | 9300C | 0 | 0 | 28 | 28 | 0 | Fire | - | Ice | Auto Ice Resist (120) Omni Ice Bind (180) |
Brown Gloves | Quest: Doll Research | 9300C | 0 | 0 | 30 | 30 | 0 | Wind | - | Earth | Auto Earth Resist (120) Mentality Bonus III (155) |
Green Gloves | Ironro drop: Planeptune Sea, Submerged Tower, Sakura Road (over lvl 45) | 9300C | 0 | 0 | 32 | 32 | 0 | Earth | - | Wind | Auto Wind Resist (120) Life Bonus III (155) |
Purple Gloves | Treasure: Yasnaya Forest | 9300C | 0 | 0 | 34 | 34 | 0 | Water | - | Lightning | Auto Lightning Resist (120) Vitality Bonus III (155) |
Dark Blue Gloves | Leanbox City Armor Shop: 28000C | 9300C | 0 | 0 | 36 | 36 | 0 | Lightning | - | Water | Auto Water Resist (120) Hydrosa (75) |
White Gloves | Sakura Road Armor Shop: 28000C | 9300C | 0 | 0 | 38 | 38 | 0 | Dark | - | Light | Auto Light Resist (120) Hydricus (125) |
Black Gloves | Sakura Road Armor Shop: 28000C | 9300C | 0 | 0 | 40 | 40 | 0 | Light | - | Dark | Dark Absorb (180) Omni Noctis (110) |
Fairy Gloves | Quest: King of the Lake | 12000C | 0 | 0 | 42 | 42 | 0 | - | - | - | Fire Absorb (180) Omni Regen (70) |
Smart Gloves | Sakura Road Armor Shop: 43000C | 14333C | 0 | 0 | 44 | 44 | 0 | - | - | - | Auto Shell (110) Omni Earth Absorb (230) |
Diamond Gloves | Sakura Road Armor Shop: 52000C | 17333C | 0 | 0 | 46 | 46 | 0 | Fire Ice |
- | - | Vitality Bonus III (155) Auto Wall (110) Omni Wind Absorb (230) |
Infinity Gloves | Quest: A Suspicious Boy (2) | - | 0 | 0 | 48 | 48 | 0 | - | Dark | Light | Life Bonus III (155) Auto Absorb All (9999) Disaster (70) |
Dengeki Gloves | DLC: Dengeki Bracelet Set | - | 5 | 5 | 5 | 5 | 0 | - | Physical | - | - |
Enchanted Gloves | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 12 | 12 | 0 | - | Light Dark |
- | - |
Cosplay Gloves | DLC: [Cosplay Series] Equipment Set | - | 3 | 3 | 3 | 3 | 5 | - | Physical | - | - |
Foreign Gloves | DLC: [Foreign Series] Equipment Set | - | 6 | 6 | 6 | 6 | 0 | - | All | - | - |
Traditional Gloves | DLC: [Traditional Series] Equipment Set | - | 3 | 3 | 3 | 3 | 0 | - | All | - | - |
Wristband

- Can be equipped by Noire, Blanc, Chrome and Compa
Name | Obtain | Sell | STR | INT | VIT | MEN | LUK | Weak | Resist | Absorb | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Friendship Wristband | Lastation City Armor Shop: 720C | 240C | 0 | 0 | 4 | 3 | 0 | Ice | Fire | - | Regen (50) Ignis Edge (55) |
VIP Wristband | Lowee City Armor Shop: 810C | 270C | 0 | 0 | 6 | 7 | 0 | - | - | - | Fulminis Edge (55) Aero Edge (55) |
LGE Wristband | Lowee City Armor Shop: 1000C | 330C | 0 | 0 | 10 | 9 | 0 | - | - | - | Luminis Edge (55) |
Handmade Wristband | Lowee City Armor Shop: 1850C | 610C | 0 | 0 | 13 | 15 | 0 | - | - | - | Clear (75) |
Mysterious Wristband | Quest: Elixir Addiction | 1000C | 0 | 0 | 24 | 24 | 0 | Earth | Wind | - | Fulminisa Edge (75) |
Magical Wristband | Leanbox City Armor Shop: 4200C | 1400C | 0 | 0 | 28 | 30 | 0 | - | - | - | Intelligence Bonus II (95) Aerosa Edge (75) |
Power Wristband | Leanbox City Armor Shop: 8000C | 2600C | 0 | 0 | 33 | 29 | 0 | - | - | - | Terrasa Edge (75) Ignisa (75) |
Defense Wristband | Leanbox City Armor Shop: 11000C | 3600C | 0 | 0 | 38 | 35 | 0 | - | - | - | Auto Physical Resist (120) Omni Shell (150) |
Life Wristband | Treasure: Submerged Tower | 4500C | 0 | 0 | 36 | 39 | 0 | - | - | - | Luminisa (75) Life Bonus III (155) |
Training Wristband | Quest: Hunt 8: Mush Ado About Nothing | 5300C | 0 | 0 | 40 | 41 | 0 | Physical | - | - | XP Bonus (115) SP Bonus (125) Half AP (180) |
Paper Wristband | Sakura Road Armor Shop: 19000C | 6300C | 0 | 0 | 42 | 43 | 0 | - | - | - | Curix (180) Revive (125) |
Leather Wristband | Sakura Road Armor Shop: 22500C | 7500C | 0 | 0 | 47 | 45 | 0 | - | - | - | Luminicus (125) Spirit of Darkness (150) |
Dragon Wrist | Sakura Road Armor Shop: 25000C | 8300C | 0 | 0 | 56 | 55 | 0 | Ice | - | Fire | Ignicus (125) Spirit of Lightning (150) |
Metal Dogoo Wrist | Metal Dogoo drop in any dungeon | - | 0 | 0 | 61 | 61 | 0 | - | Physical | - | Intelligence Bonus III (155) Mentality Bonus III (155) Auto Resist All (8999) |
Dengeki Wristband | DLC: Dengeki Bracelet Set | - | 1 | 12 | 1 | 12 | 0 | - | Physical | - | - |
Enchanted Wristband | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 16 | 16 | 0 | - | Light Dark |
- | - |
Cosplay Wristband | DLC: [Cosplay Series] Equipment Set | - | 0 | 6 | 0 | 6 | 5 | - | Water Lightning |
- | - |
Foreign Wristband | DLC: [Foreign Series] Equipment Set | - | 0 | 10 | 0 | 10 | 0 | - | All | - | - |
Traditional Wristband | DLC: [Traditional Series] Equipment Set | - | 3 | 5 | 3 | 5 | 0 | - | All | - | - |
Gauntlet

- Can be equipped by Neptune, Vert, Artisan and IF
- There are 2 Foreign Gauntlets, one that is DLC and one that can be bought in Leanbox with different stats
Name | Obtain | Sell | STR | INT | VIT | MEN | LUK | Weak | Resist | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|
Gauntlet | Lastation City Armor Shop: 760C | 250C | 0 | 0 | 3 | 4 | 0 | Ice | Fire | Vitality Bonus (55) |
Spirit Gauntlet | Lowee City Armor Shop: 870C | 290C | 0 | 0 | 7 | 6 | 0 | - | - | Wind Bind (85) |
Shiny Gauntlet | Lowee City Armor Shop: 1170C | 370C | 0 | 0 | 9 | 10 | 0 | - | - | Luminis (45) |
Soldier Gauntlet | Vert's initial equipment Lowee City Armor Shop: 1930C |
640C | 0 | 0 | 15 | 13 | 0 | - | - | Strength Bonus (55) Clear (75) |
Magical Gauntlet | Leanbox City Armor Shop: 4300C | 1400C | 0 | 0 | 30 | 28 | 0 | - | - | Hydro Edge (55) Mentality Bonus II (95) |
Power Gauntlet | Leanbox City Armor Shop: 7900C | 2600C | 0 | 0 | 29 | 33 | 0 | - | - | Strength Bonus II (95) Elementless (80) |
Protective Gauntlet | Treasure: Yasnaya Forest | 3800C | 0 | 0 | 35 | 38 | 0 | - | - | Vitality Bonus II (95) Auto Physical Resist (120) Omni Cure (70) |
Foreign Gauntlet | Leanbox City Armor Shop: 14000C | 4660C | 0 | 0 | 39 | 36 | 0 | - | - | Intelligence Bonus II (95) Mentality Bonus II (95) |
Mystical Gauntlet | Sakura Road Armor Shop: 17200C | 5700C | 0 | 0 | 41 | 40 | 0 | Wind | Earth | Stop Guard (110) Stun Guard (55) |
Golem Gauntlet | Sakura Road Armor Shop: 23600C | 7860C | 0 | 0 | 43 | 42 | 0 | - | - | Life Bonus II (95) Revive (125) |
Dragon Gauntlet | Poly Island Armor Shop: 100 magic stones | 9000C | 0 | 0 | 45 | 47 | 0 | - | - | Glacicus Edge (95) Intelligence Bonus III (155) Auto Raise (185) |
Metal Dogoo Gauntlet | Treasure: Submerged Tower (upper floor) | - | 0 | 0 | 56 | 56 | 0 | - | - | Vitality Bonus III (155) Spirit of Wind (150) |
Infinity Gauntlet | Quest: The Biologist | - | 0 | 0 | 61 | 61 | 0 | Fire Wind Earth Ice Lightning Water Light Dark |
Physical | Area Edge (45) Strength Bonus III (155) Auto Absorb All (9999) |
Dengeki Gauntlet | DLC: Dengeki Bracelet Set | - | 1 | 12 | 1 | 12 | 0 | - | Physical | - |
Enchanted Gauntlet | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 16 | 16 | 0 | - | Light Dark |
- |
Cosplay Gauntlet | DLC: [Cosplay Series] Equipment Set | - | 0 | 6 | 0 | 6 | 5 | - | Wind Earth |
- |
Foreign Gauntlet | DLC: [Foreign Series] Equipment Set | - | 0 | 10 | 0 | 10 | 0 | - | All | - |
Traditional Gauntlet | DLC: [Traditional Series] Equipment Set | - | 3 | 5 | 3 | 5 | 0 | - | All | - |