Accessory/Super Neptunia RPG
Appearance
This page list all of Super Neptunia RPG 's accessories. In this game, accessories provide minor stat boosts but no cosmetic changes. Accessories can be further divided into sub-groups based on the stats they increase.
Belt

- Belts increase STR and VIT mainly with few exceptions
- Dengeki Belt, Enchanted Belt, Cosplay Belt, Foreign Belt and Traditional Belt are exclusive to Chrome
Name | Obtain | Sell | HP (%) | STR | INT | VIT | MEN | Weak | Resist | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|
Trapper Belt | Neptune, Chrome, IF, Compa and Artisan's initial equipment | 90C | 0 | 1 | 0 | 0 | 0 | - | - | Glacis (45) |
Dark Belt | Lastation City Armor Shop: 610C | 200C | 0 | 0 | 0 | 1 | 0 | Light | Dark | Blind Guard (60) |
Rustic Belt | Lowee City Armor Shop: 1480C | 480C | 0 | 1 | 0 | 1 | 0 | - | - | Auto Evade (75) |
Fin Belt | Lowee City Armor Shop: 3000C | 1000C | 0 | 2 | 0 | 0 | 0 | - | - | Auto Fire Resist (120) |
Blue Belt | Leanbox City Armor Shop: 3000C | 1000C | 0 | 0 | 0 | 2 | 0 | - | - | Auto Water Resist (120) |
Strong Belt | Leanbox City Armor Shop: 4800C | 1500C | 0 | 2 | 0 | 2 | 0 | - | Fire | Life Bonus II (95) |
Leather Belt | Rock Golem drop: Westwind Valley (over lvl 30), Submerged Tower | 2500C | 0 | 3 | 0 | 0 | 0 | - | - | Auto Physical Resist (120) |
Thunder Belt | Leanbox City Armor Shop: 13000C | 4300C | 0 | 0 | 0 | 3 | 0 | - | - | Auto Lightning Resist (120) Intelligence Bonus II (95) |
Marine Belt | Sakura Road Armor Shop: 22000C | 7300C | 0 | 3 | 0 | 3 | 0 | - | - | Auto Ice Resist (120) Intelligence Bonus III (155) |
Diamond Belt | Treasure: Yanderella Castle - Basement | 12600C | 0 | 4 | 0 | 0 | 0 | - | - | Auto Light Bind (210) Strength Bonus II (95) |
Oasis Belt | Sakura Road Armor Shop: 45000C | 15000C | 0 | 0 | 0 | 4 | 0 | - | - | Slow Guard (90) Omni Light Absorb (230) |
Love Belt | Quest: Magic Researcher (2) | 17300C | 0 | 4 | 0 | 4 | 0 | - | - | Auto Light Absorb (210) Omni Physical Absorb (230) |
Metal Dogoo Belt | Quest: Challenge Accepted! | - | 0 | 6 | 0 | 6 | 0 | - | - | Auto Resist All (8999) Omni Absorb All (9999) |
Dengeki Belt | DLC: Dengeki Accessory Set | - | 0 | 0 | 0 | 0 | 2 | - | - | - |
Enchanted Belt | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 2 | 0 | 2 | - | - | - |
Cosplay Belt | DLC: [Cosplay Series] Equipment Set | - | 2 | 0 | 0 | 0 | 0 | - | - | - |
Foreign Belt | DLC: [Foreign Series] Equipment Set | - | 0 | 2 | 0 | 2 | 0 | - | - | - |
Traditional Belt | DLC: [Traditional Series] Equipment Set | - | 0 | 1 | 1 | 1 | 1 | - | - | - |
Disruption Belt | DLC: Party Member [Artisan] | - | 0 | 1 | 0 | 0 | 0 | All | - | Mischief (85) Bright Light (90) Ghost Breath (145) Luck Break (180) |
Medical Belt | DLC: Party Member [Compa] | - | 0 | 1 | 0 | 0 | 0 | All | - | Area Edge II (150) Omni Might II (150) |
Rogue Belt | DLC: Party Member [IF] | - | 0 | 1 | 0 | 0 | 0 | All | - | Time Eater (250) Infiltration (185) |
Clip

- Clips increase INT and MEN
- Disruption Pin uses the image of clips and increases stats akin to a clip rather than a pin
Name | Obtain | Sell | INT | MEN | Weak | Resist | Skills Abilities |
---|---|---|---|---|---|---|---|
Stone Clips | Lastation City Armor Shop: 610C | 200C | 1 | 0 | - | - | Auto Earth Resist (120) |
Leaf Clips | Lowee City Armor Shop: 1110C | 350C | 0 | 1 | - | - | Auto Wind Resist (120) |
Shell Clips | Lowee City Armor Shop: 2250C | 750C | 2 | 0 | - | - | Auto Shell (110) Intelligence Bonus (55) |
Fairy Clips | Holy Book drop: Yanderella Castle - Basement | 1300C | 0 | 2 | - | - | Auto Regen (65) |
Rainbow Clips | Lowee City Armor Shop: 4800C | 1500C | 2 | 2 | - | Lightning | Vitality Bonus II (95) |
Feather Clips | Leanbox City Armor Shop: 4800C | 1500C | 3 | 0 | - | Earth | Mentality Bonus II (95) |
Crystal Clips | Leanbox City Armor Shop: 9750C | 3250C | 0 | 3 | Fire | Ice | Glacisa Edge (75) |
Pearl Clips | Leanbox City Armor Shop: 16500C | 5500C | 3 | 3 | - | - | Intelligence Bonus III (155) Omni Earth Bind (180) |
Flower Clips | Sakura Road Armor Shop: 28500C | 9500C | 4 | 0 | Wind | Earth | Auto Earth Bind (210) |
Obsidian Clips | Sakura Road Armor Shop: 33750C | 11250C | 0 | 4 | Light | Dark | Doom Guard (75) Earth Absorb (180) |
Lion Clips | Quest: Physics Researcher (2) | 12400C | 4 | 4 | Dark | - | Auto Physical Absorb (210) |
Comet Clips | Poly Island Armor Shop: 100 magic stones | 21100C | 6 | 6 | - | - | Auto-Haste (250) Omni Fire Resist (180) |
Disruption Pin | DLC: Party Member [Artisan] | - | 1 | 0 | All | - | Poison Mist (75) Dark Mist (130) Strange Song (155) |
Ring

- Rings increase one sort of stat
Name | Obtain | Sell | STR | INT | VIT | MEN | Weak | Resist | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|
Power Ring | Lowee City Armor Shop: 700C | 230C | 3 | 0 | 0 | 0 | - | - | Vitality Bonus (55) |
Magic Ring | Noire's initial equipment Lowee City Armor Shop: 700C |
230C | 0 | 3 | 0 | 0 | - | - | Intelligence Bonus (55) |
Pearl Ring | Lowee City Armor Shop: 700C | 230C | 0 | 0 | 0 | 3 | - | - | Mentality Bonus (55) |
Battle Ring | Lowee City Armor Shop: 700C | 230C | 0 | 0 | 3 | 0 | - | - | Strength Bonus (55) |
White Ring | Quest: Hunt 4: But You're a Dogoo | 2400C | 4 | 0 | 0 | 0 | - | - | Curisa (75) |
Storm Ring | Leanbox City Armor Shop: 8620C | 2870C | 0 | 4 | 0 | 0 | - | - | Fulminicus (125) Omni Lightning Bind (180) |
Forest Ring | Leanbox City Armor Shop: 14949C | 4980C | 0 | 0 | 0 | 4 | - | Forest | Strength Bonus III (155) Virus Guard (70) |
Emerald Ring | Leanbox City Armor Shop: 25299C | 8400C | 0 | 0 | 4 | 0 | - | - | Elementless (80) |
Green Ring | Sakura Road Armor Shop: 43700C | 14500C | 5 | 0 | 0 | 0 | Earth | - | Auto Wind Bind (210) Wind Absorb (180) |
Galaxy Ring | Sakura Road Armor Shop: 51749C | 17249C | 0 | 5 | 0 | 0 | - | - | Auto Dark Absorb (210) |
Life Ring | Quest: Physics Researcher (3) | 20120C | 0 | 0 | 0 | 5 | - | - | Auto Raise (185) Omni Ice Absorb (230) |
Goddess Ring | Hydro Dragon drop: Inside Histoire | 21100C | 6 | 0 | 0 | 0 | - | - | Strength Bonus III (155) |
Ribbon

- Ribbons generally increase VIT and MEN
Name | Obtain | Sell | VIT | MEN | Weak | Resist | Absorb | Skills Abilities |
---|---|---|---|---|---|---|---|---|
Simple Ribbon | Lowee City Armor Shop: 650C | 215C | 1 | 1 | - | - | - | Auto Evade (75) |
Gold Ribbon | Blanc's initial equipment Lowee City Armor Shop: 1100C |
365C | 2 | 1 | - | - | - | Auto Lightning Resist (120) Wall (60) |
Flake Ribbon | Lowee City Armor Shop: 1750C | 585C | 1 | 2 | - | Ice | - | Vitality Bonus (55) |
Crystal Ribbon | Leanbox City Armor Shop: 2700C | 900C | 3 | 2 | - | - | - | Mentality Bonus (55) Slow (60) |
Marine Ribbon | Leanbox City Armor Shop: 4680C | 1560C | 2 | 3 | - | - | - | Blind Edge (50) |
Silk Ribbon | Treasure: Sakura Road | 1800C | 4 | 3 | - | Earth | - | Terrasa Edge (75) |
Strength Ribbon | Sakura Road Armor Shop: 6760C | 2200C | 3 | 4 | - | - | - | Strength Bonus II (95) Stop (80) |
Rose Ribbon | Sakura Road Armor Shop: 11700C | 3900C | 5 | 4 | - | - | - | Life Bonus II (95) Light Absorb (180) |
Abyss Ribbon | Treasure: Planeptune Sea | 6600C | 4 | 5 | Light | - | Dark | Auto Dark Absorb (210) Omni Fire Absorb (230) |
Glass Ribbon | Quest: Gem Nerd | 11400C | 5 | 5 | Physical | - | - | Auto Lightning Absorb (210) Omni Physical Resist (180) |
Cute Ribbon | Magic Panther drop: Poly Island | 21100C | 6 | 6 | - | - | - | Vitality Bonus III (155) |
Disruption Ribbon | DLC: Party Member [Artisan] | - | 1 | 1 | All | - | - | War Cry (155) Wither (280) |
Crown

- Crown generally increases STR and INT
- Dengeki Crown, Enchanted Crown, Cosplay Crown, Foreign Crown and Traditional Crown are exclusive to Noire
Name | Obtain | Sell | HP (%) | STR | INT | VIT | MEN | Weak | Resist | Absorb | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Crown | Quest: Safety First Lowee City Armor Shop: 700C |
230C | 0 | 1 | 1 | 0 | 0 | - | - | - | Life Bonus (55) |
Sand Crown | Lowee City Armor Shop: 700C | 230C | 0 | 1 | 2 | 0 | 0 | - | - | - | Strength Bonus (55) |
Sun Crown | Lowee City Armor Shop: 3020C | 1000C | 0 | 2 | 1 | 0 | 0 | - | Light | - | Luminis (45) |
Coral Crown | Vert's initial equipment Leanbox City Armor Shop: 4800C |
1500C | 0 | 2 | 3 | 0 | 0 | - | Water | - | Life Bonus II (95) |
Moon Crown | Leanbox City Armor Shop: 6300C | 2100C | 0 | 3 | 2 | 0 | 0 | - | Dark | - | Noctis (45) Noctis Edge (55) |
Tree Crown | Autonomous Tablet drop: Planeptune Sea, Submerged Tower | 2500C | 0 | 3 | 4 | 0 | 0 | - | Earth | - | Auto Wall (110) |
Ruby Crown | Leanbox City Armor Shop: 13100C | 4360C | 0 | 4 | 3 | 0 | 0 | - | Fire | - | Auto Shell (110) Omni Wind Bind (180) |
Youth Crown | Sakura Road Armor Shop: 22180C | 7400C | 0 | 4 | 5 | 0 | 0 | - | - | - | Mentality Bonus III (155) Ice Absorb (180) |
Bronze Crown | Treasure: Yanderella Castle - Basement | 10600C | 0 | 5 | 4 | 0 | 0 | - | - | - | Credit Bonus (140) Auto Fire Bind (210) |
Crown of Joy | Quest: Hunt 11: Counterattack | 12700C | 0 | 5 | 5 | 5 | 0 | - | - | - | Auto Dark Absorb (210) Auto Light Absorb (210) Life Bonus III (155) |
Wolf Crown | Sakura Road Armor Shop: 41000C | 13700C | 0 | 6 | 5 | 0 | 0 | - | - | - | Auto Earth Absorb (210) Omni Dark Resist (180) |
Death Crown | Hidden Treasure: Inside the Pipe | 17600C | 0 | 5 | 6 | 0 | 0 | - | - | Dark | Doom Guard (75) Omni Dark Absorb (230) |
Phoenix Crown | Treasure: Yasnaya Forest | 21100C | 0 | 6 | 6 | 0 | 0 | - | - | - | Auto Fire Bind (210) |
Dengeki Crown | DLC: Dengeki Accessory Set | - | 0 | 0 | 2 | 0 | 0 | - | - | - | - |
Enchanted Crown | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 2 | 0 | 2 | - | - | - | - |
Cosplay Crown | DLC: [Cosplay Series] Equipment Set | - | 2 | 0 | 0 | 0 | 0 | - | - | - | - |
Foreign Crown | DLC: [Foreign Series] Equipment Set | - | 0 | 2 | 0 | 2 | 0 | - | - | - | - |
Traditional Crown | DLC: [Traditional Series] Equipment Set | - | 0 | 1 | 1 | 1 | 1 | - | - | - | - |
Disruption Crown | DLC: Party Member [Artisan] | - | 0 | 1 | 1 | 0 | 0 | All | - | - | Omni Un-Wall (95) Omni Un-Shell (95) Omni Dispel (185) Blind Break (180) |
Medical Crown | DLC: Party Member [Compa] | - | 0 | 1 | 1 | 0 | 0 | All | - | - | Omni Glacis (150) Omni Aero (150) Omni Terra (150) |
Rogue Crown | DLC: Party Member [IF] | - | 0 | 1 | 1 | 0 | 0 | All | - | - | Fire Weaken (75) Ice Weaken (75) Earth Weaken (75) |
Necklace

- Necklaces generally increase STR and MEN
- Dengeki Necklace, Enchanted Necklace, Cosplay Necklace, Foreign Necklace and Traditional Necklace are exclusive to Vert
Name | Obtain | Sell | HP (%) | STR | INT | VIT | MEN | Weak | Resist | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|
Star Necklace | Lowee City Armor Shop: 850C | 285C | 0 | 1 | 0 | 0 | 1 | - | - | Ignis (45) |
Light Necklace | Lowee City Armor Shop: 1260C | 420C | 0 | 2 | 0 | 0 | 1 | - | - | Luminis (45) Auto Light Resist (120) |
Flower Necklace | Lowee City Armor Shop: 4800C | 1500C | 0 | 1 | 0 | 0 | 2 | - | - | Vitality Bonus II (95) Mentality Bonus II (95) |
Bone Necklace | Leanbox City Armor Shop: 4800C | 1500C | 0 | 3 | 0 | 0 | 2 | - | - | Strength Bonus II (95) Intelligence Bonus II (95) |
Earth Necklace | Leanbox City Armor Shop: 5350C | 1780C | 0 | 2 | 0 | 0 | 3 | - | - | Terra (45) Terra Edge (55) |
Sapphire Necklace | Leanbox City Armor Shop: 6450C | 2150C | 0 | 4 | 0 | 0 | 3 | - | - | Vitality Bonus III (155) Light Resist (75) |
Battle Necklace | Sakura Road Armor Shop: 11200C | 3700C | 0 | 3 | 0 | 0 | 4 | - | - | Obliviate Guard (70) Blind Guard (60) Slow Guard (90) |
Leather Necklace | Quest: Lurking Shadows | 6300C | 0 | 4 | 0 | 0 | 5 | - | - | Revive (125) Omni Light Resist (180) |
Steel Necklace | Treasure: Twin Mountains | 10760C | 0 | 5 | 0 | 0 | 4 | Light | Physical | Stop Guard (110) Omni Water Resist (180) |
Vampire Necklace | Sakura Road Armor Shop: 34850C | 11600C | 0 | 4 | 0 | 0 | 5 | - | - | Auto Physical Absorb (210) Omni Water Absorb (230) |
Red Necklace | Quest: Geeky Glasses | 15000C | 0 | 5 | 0 | 0 | 5 | - | - | Auto Fire Absorb (210) |
Brown Necklace | Ogre drop: Poly Island | 21100C | 0 | 6 | 0 | 0 | 6 | - | - | Mentality Bonus III (155) |
Dengeki Necklace | DLC: Dengeki Accessory Set | - | 0 | 2 | 0 | 0 | 0 | - | - | - |
Enchanted Necklace | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 2 | 0 | 2 | - | - | - |
Cosplay Necklace | DLC: [Cosplay Series] Equipment Set | - | 2 | 0 | 0 | 0 | 0 | - | - | - |
Foreign Necklace | DLC: [Foreign Series] Equipment Set | - | 0 | 2 | 0 | 2 | 0 | - | - | - |
Traditional Necklace | DLC: [Traditional Series] Equipment Set | - | 0 | 1 | 1 | 1 | 1 | - | - | - |
Disruption Necklace | DLC: Party Member [Artisan] | - | 0 | 1 | 0 | 0 | 1 | All | - | Ghost Touch (80) Poison Needle (50) Sand Attack (75) Mental Break (180) |
Medical Necklace | DLC: Party Member [Compa] | - | 0 | 1 | 0 | 0 | 1 | All | - | Omni Luminis (150) Omni Noctis (150) |
Rogue Necklace | DLC: Party Member [IF] | - | 0 | 1 | 0 | 0 | 1 | All | - | Light Weaken (75) Dark Weaken (75) One Hit KO (150) |
Pin

- Pins increase HP by percentages of max HP
Name | Obtain | Sell | HP (%) | Weak | Resist | Absorb | Skills Abilities |
---|---|---|---|---|---|---|---|
Amber Pin | Lowee City Armor Shop: 1000C | 330C | 1 | - | - | - | Cure (55) |
Pearly Pin | Lowee City Armor Shop: 1525C | 500C | 2 | - | - | - | Auto Evade (75) |
Butterfly Pin | Lowee City Armor Shop: 2040C | 680C | 3 | - | - | - | Aero (45) |
Protect Pin | Leanbox City Armor Shop: 4800C | 1500C | 4 | - | - | - | Vitality Bonus II (95) Stun Guard (55) |
Silk Pin | Treasure: Yasnaya Forest | 2300C | 5 | Physical | - | - | Power Support (55) Magic Support (55) |
Cloud Pin | Leanbox City Armor Shop: 8700C | 2900C | 6 | - | - | - | Blind Edge (50) |
Peak Pin | Leanbox City Armor Shop: 10300C | 3400C | 7 | - | Earth | - | Auto Earth Resist (120) Luminisa (75) |
Wave Pin | Sakura Road Armor Shop: 17939C | 5979C | 8 | - | - | - | Meditation (85) Lightning Resist (75) |
Tortoiseshell Pin | Quest: We Will Rock You | 10119C | 9 | - | - | - | Life Bonus III (155) Omni Light Bind (180) Omni Curisa (120) |
Yellow Pin | Sakura Road Armor Shop: 52440C | 17480C | 10 | - | - | - | Auto Lightning Bind (210) Lightning Absorb (180) Omni Lightning Resist (180) |
Quilt Pin | Sakura Road Armor Shop: 62099C | 20699C | 12 | Fire | - | Ice | Auto Ice Absorb (210) Omni Water Bind (180) |
Light Pin | Poly Island Armor Shop: 100 magic stones | 24000C | 13 | Earth | - | Wind | Auto Wind Absorb (210) Omni Wind Resist (180) Blessing (190) |
Maiden Pin | Quest: Symbol of a Promise | 21100C | 15 | - | - | - | Life Bonus III (155) Strength Bonus III (155) Second Wind (115) |
Scarf

- Scarves generally increase LUK
- Dengeki Scarf, Enchanted Scarf, Cosplay Scarf, Foreign Scarf and Traditional Scarf are exclusive to Blanc
Name | Obtain | Sell | HP (%) | STR | INT | VIT | MEN | LUK | Weak | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|
Grey Scarf | Lowee City Armor Shop: 1100C | 360C | 0 | 0 | 0 | 0 | 0 | 1 | - | Poison Guard (60) |
Warm Scarf | Lowee City Armor Shop: 2430C | 810C | 0 | 0 | 0 | 0 | 0 | 2 | - | Ignis (45) |
Battle Scarf | Quest: Road Safety | 1400C | 0 | 0 | 0 | 0 | 0 | 3 | - | Auto Regen (65) |
Orange Scarf | Leanbox City Armor Shop: 5110C | 1700C | 0 | 0 | 0 | 0 | 0 | 4 | - | Stun Guard (55) |
Beauty Scarf | Leanbox City Armor Shop: 6080C | 2000C | 0 | 0 | 0 | 0 | 0 | 5 | - | Vitality Bonus II (95) Obliviate Guard (70) |
Snake Scarf | Sakura Road Armor Shop: 10530C | 3510C | 0 | 0 | 0 | 0 | 0 | 1 | - | Poison Edge (50) Poison Guard (60) Mentality Bonus III (155) |
Energy Scarf | Hidden Treasure: Sakura Road | 5940C | 0 | 0 | 0 | 0 | 0 | 2 | - | XP Bonus (115) Physical Absorb (180) |
Wisdom Scarf | Piranha drop: Planeptune Sea, Submerged Tower | 10260C | 0 | 0 | 0 | 0 | 0 | 3 | - | Virus Guard (70) Omni Earth Resist (180) |
Island Scarf | Sakura Road Armor Shop: 43200C | 14400C | 0 | 0 | 0 | 0 | 0 | 4 | - | Auto Water Bind (210) Water Absorb (180) Omni Dark Bind (180) |
Lucky Scarf | Quest: Magic Researcher (3) | 21100C | 0 | 0 | 0 | 0 | 0 | 6 | - | Auto Absorb All (9999) |
Dengeki Scarf | DLC: Dengeki Accessory Set | - | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
Enchanted Scarf | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
Cosplay Scarf | DLC: [Cosplay Series] Equipment Set | - | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
Foreign Scarf | DLC: [Foreign Series] Equipment Set | - | 0 | 2 | 0 | 2 | 0 | 0 | - | - |
Traditional Scarf | DLC: [Traditional Series] Equipment Set | - | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
Disruption Scarf | DLC: Party Member [Artisan] | - | 0 | 0 | 0 | 0 | 0 | 1 | All | Stop (80) Slow (60) Slap (55) Armor Break (180) |
Medical Scarf | DLC: Party Member [Compa] | - | 0 | 0 | 0 | 0 | 0 | 1 | All | Omni Fulminis (150) Omni Hydro (150) |
Rogue Scarf | DLC: Party Member [IF] | - | 0 | 0 | 0 | 0 | 0 | 1 | All | Wind Weaken (75) Lightning Weaken (75) Water Weaken (75) |
Earrings

- Earrings generally increase INT and VIT
- Dengeki Earrings, Enchanted Earrings, Cosplay Earrings, Foreign Earrings and Traditional Earrings are exclusive to Neptune
Name | Obtain | Sell | HP (%) | STR | INT | VIT | MEN | Weak | Resist | Skills Abilities |
---|---|---|---|---|---|---|---|---|---|---|
Quartz Earrings | Lowee City Armor Shop: 700C | 230C | 0 | 0 | 1 | 1 | 0 | - | - | Strength Bonus (55) |
Water Earrings | Lowee City Armor Shop: 1790C | 550C | 0 | 0 | 2 | 1 | 0 | - | - | Hydro (45) |
Spark Earrings | Lowee City Armor Shop: 3650C | 1200C | 0 | 0 | 1 | 2 | 0 | - | - | Stun Guard (55) |
Purple Earrings | Hidden Treasure: Akoop Ancient Archive | 2000C | 0 | 0 | 2 | 3 | 0 | - | - | Auto Dark Resist (120) |
Bead Earrings | Leanbox City Armor Shop: 7660C | 2500C | 0 | 0 | 3 | 2 | 0 | - | - | Ghost Edge (80) |
Marine Earrings | Leanbox City Armor Shop: 9080C | 3000C | 0 | 0 | 3 | 4 | 0 | - | Water | Intelligence Bonus III (155) |
Ice Earrings | Leanbox City Armor Shop: 15800C | 5200C | 0 | 0 | 4 | 3 | 0 | Fire | Ice | Auto Ice Bind (210) |
Life Earrings | Sakura Road Armor Shop: 26800C | 8800C | 0 | 0 | 4 | 4 | 0 | - | - | Second Wind (115) |
Dragon Earrings | Sakura Road Armor Shop: 46200C | 15400C | 0 | 0 | 4 | 5 | 0 | - | - | Half AP (180) Omni Ice Resist (180) |
Mysterious Earrings | Sakura Road Armor Shop: 54647C | 18200C | 0 | 0 | 5 | 5 | 0 | - | - | Auto Water Absorb (210) Omni Lightning Absorb (230) |
Copper Earrings | Treasure: Bombyx Mori HQ | 21100C | 0 | 0 | 6 | 6 | 0 | - | - | Intelligence Bonus III (155) |
Dengeki Earrings | DLC: Dengeki Accessory Set | - | 0 | 2 | 0 | 0 | 0 | - | - | - |
Enchanted Earrings | DLC: [Enchanted Series] Equipment Set | - | 0 | 0 | 2 | 0 | 2 | - | - | - |
Cosplay Earrings | DLC: [Cosplay Series] Equipment Set | - | 2 | 0 | 0 | 0 | 0 | - | - | - |
Foreign Earrings | DLC: [Foreign Series] Equipment Set | - | 0 | 2 | 0 | 2 | 0 | - | - | - |
Traditional Earrings | DLC: [Traditional Series] Equipment Set | - | 0 | 1 | 1 | 1 | 1 | - | - | - |
Disruption Earring | DLC: Party Member [Artisan] | - | 0 | 0 | 1 | 1 | 0 | All | - | Un-Wall (95) Un-Shell (95) Dispel (65) Power Break (180) |
Medical Earring | DLC: Party Member [Compa] | - | 0 | 0 | 1 | 1 | 0 | All | - | Regen II (150) Omni Regen II (250) Omni Ignis (150) |
Rogue Earring | DLC: Party Member [IF] | - | 0 | 0 | 1 | 1 | 0 | All | - | Smoke Bomb (55) Assurance (90) Physical Weaken (75) |