Weapon/Victory/Broccoli: Difference between revisions
Appearance
m →Navigation: Adding categories |
No edit summary |
||
Line 1: | Line 1: | ||
{{Incomplete list|date=December 2023}} | |||
This page lists all of [[Broccoli/Ultra Dimension|Broccoli]]'s weapons in ''[[Hyperdimension Neptunia Victory]]''. | This page lists all of [[Broccoli/Ultra Dimension|Broccoli]]'s weapons in ''[[Hyperdimension Neptunia Victory]]''. | ||
Line 6: | Line 7: | ||
|int = 75 | |int = 75 | ||
|obtain = Initial Equipment}} | |obtain = Initial Equipment}} | ||
{{Victory weapon | {{Victory weapon | ||
|name = Majin Gappa | |||
|str = 249 | |str = 249 | ||
|vit = 12 | |vit = 12 | ||
|int = 144 | |int = 144 | ||
|luk = 12 | |luk = 12 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 25000 | ||
|sell = 5000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Gema (Happy) | |name = Gema (Happy) | ||
Line 21: | Line 22: | ||
|int = 276 | |int = 276 | ||
|luk = 23 | |luk = 23 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 50000 | ||
|sell = 10000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Majin Gappa (Happy) | |name = Majin Gappa (Happy) | ||
Line 30: | Line 31: | ||
|int = 345 | |int = 345 | ||
|men = 59 | |men = 59 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 100000 | ||
|sell = 20000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Gema (Angry) | |name = Gema (Angry) | ||
Line 39: | Line 40: | ||
|vit = 37 | |vit = 37 | ||
|int = 435 | |int = 435 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 250000 | ||
|sell = 50000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Majin Gappa (Angry) | |name = Majin Gappa (Angry) | ||
Line 48: | Line 49: | ||
|vit = 52 | |vit = 52 | ||
|int = 600 | |int = 600 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 500000 | ||
|sell = 100000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Gema (Sad) | |name = Gema (Sad) | ||
Line 57: | Line 58: | ||
|men = 59 | |men = 59 | ||
|tec = 59 | |tec = 59 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 1000000 | ||
|sell = 200000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Majin Gappa (Love) | |name = Majin Gappa (Love) | ||
Line 67: | Line 68: | ||
|men = 136 | |men = 136 | ||
|tec = 136 | |tec = 136 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 2500000 | ||
|sell = 500000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Majin Gappa (Crying) | |name = Majin Gappa (Crying) | ||
Line 77: | Line 78: | ||
|men = 169 | |men = 169 | ||
|agi = 169 | |agi = 169 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 5000000 | ||
|sell = 2500000}} | |||
{{Victory weapon | {{Victory weapon | ||
|name = Gema (Laughing) | |name = Gema (Laughing) | ||
Line 88: | Line 89: | ||
|int = 1632 | |int = 1632 | ||
|luk = 129 | |luk = 129 | ||
|obtain = Shop | |obtain = Shop | ||
| | |purchase = 20000000 | ||
|sell = 5000000}} | |||
==Navigation== | ==Navigation== | ||
{{Navbox Victory Equipment}} | {{Navbox Victory Equipment}} |
Revision as of 17:45, 17 December 2023
This page lists all of Broccoli's weapons in Hyperdimension Neptunia Victory.
Gema
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
130 | ![]() |
0 |
![]() |
75 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Majin Gappa
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
249 | ![]() |
12 |
![]() |
144 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
12 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 25000C | ||
Sell Price: | 5000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Gema (Happy)
Base Stats | |||
---|---|---|---|
![]() |
1000 | ![]() |
0 |
![]() |
478 | ![]() |
0 |
![]() |
276 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
23 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 50000C | ||
Sell Price: | 10000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Majin Gappa (Happy)
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
500 |
![]() |
598 | ![]() |
0 |
![]() |
345 | ![]() |
59 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 100000C | ||
Sell Price: | 20000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Gema (Angry)
Base Stats | |||
---|---|---|---|
![]() |
500 | ![]() |
0 |
![]() |
754 | ![]() |
37 |
![]() |
435 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 50000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Majin Gappa (Angry)
Base Stats | |||
---|---|---|---|
![]() |
1000 | ![]() |
0 |
![]() |
1040 | ![]() |
52 |
![]() |
600 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 500000C | ||
Sell Price: | 100000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Gema (Sad)
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
0 |
![]() |
1196 | ![]() |
0 |
![]() |
690 | ![]() |
59 |
![]() |
0 | ![]() |
59 |
![]() |
0 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 1000000C | ||
Sell Price: | 200000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Majin Gappa (Love)
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
1000 |
![]() |
1365 | ![]() |
0 |
![]() |
812 | ![]() |
136 |
![]() |
0 | ![]() |
136 |
![]() |
0 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 2500000C | ||
Sell Price: | 500000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Majin Gappa (Crying)
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
1500 |
![]() |
1696 | ![]() |
0 |
![]() |
1170 | ![]() |
169 |
![]() |
169 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 5000000C | ||
Sell Price: | 2500000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Gema (Laughing)
Base Stats | |||
---|---|---|---|
![]() |
1000 | ![]() |
1000 |
![]() |
2580 | ![]() |
258 |
![]() |
1632 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
129 | ![]() |
0 |
Parameters | |||
Initial Attack: | N/A | ||
Shop Details | |||
Purchase Price: | 20000000C | ||
Sell Price: | 5000000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |