Dungeon/Victory II: Difference between revisions
Appearance
< Dungeon
Line 132: | Line 132: | ||
|Baby Bug<br>Mecha Dive<br>Exhausted Jelly<br>Heal Dogoo<br><span style="color:red;">Lit Fenrir</span><br><span style="color:red;">Healing Dogoo</span><br>'''Broiled Squeed'''<br>'''Metal Guarder mk2'''<br>Flame Fenrir<br>Hall of Fame King S.<br>Hellish Turtle<br>Dark Unicorn | |Baby Bug<br>Mecha Dive<br>Exhausted Jelly<br>Heal Dogoo<br><span style="color:red;">Lit Fenrir</span><br><span style="color:red;">Healing Dogoo</span><br>'''Broiled Squeed'''<br>'''Metal Guarder mk2'''<br>Flame Fenrir<br>Hall of Fame King S.<br>Hellish Turtle<br>Dark Unicorn | ||
|Blaze Claws<br>Dogoo Jelly<br>Chick Fins<br>No. 16<br>Gel Feeler | |Blaze Claws<br>Dogoo Jelly<br>Chick Fins<br>No. 16<br>Gel Feeler | ||
|Healing Grass x4<br>980 Credits<br>Healing Grass x3<br>Studded Bracelet x1<br>EnergyMate x1<br>Adventure RPG Lv. 1 x3<br>Healing Pod x1<br>Metal Eyepatch x1<br>Tornado Beret x1<br>SP Charger x2<br>Blank Disc Card x1<br>Novel Lv. 5 x1 | |Healing Grass x4<br>980 Credits<br>Healing Grass x3<br>[[Armor/Victory II/Shop#Studded%20Bracelet|Studded Bracelet]] x1<br>EnergyMate x1<br>Adventure RPG Lv. 1 x3<br>Healing Pod x1<br>[[Accessory/Victory II/Noire#Metal%20Eyepatch|Metal Eyepatch]] x1 (Noire's Attachment)<br>[[Accessory/Victory II/Uni#Tornado%20Beret|Tornado Beret]] x1 (Uni's Attachment)<br>SP Charger x2<br>Blank Disc Card x1<br>Novel Lv. 5 x1 | ||
|- | |- | ||
|[[/Daze Station/]] | |[[/Daze Station/]] | ||
|Flame Fenrir<br>Chocopi<br>Heal Dogoo<br>Poxvader<br><span style="color:red;">Lit Fenrir</span><br><span style="color:red;">Chocopidos</span><br>Bit Mk-II<br><span style="color:red;">Healing Dogoo</span><br>'''Broiled Squeed'''<br><span style="color:red;">Poxvader Boss</span><br>'''Metal Guarder mk2'''<br>Demonic Law | |Flame Fenrir<br>Chocopi<br>Heal Dogoo<br>Poxvader<br><span style="color:red;">Lit Fenrir</span><br><span style="color:red;">Chocopidos</span><br>Bit Mk-II<br><span style="color:red;">Healing Dogoo</span><br>'''Broiled Squeed'''<br><span style="color:red;">Poxvader Boss</span><br>'''Metal Guarder mk2'''<br>Demonic Law | ||
|Horsebird Dung<br>Healing Grass<br>Copper Ore<br>Evonium<br>Large Beak<br>Illegal ROM<br>Blaze Claws<br>Gel Feeler<br>Round Antenna | |Horsebird Dung<br>Healing Grass<br>Copper Ore<br>Evonium<br>Large Beak<br>Illegal ROM<br>Blaze Claws<br>Gel Feeler<br>Round Antenna | ||
|Media Card x1<br>Observation Scope x2<br>1801 Credits<br>Witch Hat x1<br>1294 Credits<br>SP Charger x2<br>Moe Burnin' Lv. 2 x2<br>Healing Rain x1<br>EnergyMate x1<br>EnergyMate x1<br>Blue Disc Card x1 | |Media Card x1<br>Observation Scope x2<br>1801 Credits<br>[[Accessory/Victory II/Noire#Witch%20Hat|Witch Hat]] x1 (Noire's Attachment)<br>1294 Credits<br>SP Charger x2<br>Moe Burnin' Lv. 2 x2<br>Healing Rain x1<br>EnergyMate x1<br>EnergyMate x1<br>Blue Disc Card x1 | ||
|- | |- | ||
|[[/Golden Summit Lastation/]] | |[[/Golden Summit Lastation/]] | ||
|First Greenie Squeed<br>Numb Dogoo<br>Blue Moon<br>Jungle Cuts<br>Healing Dogoo<br><span style="color:red;">Blue Light</span><br><span style="color:red;">Deep Cuts</span><br><span style="color:red;">High Heal Dogoo</span><br>'''Metal Guarder mk2'''<br>'''Mega Vader'''<br>Metal Dogoo<br>K-Sha<br>M-Gear | |First Greenie Squeed<br>Numb Dogoo<br>Blue Moon<br>Jungle Cuts<br>Healing Dogoo<br><span style="color:red;">Blue Light</span><br><span style="color:red;">Deep Cuts</span><br><span style="color:red;">High Heal Dogoo</span><br>'''Metal Guarder mk2'''<br>'''Mega Vader'''<br>Metal Dogoo<br>K-Sha<br>M-Gear | ||
|Blue Rabbit Tail<br>Greenie Squeed<br>Numb Jelly<br>Serrated Fang<br>Red Gel Feeler | |Blue Rabbit Tail<br>Greenie Squeed<br>Numb Jelly<br>Serrated Fang<br>Red Gel Feeler | ||
|Code White x1<br>Exuberant Fragment x1<br>Healing Circle x1<br>EnergyMate x1<br>All Attacks Lv. 4 x2 | |[[Weapon/Victory II/Noire#Code%20White|Code White]] x1 (Noire's Weapon)<br>Exuberant Fragment x1<br>Healing Circle x1<br>EnergyMate x1<br>All Attacks Lv. 4 x2 | ||
|- | |- | ||
|[[/ABXYLR Grasslands/]] | |[[/ABXYLR Grasslands/]] | ||
Line 152: | Line 152: | ||
|Numb Dogoo<br>Grandogoo<br>Red Grandogoo<br>Magical Dogoo<br>Chubby Jelly<br><span style="color:red;">Chubbier Jelly</span><br>'''Pervert-San'''<br>'''Dream Destroyer'''<br>Dogoo Man | |Numb Dogoo<br>Grandogoo<br>Red Grandogoo<br>Magical Dogoo<br>Chubby Jelly<br><span style="color:red;">Chubbier Jelly</span><br>'''Pervert-San'''<br>'''Dream Destroyer'''<br>Dogoo Man | ||
|Glowgrass<br>Dogoo Jelly | |Glowgrass<br>Dogoo Jelly | ||
|2030 Credits<br>Mirror Rice Cakes x1<br>P. SP Charger x2<br>Open-Ended Lv. 4 x2 | |2030 Credits<br>[[Accessory/Victory II/Neptune/Hyper Dimension#Mirror%20Rice%20Cakes|Mirror Rice Cakes]] x1 (Neptune's Attachment)<br>P. SP Charger x2<br>Open-Ended Lv. 4 x2 | ||
|} | |} | ||
Revision as of 22:45, 7 October 2023
This page lists all of the dungeons in Megadimension Neptunia VII.
Note: Names denoted by Scout are dungeons that must be unlocked through Scouting.
- Enemies in bold are Boss Enemies.
- Enemies in red are Boss Enemies added through Scouting.
Dungeons
Zero Dimension
Location | Enemies | Materials | Treasure |
---|---|---|---|
Nameless Ruins | |||
Coral Station | |||
Jingu Sakura Park | |||
Club ZECA | |||
Datoyna Cave | |||
Smash Box Stadium | |||
Deprived Domain | |||
Neplunker Zero Scout | Ghost + Bat + Giant Ghost + Omega Warechu A Jammer Bit S Jammer Bit |
Evonium Horsebird Dung World Tree Leaf Iron Ore Copper Ore Healing Herb Glowgrass Bat Wings Lost Soul |
3129 credits EnergyMate x1 5054 credits Falcon Sword α (S-Sha's Weapon) x1 3674 credits 3936 credits Eject Button x1 Braid Ring (Rom and Ram's Attachmnet) x1 Orange Ray Disc x1 Cool Lady Ribbon (Noire's Attachment) x1 Eject Button x2 Healing Drink x2 3040 credits Sister (Vert's Attachment) x1 Healing Pod P. SP Charger |
Reality Distortion Field Scout | |||
Gralange Point Scout |
Hyper Dimension
Planeptune
Location | Enemies | Materials | Treasure |
---|---|---|---|
First-Gen CPU's Sanctuary | |||
Sakura Tree Row | |||
Haneda City Station | |||
Planepark | |||
AffimaX Base | |||
Division Passageway | |||
Neplunker Scout | Ghost Bat Giant Ghost |
Iron Ore Copper Ore Healing Herb Glowgrass Bat Wings Lost Soul |
Tulip x3 1550 credits Dio Slicer α x1 Eject Button x2 Classic Nurse x2 EnergyMate x1 |
Virtua Forest Scout | |||
Otori Cave Scout |
Lastation
Location | Enemies | Materials | Treasure |
---|---|---|---|
Westwind Ravine | Baby Bug Mecha Dive Exhausted Jelly Heal Dogoo Lit Fenrir Healing Dogoo Broiled Squeed Metal Guarder mk2 Flame Fenrir Hall of Fame King S. Hellish Turtle Dark Unicorn |
Blaze Claws Dogoo Jelly Chick Fins No. 16 Gel Feeler |
Healing Grass x4 980 Credits Healing Grass x3 Studded Bracelet x1 EnergyMate x1 Adventure RPG Lv. 1 x3 Healing Pod x1 Metal Eyepatch x1 (Noire's Attachment) Tornado Beret x1 (Uni's Attachment) SP Charger x2 Blank Disc Card x1 Novel Lv. 5 x1 |
Daze Station | Flame Fenrir Chocopi Heal Dogoo Poxvader Lit Fenrir Chocopidos Bit Mk-II Healing Dogoo Broiled Squeed Poxvader Boss Metal Guarder mk2 Demonic Law |
Horsebird Dung Healing Grass Copper Ore Evonium Large Beak Illegal ROM Blaze Claws Gel Feeler Round Antenna |
Media Card x1 Observation Scope x2 1801 Credits Witch Hat x1 (Noire's Attachment) 1294 Credits SP Charger x2 Moe Burnin' Lv. 2 x2 Healing Rain x1 EnergyMate x1 EnergyMate x1 Blue Disc Card x1 |
Golden Summit Lastation | First Greenie Squeed Numb Dogoo Blue Moon Jungle Cuts Healing Dogoo Blue Light Deep Cuts High Heal Dogoo Metal Guarder mk2 Mega Vader Metal Dogoo K-Sha M-Gear |
Blue Rabbit Tail Greenie Squeed Numb Jelly Serrated Fang Red Gel Feeler |
Code White x1 (Noire's Weapon) Exuberant Fragment x1 Healing Circle x1 EnergyMate x1 All Attacks Lv. 4 x2 |
ABXYLR Grasslands | Pompadour Smash Keeper Senpai Creature Needke Rex Former Jelly Dorarara Wing Drill Rex Keeper Senpai Elite Creature Camo Claw S Heavy Armor Dark Black |
Powerful Capsule Smoky Beak Spiked Shell Stink Fins BUYOBUYO Jelly Thick Headband |
3320 credits Inzane! Lv. 5 x2 Uses Mic Lv. 3 x3 EnergyMate x1 |
Tacan Road Scout | Numb Dogoo Grandogoo Red Grandogoo Magical Dogoo Chubby Jelly Chubbier Jelly Pervert-San Dream Destroyer Dogoo Man |
Glowgrass Dogoo Jelly |
2030 Credits Mirror Rice Cakes x1 (Neptune's Attachment) P. SP Charger x2 Open-Ended Lv. 4 x2 |
Lowee
Location | Enemies | Materials | Treasure |
---|---|---|---|
Player 2 Park | |||
Hex Grasslands | |||
Golden Summit Lowee | |||
Uncharted Canyon Scout | |||
Ario Plateau Scout | |||
Reload Grasslands Scout |
Leanbox
Location | Enemies | Materials | Treasure |
---|---|---|---|
Halo Forest | |||
Games Vision | |||
Golden Summit Leanbox | |||
Hyrarule Plateau Scout |
Heart Dimension
Location | Enemies | Materials | Treasure |
---|---|---|---|
Channel Space | |||
Ontario Corridor | |||
Tangram Road | |||
DreamPass Area | |||
Depths of the Heart | |||
EX Planeptune Scout | |||
Senmuu Labyrinth Scout |