Jump to content

Template:Navbox Re;Birth2 skills: Difference between revisions

From Neptunia Wiki
No edit summary
Reformatted to reflect traditional wiki standard
Line 1: Line 1:
{{Navbox
{{Navbox
|title = [[:Category:Hyperdimension Neptunia Re;Birth2 Skills|Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION Skills]]
|title = [[:Category:Hyperdimension Neptunia Re;Birth2 Skills|''Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION'' Skills]]
|group1 = [[Command/Combo/Re;Birth2|Commands]]
|group1 = [[Command/Combo/Re;Birth2|Commands]]
|list1 = {{navbox|child|
|list1 = {{navbox|child|
Line 7: Line 7:
  |group3 = Makers
  |group3 = Makers
  |group4 = Oracles
  |group4 = Oracles
  |list1 = [[Command/Combo/Re;Birth2/Nepgear|Nepgear]] {{Dot}} [[Command/Combo/Re;Birth2/Uni|Uni]] {{Dot}} [[Command/Combo/Re;Birth2/Rom|Rom]] {{Dot}} [[Command/Combo/Re;Birth2/Ram|Ram]]
  |list1 = *[[Command/Combo/Re;Birth2/Nepgear|Nepgear]]
  |list2 = [[Command/Combo/Re;Birth2/Neptune|Neptune]] {{Dot}} [[Command/Combo/Re;Birth2/Noire|Noire]] {{Dot}} [[Command/Combo/Re;Birth2/Blanc|Blanc]] {{Dot}} [[Command/Combo/Re;Birth2/Vert|Vert]] {{Dot}} [[Command/Combo/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
*[[Command/Combo/Re;Birth2/Uni|Uni]]
  |list3 = [[Command/Combo/Re;Birth2/Compa|Compa]] {{Dot}} [[Command/Combo/Re;Birth2/Chibi Compa|Chibi Compa]] {{Dot}} [[Command/Combo/Re;Birth2/IF|IF]] {{Dot}} [[Command/Combo/Re;Birth2/Chibi IF|Chibi IF]] {{Dot}} [[Command/Combo/Re;Birth2/RED|RED]] {{Dot}} [[Command/Combo/Re;Birth2/Broccoli|Broccoli]] {{Dot}} [[Command/Combo/Re;Birth2/Falcom|Falcom]] {{Dot}} [[Command/Combo/Re;Birth2/5pb.|5pb]] {{Dot}} [[Command/Combo/Re;Birth2/Cave|Cave]] {{Dot}} [[Command/Combo/Re;Birth2/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/Combo/Re;Birth2/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/Combo/Re;Birth2/Tekken|Tekken]]
*[[Command/Combo/Re;Birth2/Rom|Rom]]
  |list4 = [[Command/Combo/Re;Birth2/Histoire|Histoire]] {{Dot}} [[Command/Combo/Re;Birth2/Kei Jinguji|Kei Jinguji]] {{Dot}} [[Command/Combo/Re;Birth2/Mina Nishizawa|Mina Nishizawa]] {{Dot}} [[Command/Combo/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
*[[Command/Combo/Re;Birth2/Ram|Ram]]
  |list2 = *[[Command/Combo/Re;Birth2/Neptune|Neptune]]
*[[Command/Combo/Re;Birth2/Noire|Noire]]
*[[Command/Combo/Re;Birth2/Blanc|Blanc]]
*[[Command/Combo/Re;Birth2/Vert|Vert]]
*[[Command/Combo/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
  |list3 = *[[Command/Combo/Re;Birth2/Compa|Compa]]
*[[Command/Combo/Re;Birth2/Chibi Compa|Chibi Compa]]
*[[Command/Combo/Re;Birth2/IF|IF]]
*[[Command/Combo/Re;Birth2/Chibi IF|Chibi IF]]
*[[Command/Combo/Re;Birth2/RED|RED]]
*[[Command/Combo/Re;Birth2/Broccoli|Broccoli]]
*[[Command/Combo/Re;Birth2/Falcom|Falcom]]
*[[Command/Combo/Re;Birth2/5pb.|5pb.]]
*[[Command/Combo/Re;Birth2/Cave|Cave]]
*[[Command/Combo/Re;Birth2/CyberConnect2|CyberConnect2]]
*[[Command/Combo/Re;Birth2/MarvelousAQL|MarvelousAQL]]
*[[Command/Combo/Re;Birth2/Tekken|Tekken]]
  |list4 = *[[Command/Combo/Re;Birth2/Histoire|Histoire]]
*[[Command/Combo/Re;Birth2/Kei Jinguji|Kei Jinguji]]
*[[Command/Combo/Re;Birth2/Mina Nishizawa|Mina Nishizawa]]
*[[Command/Combo/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
  }}
  }}
|group2 =[[Command/EX Finish/Re;Birth2|EX Finish Skills]]
|group2 =[[Command/EX Finish/Re;Birth2|EX Finish Skills]]
Line 18: Line 39:
  |group3 = Makers
  |group3 = Makers
  |group4 = Oracles
  |group4 = Oracles
  |list1 = [[Command/EX Finish/Re;Birth2/Nepgear|Nepgear]] {{Dot}} [[Command/EX Finish/Re;Birth2/Uni|Uni]] {{Dot}} [[Command/EX Finish/Re;Birth2/Rom|Rom]] {{Dot}} [[Command/EX Finish/Re;Birth2/Ram|Ram]]
  |list1 = *[[Command/EX Finish/Re;Birth2/Nepgear|Nepgear]]
  |list2 = [[Command/EX Finish/Re;Birth2/Neptune|Neptune]] {{Dot}} [[Command/EX Finish/Re;Birth2/Noire|Noire]] {{Dot}} [[Command/EX Finish/Re;Birth2/Blanc|Blanc]] {{Dot}} [[Command/EX Finish/Re;Birth2/Vert|Vert]] {{Dot}} [[Command/EX Finish/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
*[[Command/EX Finish/Re;Birth2/Uni|Uni]]
  |list3 = [[Command/EX Finish/Re;Birth2/Compa|Compa]] {{Dot}} [[Command/EX Finish/Re;Birth2/Chibi Compa|Chibi Compa]] {{Dot}} [[Command/EX Finish/Re;Birth2/IF|IF]] {{Dot}} [[Command/EX Finish/Re;Birth2/Chibi IF|Chibi IF]] {{Dot}} [[Command/EX Finish/Re;Birth2/RED|RED]] {{Dot}} [[Command/EX Finish/Re;Birth2/Broccoli|Broccoli]] {{Dot}} [[Command/EX Finish/Re;Birth2/Falcom|Falcom]] {{Dot}} [[Command/EX Finish/Re;Birth2/5pb.|5pb]] {{Dot}} [[Command/EX Finish/Re;Birth2/Cave|Cave]] {{Dot}} [[Command/EX Finish/Re;Birth2/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/EX Finish/Re;Birth2/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/EX Finish/Re;Birth2/Tekken|Tekken]]
*[[Command/EX Finish/Re;Birth2/Rom|Rom]]
  |list4 = [[Command/EX Finish/Re;Birth2/Histoire|Histoire]] {{Dot}} [[Command/EX Finish/Re;Birth2/Kei Jinguji|Kei Jinguji]] {{Dot}} [[Command/EX Finish/Re;Birth2/Mina Nishizawa|Mina Nishizawa]] {{Dot}} [[Command/EX Finish/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
*[[Command/EX Finish/Re;Birth2/Ram|Ram]]
  |list2 = *[[Command/EX Finish/Re;Birth2/Neptune|Neptune]]
*[[Command/EX Finish/Re;Birth2/Noire|Noire]]
*[[Command/EX Finish/Re;Birth2/Blanc|Blanc]]
*[[Command/EX Finish/Re;Birth2/Vert|Vert]]
*[[Command/EX Finish/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
  |list3 = *[[Command/EX Finish/Re;Birth2/Compa|Compa]]
*[[Command/EX Finish/Re;Birth2/Chibi Compa|Chibi Compa]]
*[[Command/EX Finish/Re;Birth2/IF|IF]]
*[[Command/EX Finish/Re;Birth2/Chibi IF|Chibi IF]]
*[[Command/EX Finish/Re;Birth2/RED|RED]]
*[[Command/EX Finish/Re;Birth2/Broccoli|Broccoli]]
*[[Command/EX Finish/Re;Birth2/Falcom|Falcom]]
*[[Command/EX Finish/Re;Birth2/5pb.|5pb.]]
*[[Command/EX Finish/Re;Birth2/Cave|Cave]]
*[[Command/EX Finish/Re;Birth2/CyberConnect2|CyberConnect2]]
*[[Command/EX Finish/Re;Birth2/MarvelousAQL|MarvelousAQL]]
*[[Command/EX Finish/Re;Birth2/Tekken|Tekken]]
  |list4 = *[[Command/EX Finish/Re;Birth2/Histoire|Histoire]]
*[[Command/EX Finish/Re;Birth2/Kei Jinguji|Kei Jinguji]]
*[[Command/EX Finish/Re;Birth2/Mina Nishizawa|Mina Nishizawa]]
*[[Command/EX Finish/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
  }}
  }}
|group3 =[[Command/SP/Re;Birth2|SP Skills]]
|group3 =[[Command/SP/Re;Birth2|SP Skills]]
Line 29: Line 71:
  |group3 = Makers
  |group3 = Makers
  |group4 = Oracles
  |group4 = Oracles
  |list1 = [[Command/SP/Re;Birth2/Nepgear|Nepgear]] {{Dot}} [[Command/SP/Re;Birth2/Uni|Uni]] {{Dot}} [[Command/SP/Re;Birth2/Rom|Rom]] {{Dot}} [[Command/SP/Re;Birth2/Ram|Ram]]
  |list1 = *[[Command/SP/Re;Birth2/Nepgear|Nepgear]]
  |list2 = [[Command/SP/Re;Birth2/Neptune|Neptune]] {{Dot}} [[Command/SP/Re;Birth2/Noire|Noire]] {{Dot}} [[Command/SP/Re;Birth2/Blanc|Blanc]] {{Dot}} [[Command/SP/Re;Birth2/Vert|Vert]] {{Dot}} [[Command/SP/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
*[[Command/SP/Re;Birth2/Uni|Uni]]
  |list3 = [[Command/SP/Re;Birth2/Compa|Compa]] {{Dot}} [[Command/SP/Re;Birth2/Chibi Compa|Chibi Compa]] {{Dot}} [[Command/SP/Re;Birth2/IF|IF]] {{Dot}} [[Command/SP/Re;Birth2/Chibi IF|Chibi IF]] {{Dot}} [[Command/SP/Re;Birth2/RED|RED]] {{Dot}} [[Command/SP/Re;Birth2/Broccoli|Broccoli]] {{Dot}} [[Command/SP/Re;Birth2/Falcom|Falcom]] {{Dot}} [[Command/SP/Re;Birth2/5pb.|5pb]] {{Dot}} [[Command/SP/Re;Birth2/Cave|Cave]] {{Dot}} [[Command/SP/Re;Birth2/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/SP/Re;Birth2/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/SP/Re;Birth2/Tekken|Tekken]]
*[[Command/SP/Re;Birth2/Rom|Rom]]
  |list4 = [[Command/SP/Re;Birth2/Histoire|Histoire]] {{Dot}} [[Command/SP/Re;Birth2/Kei Jinguji|Kei Jinguji]] {{Dot}} [[Command/SP/Re;Birth2/Mina Nishizawa|Mina Nishizawa]] {{Dot}} [[Command/SP/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
*[[Command/SP/Re;Birth2/Ram|Ram]]
  |list2 = *[[Command/SP/Re;Birth2/Neptune|Neptune]]
*[[Command/SP/Re;Birth2/Noire|Noire]]
*[[Command/SP/Re;Birth2/Blanc|Blanc]]
*[[Command/SP/Re;Birth2/Vert|Vert]]
*[[Command/SP/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
  |list3 = *[[Command/SP/Re;Birth2/Compa|Compa]]
*[[Command/SP/Re;Birth2/Chibi Compa|Chibi Compa]]
*[[Command/SP/Re;Birth2/IF|IF]]
*[[Command/SP/Re;Birth2/Chibi IF|Chibi IF]]
*[[Command/SP/Re;Birth2/RED|RED]]
*[[Command/SP/Re;Birth2/Broccoli|Broccoli]]
*[[Command/SP/Re;Birth2/Falcom|Falcom]]
*[[Command/SP/Re;Birth2/5pb.|5pb.]]
*[[Command/SP/Re;Birth2/Cave|Cave]]
*[[Command/SP/Re;Birth2/CyberConnect2|CyberConnect2]]
*[[Command/SP/Re;Birth2/MarvelousAQL|MarvelousAQL]]
*[[Command/SP/Re;Birth2/Tekken|Tekken]]
  |list4 = *[[Command/SP/Re;Birth2/Histoire|Histoire]]
*[[Command/SP/Re;Birth2/Kei Jinguji|Kei Jinguji]]
*[[Command/SP/Re;Birth2/Mina Nishizawa|Mina Nishizawa]]
*[[Command/SP/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
  }}
  }}
|group4 =[[Command/EXE Drive/Re;Birth2|EXE Drive Skills]]
|group4 =[[Command/EXE Drive/Re;Birth2|EXE Drive Skills]]
Line 40: Line 103:
  |group3 = Makers
  |group3 = Makers
  |group4 = Oracles
  |group4 = Oracles
  |list1 = [[Command/EXE Drive/Re;Birth2/Nepgear|Nepgear]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Uni|Uni]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Rom|Rom]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Ram|Ram]]
  |list1 = *[[Command/EXE Drive/Re;Birth2/Nepgear|Nepgear]]
  |list2 = [[Command/EXE Drive/Re;Birth2/Neptune|Neptune]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Noire|Noire]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Blanc|Blanc]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Vert|Vert]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
*[[Command/EXE Drive/Re;Birth2/Uni|Uni]]
  |list3 = [[Command/EXE Drive/Re;Birth2/Compa|Compa]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Chibi Compa|Chibi Compa]] {{Dot}} [[Command/EXE Drive/Re;Birth2/IF|IF]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Chibi IF|Chibi IF]] {{Dot}} [[Command/EXE Drive/Re;Birth2/RED|RED]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Broccoli|Broccoli]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Falcom|Falcom]] {{Dot}} [[Command/EXE Drive/Re;Birth2/5pb.|5pb]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Cave|Cave]] {{Dot}} [[Command/EXE Drive/Re;Birth2/CyberConnect2|CyberConnect2]] {{Dot}} [[Command/EXE Drive/Re;Birth2/MarvelousAQL|MarvelousAQL]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Tekken|Tekken]]
*[[Command/EXE Drive/Re;Birth2/Rom|Rom]]
  |list4 = [[Command/EXE Drive/Re;Birth2/Histoire|Histoire]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Kei Jinguji|Kei Jinguji]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Mina Nishizawa|Mina Nishizawa]] {{Dot}} [[Command/EXE Drive/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
*[[Command/EXE Drive/Re;Birth2/Ram|Ram]]
  |list2 = *[[Command/EXE Drive/Re;Birth2/Neptune|Neptune]]
*[[Command/EXE Drive/Re;Birth2/Noire|Noire]]
*[[Command/EXE Drive/Re;Birth2/Blanc|Blanc]]
*[[Command/EXE Drive/Re;Birth2/Vert|Vert]]
*[[Command/EXE Drive/Re;Birth2/Uzume Tennouboshi|Uzume Tennouboshi]]
  |list3 = *[[Command/EXE Drive/Re;Birth2/Compa|Compa]]
*[[Command/EXE Drive/Re;Birth2/Chibi Compa|Chibi Compa]]
*[[Command/EXE Drive/Re;Birth2/IF|IF]]
*[[Command/EXE Drive/Re;Birth2/Chibi IF|Chibi IF]]
*[[Command/EXE Drive/Re;Birth2/RED|RED]]
*[[Command/EXE Drive/Re;Birth2/Broccoli|Broccoli]]
*[[Command/EXE Drive/Re;Birth2/Falcom|Falcom]]
*[[Command/EXE Drive/Re;Birth2/5pb.|5pb.]]
*[[Command/EXE Drive/Re;Birth2/Cave|Cave]]
*[[Command/EXE Drive/Re;Birth2/CyberConnect2|CyberConnect2]]
*[[Command/EXE Drive/Re;Birth2/MarvelousAQL|MarvelousAQL]]
*[[Command/EXE Drive/Re;Birth2/Tekken|Tekken]]
  |list4 = *[[Command/EXE Drive/Re;Birth2/Histoire|Histoire]]
*[[Command/EXE Drive/Re;Birth2/Kei Jinguji|Kei Jinguji]]
*[[Command/EXE Drive/Re;Birth2/Mina Nishizawa|Mina Nishizawa]]
*[[Command/EXE Drive/Re;Birth2/Chika Hakozaki|Chika Hakozaki]]
  }}
  }}
}}
}}

Revision as of 13:31, 8 November 2024