Weapon/Victory: Difference between revisions
Appearance
< Weapon
No edit summary |
HistoireBOT (talk | contribs) m Removing Navigation header |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
===Katanas=== | ===Katanas=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Neptune#Wooden Sword|Wooden Sword]] | ||
*[[ | *[[/Neptune#Bamboo Sword|Bamboo Sword]] | ||
*[[ | *[[/Neptune#Tachi|Tachi]] | ||
*[[ | *[[/Neptune#Beam Katana Beta|Beam Katana Beta]] | ||
*[[ | *[[/Neptune#Beam Katana Beta|Beam Katana Beta]] | ||
*[[ | *[[/Neptune#Next-Gen Katana|Next-Gen Katana]] | ||
*[[ | *[[/Neptune#Unbranded Katana|Unbranded Katana]] | ||
*[[ | *[[/Neptune#Variable Sword|Variable Sword]] | ||
*[[ | *[[/Neptune#Beam Katana -V-|Beam Katana -V-]] | ||
*[[ | *[[/Neptune#Demon Blood Rain|Demon Blood Rain]] | ||
*[[ | *[[/Neptune#Demon Blood Curse|Demon Blood Curse]] | ||
*[[ | *[[/Neptune#Beam Katana EXA|Beam Katana EXA]] | ||
*[[ | *[[/Neptune#Kiryu Sword|Kiryu Sword]] | ||
*[[ | *[[/Neptune#Sonic Blade|Sonic Blade]] | ||
*[[ | *[[/Neptune#Shining Blade|Shining Blade]] | ||
*[[ | *[[/Neptune#Mecha-Nep Blade|Mecha-Nep Blade]] | ||
*[[ | *[[/Neptune#Dengeki Sword|Dengeki Sword]] | ||
*[[ | *[[/Neptune#Psyllium Blade|Psyllium Blade]] | ||
*[[ | *[[/Neptune#Psyllium Blade β|Psyllium Blade β]] | ||
}} | }} | ||
===Broadswords=== | ===Broadswords=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Neptune#Hunting Sword|Hunting Sword]] | ||
*[[ | *[[/Neptune#Bastard Sword|Bastard Sword]] | ||
*[[ | *[[/Neptune#Claymore|Claymore]] | ||
*[[ | *[[/Neptune#Executioner|Executioner]] | ||
*[[ | *[[/Neptune#Esperance|Esperance]] | ||
*[[ | *[[/Neptune#Claiomh Solais|Claiomh Solais]] | ||
*[[ | *[[/Neptune#Excalibur|Excalibur]] | ||
*[[ | *[[/Neptune#Airgeatlamh|Airgeatlamh]] | ||
*[[ | *[[/Neptune#Laevateinn|Laevateinn]] | ||
}} | }} | ||
Line 41: | Line 41: | ||
===Dolls=== | ===Dolls=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Plutia#Mr. Kitty|Mr. Kitty]] | ||
*[[ | *[[/Plutia#Mr. Froggy|Mr. Froggy]] | ||
*[[ | *[[/Plutia#Dogoo Dude|Dogoo Dude]] | ||
*[[ | *[[/Plutia#Zep Doll|Zep Doll]] | ||
*[[ | *[[/Plutia#Mr. Rat|Mr. Rat]] | ||
*[[ | *[[/Plutia#Summer Robot|Summer Robot]] | ||
*[[ | *[[/Plutia#Mr. Rabbit|Mr. Rabbit]] | ||
*[[ | *[[/Plutia#Mr. Orange Cat|Mr. Orange Cat]] | ||
*[[ | *[[/Plutia#GORA Doll|GORA Doll]] | ||
*[[ | *[[/Plutia#Mr. Panda|Mr. Panda]] | ||
*[[ | *[[/Plutia#Retro Robo|Retro Robo]] | ||
*[[ | *[[/Plutia#Unlucky Rabbit|Unlucky Rabbit]] | ||
*[[ | *[[/Plutia#Gloomy Doll|Gloomy Doll]] | ||
*[[ | *[[/Plutia#Metal Dogoo|Metal Dogoo]] | ||
*[[ | *[[/Plutia#Mr. Shorthair|Mr. Shorthair]] | ||
*[[ | *[[/Plutia#Nepped Animal|Nepped Animal]] | ||
*[[ | *[[/Plutia#Mr. Bear|Mr. Bear]] | ||
*[[ | *[[/Plutia#G-Nepdam|G-Nepdam]] | ||
*[[ | *[[/Plutia#Flashy Mousey|Flashy Mousey]] | ||
*[[ | *[[/Plutia#Superior Dogoo|Superior Dogoo]] | ||
*[[ | *[[/Plutia#Monochrome Neppy|Monochrome Neppy]] | ||
*[[ | *[[/Plutia#Dogoo Swimmer|Dogoo Swimmer]] | ||
*[[ | *[[/Plutia#Noire Plushy|Noire Plushy]] | ||
*[[ | *[[/Plutia#Politan (Magic)|Politan (Magic)]] | ||
*[[ | *[[/Plutia#Politan (Physical)|Politan (Physical)]] | ||
*[[ | *[[/Plutia#Gold Neptune Plushy|Gold Neptune Plushy]] | ||
}} | }} | ||
Line 72: | Line 72: | ||
===Short Swords=== | ===Short Swords=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Noire#Short Sword|Short Sword]] | ||
*[[ | *[[/Noire#Rapier|Rapier]] | ||
*[[ | *[[/Noire#Silver Sword|Silver Sword]] | ||
*[[ | *[[/Noire#Bronze Sword|Bronze Sword]] | ||
*[[ | *[[/Noire#Noire Blade|Noire Blade]] | ||
*[[ | *[[/Noire#Mechanical Sword|Mechanical Sword]] | ||
*[[ | *[[/Noire#Fragarach|Fragarach]] | ||
*[[ | *[[/Noire#Metal Bringer|Metal Bringer]] | ||
*[[ | *[[/Noire#Dragon Slayer|Dragon Slayer]] | ||
*[[ | *[[/Noire#Mail Breaker|Mail Breaker]] | ||
*[[ | *[[/Noire#Night Striker|Night Striker]] | ||
*[[ | *[[/Noire#Black Crow|Black Crow]] | ||
*[[ | *[[/Noire#Elysdeon|Elysdeon]] | ||
*[[ | *[[/Noire#Advanced Blade|Advanced Blade]] | ||
*[[ | *[[/Noire#Alondite|Alondite]] | ||
*[[ | *[[/Noire#A-MN Noire|A-MN Noire]] | ||
*[[ | *[[/Noire#Ignis Blade|Ignis Blade]] | ||
*[[ | *[[/Noire#Noire Striker|Noire Striker]] | ||
*[[ | *[[/Noire#Caliburn|Caliburn]] | ||
*[[ | *[[/Noire#Phantom Blade|Phantom Blade]] | ||
*[[ | *[[/Noire#Durandal|Durandal]] | ||
*[[ | *[[/Noire#G-Driver|G-Driver]] | ||
*[[ | *[[/Noire#1st Bounty Blade|1st Bounty Blade]] | ||
*[[ | *[[/Noire#Rune Caliber|Rune Caliber]] | ||
*[[ | *[[/Noire#Nowatang Blade|Nowatang Blade]] | ||
*[[ | *[[/Noire#Famitsu Sword|Famitsu Sword]] | ||
*[[ | *[[/Noire#Nowatang Blade .CE.B2|Nowatang Blade β]] | ||
}} | }} | ||
Line 104: | Line 104: | ||
===Hammers=== | ===Hammers=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Blanc#Hammer|Hammer]] | ||
*[[ | *[[/Blanc#Heavy Hammer|Heavy Hammer]] | ||
*[[ | *[[/Blanc#Feather Hammer|Feather Hammer]] | ||
*[[ | *[[/Blanc#Drive Hammer|Drive Hammer]] | ||
*[[ | *[[/Blanc#Boulder Crusher|Boulder Crusher]] | ||
*[[ | *[[/Blanc#Planet Crusher|Planet Crusher]] | ||
*[[ | *[[/Blanc#Cube Hammer|Cube Hammer]] | ||
*[[ | *[[/Blanc#Destruction Hammer|Destruction Hammer]] | ||
}} | }} | ||
Line 117: | Line 117: | ||
===Spears=== | ===Spears=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Vert#Iron Lance|Iron Lance]] | ||
*[[ | *[[/Vert#Blade Lance|Blade Lance]] | ||
*[[ | *[[/Vert#Excel-Lance|Excel-Lance]] | ||
*[[ | *[[/Vert#Partisan|Partisan]] | ||
*[[ | *[[/Vert#Testament|Testament]] | ||
*[[ | *[[/Vert#Night Lancer|Night Lancer]] | ||
*[[ | *[[/Vert#Halberd|Halberd]] | ||
*[[ | *[[/Vert#Strike Lancer|Strike Lancer]] | ||
*[[ | *[[/Vert#Gae Bolg|Gae Bolg]] | ||
*[[ | *[[/Vert#Superior Spear|Superior Spear]] | ||
*[[ | *[[/Vert#Sword Spear|Sword Spear]] | ||
*[[ | *[[/Vert#Lord Lance|Lord Lance]] | ||
*[[ | *[[/Vert#Areadbhar|Areadbhar]] | ||
*[[ | *[[/Vert#Dreadnaught|Dreadnaught]] | ||
*[[ | *[[/Vert#Gungnir|Gungnir]] | ||
*[[ | *[[/Vert#Cross Cube|Cross Cube]] | ||
*[[ | *[[/Vert#Round Striker|Round Striker]] | ||
*[[ | *[[/Vert#Holy Duel Lance|Holy Duel Lance]] | ||
}} | }} | ||
Line 140: | Line 140: | ||
===Beam Swords=== | ===Beam Swords=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Nepgear#Beam Saber|Beam Saber]] | ||
*[[ | *[[/Nepgear#Beam Blade|Beam Blade]] | ||
*[[ | *[[/Nepgear#Beam Cutlass|Beam Cutlass]] | ||
*[[ | *[[/Nepgear#Beam Saber Mk-2|Beam Saber Mk-2]] | ||
*[[ | *[[/Nepgear#Light Sword|Light Sword]] | ||
*[[ | *[[/Nepgear#Light Blade|Light Blade]] | ||
*[[ | *[[/Nepgear#Gramblaze|Gramblaze]] | ||
*[[ | *[[/Nepgear#Lazer Sword|Lazer Sword]] | ||
*[[ | *[[/Nepgear#Lazer Blade|Lazer Blade]] | ||
*[[ | *[[/Nepgear#Mega Beam Saber|Mega Beam Saber]] | ||
}} | }} | ||
Line 155: | Line 155: | ||
===Gloves=== | ===Gloves=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Peashy#Cat Gloves|Cat Gloves]] | ||
*[[ | *[[/Peashy#Red Gloves|Red Gloves]] | ||
*[[ | *[[/Peashy#Paw Gloves|Paw Gloves]] | ||
*[[ | *[[/Peashy#Mr. Cat Puppet|Mr. Cat Puppet]] | ||
*[[ | *[[/Peashy#Tortoise Gloves|Tortoise Gloves]] | ||
*[[ | *[[/Peashy#Mr. Panda Puppet|Mr. Panda Puppet]] | ||
*[[ | *[[/Peashy#Newkon Gloves|Newkon Gloves]] | ||
*[[ | *[[/Peashy#Leopard Gloves|Leopard Gloves]] | ||
*[[ | *[[/Peashy#Star Gloves|Star Gloves]] | ||
}} | }} | ||
Line 169: | Line 169: | ||
===Rifles=== | ===Rifles=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Uni#Long Range Rifle|Long Range Rifle]] | ||
*[[ | *[[/Uni#Vintage Rifle|Vintage Rifle]] | ||
*[[ | *[[/Uni#Red Radiance|Red Radiance]] | ||
*[[ | *[[/Uni#Linear Railgun|Linear Railgun]] | ||
*[[ | *[[/Uni#Virta Blaster|Virta Blaster]] | ||
*[[ | *[[/Uni#Nowatang Rifle|Nowatang Rifle]] | ||
*[[ | *[[/Uni#Nowatang Rifle β|Nowatang Rifle β]] | ||
}} | }} | ||
Line 181: | Line 181: | ||
===Staffs=== | ===Staffs=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Rom#Dice Pencil|Dice Pencil]] | ||
*[[ | *[[/Rom#Melee Pencil|Melee Pencil]] | ||
*[[ | *[[/Rom#Yellow Staff|Yellow Staff]] | ||
*[[ | *[[/Rom#Black Wand|Black Wand]] | ||
*[[ | *[[/Rom#Melee Pencil -G-|Melee Pencil -G-]] | ||
*[[ | *[[/Rom#Staff of Truth|Staff of Truth]] | ||
*[[ | *[[/Rom#Heart Mic Stick|Heart Mic Stick]] | ||
*[[ | *[[/Rom#Heart Mic Stick β|Heart Mic Stick β]] | ||
}} | }} | ||
Line 194: | Line 194: | ||
===Staffs=== | ===Staffs=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Ram#Dogoo Pencil|Dogoo Pencil]] | ||
*[[ | *[[/Ram#Lucky Dogoo Pencil|Lucky Dogoo Pencil]] | ||
*[[ | *[[/Ram#Blue Wand|Blue Wand]] | ||
*[[ | *[[/Ram#Black Staff|Black Staff]] | ||
*[[ | *[[/Ram#Metal Dogoo Pencil|Metal Dogoo Pencil]] | ||
*[[ | *[[/Ram#Staff of Ideals|Staff of Ideals]] | ||
*[[ | *[[/Ram#Palpitation Mic Rod|Palpitation Mic Rod]] | ||
*[[ | *[[/Ram#Palpitation Mic Rod β|Palpitation Mic Rod β]] | ||
}} | }} | ||
Line 207: | Line 207: | ||
===Syringes=== | ===Syringes=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Compa#Test Potion|Test Potion]] | ||
*[[ | *[[/Compa#Expired Liquid|Expired Liquid]] | ||
*[[ | *[[/Compa#Medical Drug|Medical Drug]] | ||
*[[ | *[[/Compa#Megatoxin|Megatoxin]] | ||
*[[ | *[[/Compa#Gigatoxin|Gigatoxin]] | ||
*[[ | *[[/Compa#Teratoxin|Teratoxin]] | ||
*[[ | *[[/Compa#Test Potion X|Test Potion X]] | ||
*[[ | *[[/Compa#Test Potion Y|Test Potion Y]] | ||
*[[ | *[[/Compa#Mutant Blood|Mutant Blood]] | ||
*[[ | *[[/Compa#Splashing Acid|Splashing Acid]] | ||
}} | }} | ||
Line 222: | Line 222: | ||
===Katars=== | ===Katars=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/IF#Katar|Katar]] | ||
*[[ | *[[/IF#Burst Katar|Burst Katar]] | ||
*[[ | *[[/IF#Imperial Katar|Imperial Katar]] | ||
*[[ | *[[/IF#Magical Beasts|Magical Beasts]] | ||
*[[ | *[[/IF#Freak Diamond|Freak Diamond]] | ||
*[[ | *[[/IF#Dual Blade Neptune|Dual Blade Neptune]] | ||
*[[ | *[[/IF#Amphetamine Katar|Amphetamine Katar]] | ||
*[[ | *[[/IF#Freaky Dyemond|Freaky Dyemond]] | ||
*[[ | *[[/IF#Demon God Katar|Demon God Katar]] | ||
*[[ | *[[/IF#Iffy's Katar|Iffy's Katar]] | ||
}} | }} | ||
Line 237: | Line 237: | ||
===Spoons=== | ===Spoons=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/1st-Gen Compa#Spoon Staff|Spoon Staff]] | ||
*[[ | *[[/1st-Gen Compa#Silver Spoon|Silver Spoon]] | ||
*[[ | *[[/1st-Gen Compa#Black Spoon|Black Spoon]] | ||
*[[ | *[[/1st-Gen Compa#Gold Spoon|Gold Spoon]] | ||
*[[ | *[[/1st-Gen Compa#Wood Spoon|Wood Spoon]] | ||
*[[ | *[[/1st-Gen Compa#Platinum Spoon|Platinum Spoon]] | ||
*[[ | *[[/1st-Gen Compa#Darkness Spoon|Darkness Spoon]] | ||
*[[ | *[[/1st-Gen Compa#World Tree Spoon|World Tree Spoon]] | ||
*[[ | *[[/1st-Gen Compa#Mithril Spoon|Mithril Spoon]] | ||
*[[ | *[[/1st-Gen Compa#Ultimate Spoon|Ultimate Spoon]] | ||
}} | }} | ||
Line 252: | Line 252: | ||
===Swords=== | ===Swords=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Falcom/Hyper Dimension#Dragon Slayer|Dragon Slayer]] | ||
*[[ | *[[/Falcom/Hyper Dimension#True Dragon Slayer|True Dragon Slayer]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Buster Sword|Buster Sword]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Emelas Sword|Emelas Sword]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Long Sword|Long Sword]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Dinosaur|Dinosaur]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Zweihander|Zweihander]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Ultima Slayer|Ultima Slayer]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Tyrant Sword|Tyrant Sword]] | ||
*[[ | *[[/Falcom/Hyper Dimension#Annihilator|Annihilator]] | ||
}} | }} | ||
Line 267: | Line 267: | ||
===Swords=== | ===Swords=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Falcom/Ultra Dimension#Long Sword|Long Sword]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Dragon Slayer|Dragon Slayer]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Long Slasher|Long Slasher]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Dragon Slayer G|Dragon Slayer G]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Slash Sword|Slash Sword]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Broad Edge|Broad Edge]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Truth Slayer|Truth Slayer]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Claymore|Claymore]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Sublime Slayer|Sublime Slayer]] | ||
*[[ | *[[/Falcom/Ultra Dimension#Annihilator|Annihilator]] | ||
}} | }} | ||
Line 282: | Line 282: | ||
===Staffs=== | ===Staffs=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/MAGES.#Mage Staff|Mage Staff]] | ||
*[[ | *[[/MAGES.#Holy Chronostaff|Holy Chronostaff]] | ||
*[[ | *[[/MAGES.#Wood Staff|Wood Staff]] | ||
*[[ | *[[/MAGES.#Dark Staff|Dark Staff]] | ||
*[[ | *[[/MAGES.#Holy Rod|Holy Rod]] | ||
*[[ | *[[/MAGES.#God Machine|God Machine]] | ||
*[[ | *[[/MAGES.#Chocolate Staff|Chocolate Staff]] | ||
*[[ | *[[/MAGES.#Time Rod|Time Rod]] | ||
*[[ | *[[/MAGES.#Mecha Staff|Mecha Staff]] | ||
*[[ | *[[/MAGES.#Taurus Rod|Taurus Rod]] | ||
}} | }} | ||
Line 297: | Line 297: | ||
===Swords=== | ===Swords=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/MarvelousAQL#Ninja Sword|Ninja Sword]] | ||
*[[ | *[[/MarvelousAQL#Shinobi Blade|Shinobi Blade]] | ||
*[[ | *[[/MarvelousAQL#Kura|Kura]] | ||
*[[ | *[[/MarvelousAQL#Hishou|Hishou]] | ||
*[[ | *[[/MarvelousAQL#Kurenai|Kurenai]] | ||
*[[ | *[[/MarvelousAQL#Kaen|Kaen]] | ||
*[[ | *[[/MarvelousAQL#Tsuki|Tsuki]] | ||
*[[ | *[[/MarvelousAQL#Madare|Madare]] | ||
*[[ | *[[/MarvelousAQL#Hebi|Hebi]] | ||
*[[ | *[[/MarvelousAQL#Yuuga|Yuuga]] | ||
}} | }} | ||
Line 312: | Line 312: | ||
===Dual Blades=== | ===Dual Blades=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/CyberConnect2#Cyber Edge|Cyber Edge]] | ||
*[[ | *[[/CyberConnect2#Twin Bonecrushers|Twin Bonecrushers]] | ||
*[[ | *[[/CyberConnect2#Blue Sky Blades|Blue Sky Blades]] | ||
*[[ | *[[/CyberConnect2#Cyber Edge 2|Cyber Edge 2]] | ||
*[[ | *[[/CyberConnect2#Twin Purgatory|Twin Purgatory]] | ||
*[[ | *[[/CyberConnect2#Twin Commanders|Twin Commanders]] | ||
*[[ | *[[/CyberConnect2#Twin Victory|Twin Victory]] | ||
*[[ | *[[/CyberConnect2#Twin Light Fangs|Twin Light Fangs]] | ||
*[[ | *[[/CyberConnect2#Magical Twins|Magical Twins]] | ||
*[[ | *[[/CyberConnect2#Magic Blood Twins|Magic Blood Twins]] | ||
}} | }} | ||
Line 327: | Line 327: | ||
===Gemas=== | ===Gemas=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Broccoli#Gema|Gema]] | ||
*[[ | *[[/Broccoli#Gema (Happy)|Gema (Happy)]] | ||
*[[ | *[[/Broccoli#Gema (Angry)|Gema (Angry)]] | ||
*[[ | *[[/Broccoli#Gema (Sad)|Gema (Sad)]] | ||
*[[ | *[[/Broccoli#Gema (Laughing)|Gema (Laughing)]] | ||
}} | }} | ||
===Majin Gappas=== | ===Majin Gappas=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Broccoli#Majin Gappa|Majin Gappa]] | ||
*[[ | *[[/Broccoli#Majin Gappa (Happy)|Majin Gappa (Happy)]] | ||
*[[ | *[[/Broccoli#Majin Gappa (Angry)|Majin Gappa (Angry)]] | ||
*[[ | *[[/Broccoli#Majin Gappa (Love)|Majin Gappa (Love)]] | ||
*[[ | *[[/Broccoli#Majin Gappa (Crying)|Majin Gappa (Crying)]] | ||
}} | }} | ||
Line 346: | Line 346: | ||
===Gloves=== | ===Gloves=== | ||
{{Columns|3| | {{Columns|3| | ||
*[[ | *[[/Tekken#F.K. Novice|F.K. Novice]] | ||
*[[ | *[[/Tekken#F.K. 1st Dan|F.K. 1st Dan]] | ||
*[[ | *[[/Tekken#F.K. 2nd Dan|F.K. 2nd Dan]] | ||
*[[ | *[[/Tekken#F.K. 3rd Dan|F.K. 3rd Dan]] | ||
*[[ | *[[/Tekken#F.K. Mentor|F.K. Mentor]] | ||
*[[ | *[[/Tekken#F.K. Master|F.K. Master]] | ||
*[[ | *[[/Tekken#F.K. Tekken Lord|F.K. Tekken Lord]] | ||
*[[ | *[[/Tekken#F.K. Tekken Emperor|F.K. Tekken Emperor]] | ||
*[[ | *[[/Tekken#F.K. Tekken God|F.K. Tekken God]] | ||
*[[ | *[[/Tekken#F.K. True Tekken God|F.K. True Tekken God]] | ||
}} | }} | ||
{{Navbox Victory Equipment}} | {{Navbox Victory Equipment}} | ||
[[Category:Weapons]] | [[Category:Weapons|V]] | ||
[[Category:Equipment]] | |||
[[Category:Items]] | |||
[[Category:Hyperdimension Neptunia Victory]] | [[Category:Hyperdimension Neptunia Victory]] | ||
[[Category:Hyperdimension Neptunia Victory Weapons]] | [[Category:Hyperdimension Neptunia Victory Weapons| ]] | ||
[[Category:Hyperdimension Neptunia Victory Equipment]] | |||
[[Category:Hyperdimension Neptunia Victory Items]] |
Latest revision as of 02:54, 27 February 2025
This page lists the weapons that can be obtained in Hyperdimension Neptunia Victory. Weapons can be obtained from purchasing them in the shop, treasure boxes in dungeons, and through Item Development.
Neptune
Katanas
Broadswords
Plutia
Dolls
- Mr. Kitty
- Mr. Froggy
- Dogoo Dude
- Zep Doll
- Mr. Rat
- Summer Robot
- Mr. Rabbit
- Mr. Orange Cat
- GORA Doll
- Mr. Panda
- Retro Robo
- Unlucky Rabbit
- Gloomy Doll
- Metal Dogoo
- Mr. Shorthair
- Nepped Animal
- Mr. Bear
- G-Nepdam
- Flashy Mousey
- Superior Dogoo
- Monochrome Neppy
- Dogoo Swimmer
- Noire Plushy
- Politan (Magic)
- Politan (Physical)
- Gold Neptune Plushy
Noire
Short Swords
- Short Sword
- Rapier
- Silver Sword
- Bronze Sword
- Noire Blade
- Mechanical Sword
- Fragarach
- Metal Bringer
- Dragon Slayer
- Mail Breaker
- Night Striker
- Black Crow
- Elysdeon
- Advanced Blade
- Alondite
- A-MN Noire
- Ignis Blade
- Noire Striker
- Caliburn
- Phantom Blade
- Durandal
- G-Driver
- 1st Bounty Blade
- Rune Caliber
- Nowatang Blade
- Famitsu Sword
- Nowatang Blade β
Blanc
Hammers
Vert
Spears
Nepgear
Beam Swords
Peashy
Gloves
Uni
Rifles
Rom
Staffs
Ram
Staffs
Compa
Syringes
IF
Katars
1st-Gen Compa
Spoons
Hyper Dimension Falcom
Swords
Ultra Dimension Falcom
Swords
MAGES.
Staffs
MarvelousAQL
Swords
CyberConnect2
Dual Blades
Broccoli
Gemas
Majin Gappas
Tekken
Gloves