Jump to content

Weapon/Victory: Difference between revisions

From Neptunia Wiki
HistoireBOT (talk | contribs)
m Removing Navigation header
 
(11 intermediate revisions by 6 users not shown)
Line 1: Line 1:
This page lists the weapons that can be obtained in ''[[Hyperdimension Neptunia Victory]]''. Weapons can be obtained from purchasing them in the shop, treasure boxes in dungeons, and through [[Item Development]].
This page lists the weapons that can be obtained in ''[[Hyperdimension Neptunia Victory]]''. Weapons can be obtained from purchasing them in the shop, treasure boxes in dungeons, and through [[Item Development]].
==Neptune's Weapons==
 
==Neptune==
===Katanas===
===Katanas===
{{Columns|3|
{{Columns|3|
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Wooden Sword|Wooden Sword]]
*[[/Neptune#Wooden Sword|Wooden Sword]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Bamboo Sword|Bamboo Sword]]
*[[/Neptune#Bamboo Sword|Bamboo Sword]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Tachi|Tachi]]
*[[/Neptune#Tachi|Tachi]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Beam Katana Beta|Beam Katana Beta]]
*[[/Neptune#Beam Katana Beta|Beam Katana Beta]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Beam Katana Beta|Beam Katana Beta]]
*[[/Neptune#Beam Katana Beta|Beam Katana Beta]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Next-Gen Katana|Next-Gen Katana]]
*[[/Neptune#Next-Gen Katana|Next-Gen Katana]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Unbranded Katana|Unbranded Katana]]
*[[/Neptune#Unbranded Katana|Unbranded Katana]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Variable Sword|Variable Sword]]
*[[/Neptune#Variable Sword|Variable Sword]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Beam Katana -V-|Beam Katana -V-]]
*[[/Neptune#Beam Katana -V-|Beam Katana -V-]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Demon Blood Rain|Demon Blood Rain]]
*[[/Neptune#Demon Blood Rain|Demon Blood Rain]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Demon Blood Curse|Demon Blood Curse]]
*[[/Neptune#Demon Blood Curse|Demon Blood Curse]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Beam Katana EXA|Beam Katana EXA]]
*[[/Neptune#Beam Katana EXA|Beam Katana EXA]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Kiryu Sword|Kiryu Sword]]
*[[/Neptune#Kiryu Sword|Kiryu Sword]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Sonic Blade|Sonic Blade]]
*[[/Neptune#Sonic Blade|Sonic Blade]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Shining Blade|Shining Blade]]
*[[/Neptune#Shining Blade|Shining Blade]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Mecha-Nep Blade|Mecha-Nep Blade]]
*[[/Neptune#Mecha-Nep Blade|Mecha-Nep Blade]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Lightning Sword|Lightning Sword]]
*[[/Neptune#Dengeki Sword|Dengeki Sword]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Psyllium Blade|Psyllium Blade]]
*[[/Neptune#Psyllium Blade|Psyllium Blade]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Psyllium Blade β|Psyllium Blade β]]
*[[/Neptune#Psyllium Blade β|Psyllium Blade β]]
}}
}}
===Broadswords===
===Broadswords===
{{Columns|3|
{{Columns|3|
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Hunting Sword|Hunting Sword]]
*[[/Neptune#Hunting Sword|Hunting Sword]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Bastard Sword|Bastard Sword]]
*[[/Neptune#Bastard Sword|Bastard Sword]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Claymore|Claymore]]
*[[/Neptune#Claymore|Claymore]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Executioner|Executioner]]
*[[/Neptune#Executioner|Executioner]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Esperance|Esperance]]
*[[/Neptune#Esperance|Esperance]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Claiomh Solais|Claiomh Solais]]
*[[/Neptune#Claiomh Solais|Claiomh Solais]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Excalibur|Excalibur]]
*[[/Neptune#Excalibur|Excalibur]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Airgeatlamh|Airgeatlamh]]
*[[/Neptune#Airgeatlamh|Airgeatlamh]]
*[[Neptune's weaponry (Hyperdimension Neptunia Victory)#Laevateinn|Laevateinn]]
*[[/Neptune#Laevateinn|Laevateinn]]
}}
}}
==Plutia's Weapons==
 
==Plutia==
===Dolls===
===Dolls===
{{Columns|3|
{{Columns|3|
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Kitty|Mr. Kitty]]
*[[/Plutia#Mr. Kitty|Mr. Kitty]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Froggy|Mr. Froggy]]
*[[/Plutia#Mr. Froggy|Mr. Froggy]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Dogoo Dude|Dogoo Dude]]
*[[/Plutia#Dogoo Dude|Dogoo Dude]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Zep Doll|Zep Doll]]
*[[/Plutia#Zep Doll|Zep Doll]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Rat|Mr. Rat]]
*[[/Plutia#Mr. Rat|Mr. Rat]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Summer Robot|Summer Robot]]
*[[/Plutia#Summer Robot|Summer Robot]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Rabbit|Mr. Rabbit]]
*[[/Plutia#Mr. Rabbit|Mr. Rabbit]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Orange Cat|Mr. Orange Cat]]
*[[/Plutia#Mr. Orange Cat|Mr. Orange Cat]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#GORA Doll|GORA Doll]]
*[[/Plutia#GORA Doll|GORA Doll]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Panda|Mr. Panda]]
*[[/Plutia#Mr. Panda|Mr. Panda]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Retro Robo|Retro Robo]]
*[[/Plutia#Retro Robo|Retro Robo]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Unlucky Rabbit|Unlucky Rabbit]]
*[[/Plutia#Unlucky Rabbit|Unlucky Rabbit]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Gloomy Doll|Gloomy Doll]]
*[[/Plutia#Gloomy Doll|Gloomy Doll]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Metal Dogoo|Metal Dogoo]]
*[[/Plutia#Metal Dogoo|Metal Dogoo]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Shorthair|Mr. Shorthair]]
*[[/Plutia#Mr. Shorthair|Mr. Shorthair]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Nepped Animal|Nepped Animal]]
*[[/Plutia#Nepped Animal|Nepped Animal]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Mr. Bear|Mr. Bear]]
*[[/Plutia#Mr. Bear|Mr. Bear]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#G-Nepdam|G-Nepdam]]
*[[/Plutia#G-Nepdam|G-Nepdam]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Flashy Mousey|Flashy Mousey]]
*[[/Plutia#Flashy Mousey|Flashy Mousey]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Superior Dogoo|Superior Dogoo]]
*[[/Plutia#Superior Dogoo|Superior Dogoo]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Monochrome Neppy|Monochrome Neppy]]
*[[/Plutia#Monochrome Neppy|Monochrome Neppy]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Dogoo Swimmer|Dogoo Swimmer]]
*[[/Plutia#Dogoo Swimmer|Dogoo Swimmer]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Noire Plushy|Noire Plushy]]
*[[/Plutia#Noire Plushy|Noire Plushy]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Politan (Magic)|Politan (Magic)]]
*[[/Plutia#Politan (Magic)|Politan (Magic)]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Politan (Physical)|Politan (Physical)]]
*[[/Plutia#Politan (Physical)|Politan (Physical)]]
*[[Plutia's weaponry (Hyperdimension Neptunia Victory)#Gold Neptune Plushy|Gold Neptune Plushy]]
*[[/Plutia#Gold Neptune Plushy|Gold Neptune Plushy]]
}}
}}
==Noire's Weapons==
 
==Noire==
===Short Swords===
===Short Swords===
{{Columns|3|
{{Columns|3|
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Short_Sword|Short Sword]]
*[[/Noire#Short Sword|Short Sword]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Rapier|Rapier]]
*[[/Noire#Rapier|Rapier]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Silver_Sword|Silver Sword]]
*[[/Noire#Silver Sword|Silver Sword]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Bronze_Sword|Bronze Sword]]
*[[/Noire#Bronze Sword|Bronze Sword]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Noire_Blade|Noire Blade]]
*[[/Noire#Noire Blade|Noire Blade]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Mechanical_Sword|Mechanical Sword]]
*[[/Noire#Mechanical Sword|Mechanical Sword]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Fragarach|Fragarach]]
*[[/Noire#Fragarach|Fragarach]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Metal_Bringer|Metal Bringer]]
*[[/Noire#Metal Bringer|Metal Bringer]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Dragon_Slayer|Dragon Slayer]]
*[[/Noire#Dragon Slayer|Dragon Slayer]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Mail_Breaker|Mail Breaker]]
*[[/Noire#Mail Breaker|Mail Breaker]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Night_Striker|Night Striker]]
*[[/Noire#Night Striker|Night Striker]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Black_Crow|Black Crow]]
*[[/Noire#Black Crow|Black Crow]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Elysdeon|Elysdeon]]
*[[/Noire#Elysdeon|Elysdeon]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Advanced_Blade|Advanced Blade]]
*[[/Noire#Advanced Blade|Advanced Blade]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Alondite|Alondite]]
*[[/Noire#Alondite|Alondite]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#A-MN_Noire|A-MN Noire]]
*[[/Noire#A-MN Noire|A-MN Noire]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Ignis_Blade|Ignis Blade]]
*[[/Noire#Ignis Blade|Ignis Blade]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Noire_Striker|Noire Striker]]
*[[/Noire#Noire Striker|Noire Striker]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Caliburn|Caliburn]]
*[[/Noire#Caliburn|Caliburn]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Phantom_Blade|Phantom Blade]]
*[[/Noire#Phantom Blade|Phantom Blade]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Durandal|Durandal]]
*[[/Noire#Durandal|Durandal]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#G-Driver|G-Driver]]
*[[/Noire#G-Driver|G-Driver]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#1st_Bounty_Blade|1st Bounty Blade]]
*[[/Noire#1st Bounty Blade|1st Bounty Blade]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Rune_Caliber|Rune Caliber]]
*[[/Noire#Rune Caliber|Rune Caliber]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Nowatang_Blade|Nowatang Blade]]
*[[/Noire#Nowatang Blade|Nowatang Blade]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Famitsu_Sword|Famitsu Sword]]
*[[/Noire#Famitsu Sword|Famitsu Sword]]
*[[Noire's weaponry (Hyperdimension Neptunia Victory)#Nowatang_Blade_.CE.B2|Nowatang Blade β]]
*[[/Noire#Nowatang Blade .CE.B2|Nowatang Blade β]]
}}
}}
==Blanc's Weapons==
 
==Blanc==
===Hammers===
===Hammers===
{{Columns|3|
{{Columns|3|
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Hammer|Hammer]]
*[[/Blanc#Hammer|Hammer]]
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Heavy Hammer|Heavy Hammer]]
*[[/Blanc#Heavy Hammer|Heavy Hammer]]
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Feather Hammer|Feather Hammer]]
*[[/Blanc#Feather Hammer|Feather Hammer]]
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Drive Hammer|Drive Hammer]]
*[[/Blanc#Drive Hammer|Drive Hammer]]
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Boulder Crusher|Boulder Crusher]]
*[[/Blanc#Boulder Crusher|Boulder Crusher]]
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Planet Crusher|Planet Crusher]]
*[[/Blanc#Planet Crusher|Planet Crusher]]
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Cube Hammer|Cube Hammer]]
*[[/Blanc#Cube Hammer|Cube Hammer]]
*[[Blanc's weaponry (Hyperdimension Neptunia Victory)#Destruction Hammer|Destruction Hammer]]
*[[/Blanc#Destruction Hammer|Destruction Hammer]]
}}
}}
==Vert's Weapons==
 
==Vert==
===Spears===
===Spears===
{{Columns|3|
{{Columns|3|
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Iron Lance|Iron Lance]]
*[[/Vert#Iron Lance|Iron Lance]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Blade Lance|Blade Lance]]
*[[/Vert#Blade Lance|Blade Lance]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Excel-Lance|Excel-Lance]]
*[[/Vert#Excel-Lance|Excel-Lance]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Partisan|Partisan]]
*[[/Vert#Partisan|Partisan]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Testament|Testament]]
*[[/Vert#Testament|Testament]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Night Lancer|Night Lancer]]
*[[/Vert#Night Lancer|Night Lancer]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Halberd|Halberd]]
*[[/Vert#Halberd|Halberd]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Strike Lancer|Strike Lancer]]
*[[/Vert#Strike Lancer|Strike Lancer]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Gae Bolg|Gae Bolg]]
*[[/Vert#Gae Bolg|Gae Bolg]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Superior Spear|Superior Spear]]
*[[/Vert#Superior Spear|Superior Spear]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Sword Spear|Sword Spear]]
*[[/Vert#Sword Spear|Sword Spear]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Lord Lance|Lord Lance]]
*[[/Vert#Lord Lance|Lord Lance]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Areadbhar|Areadbhar]]
*[[/Vert#Areadbhar|Areadbhar]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Dreadnaught|Dreadnaught]]
*[[/Vert#Dreadnaught|Dreadnaught]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Gungnir|Gungnir]]
*[[/Vert#Gungnir|Gungnir]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Cross Cube|Cross Cube]]
*[[/Vert#Cross Cube|Cross Cube]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Round Striker|Round Striker]]
*[[/Vert#Round Striker|Round Striker]]
*[[Vert's weaponry (Hyperdimension Neptunia Victory)#Holy Duel Lance|Holy Duel Lance]]
*[[/Vert#Holy Duel Lance|Holy Duel Lance]]
}}
}}
==Nepgear's Weapons==
 
==Nepgear==
===Beam Swords===
===Beam Swords===
{{Columns|3|
{{Columns|3|
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Beam Saber|Beam Saber]]
*[[/Nepgear#Beam Saber|Beam Saber]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Beam Blade|Beam Blade]]
*[[/Nepgear#Beam Blade|Beam Blade]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Beam Cutlass|Beam Cutlass]]
*[[/Nepgear#Beam Cutlass|Beam Cutlass]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Beam Saber Mk-2|Beam Saber Mk-2]]
*[[/Nepgear#Beam Saber Mk-2|Beam Saber Mk-2]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Light Sword|Light Sword]]
*[[/Nepgear#Light Sword|Light Sword]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Light Blade|Light Blade]]
*[[/Nepgear#Light Blade|Light Blade]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Gramblaze|Gramblaze]]
*[[/Nepgear#Gramblaze|Gramblaze]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Lazer Sword|Lazer Sword]]
*[[/Nepgear#Lazer Sword|Lazer Sword]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Lazer Blade|Lazer Blade]]
*[[/Nepgear#Lazer Blade|Lazer Blade]]
*[[Nepgear's weaponry (Hyperdimension Neptunia Victory)#Mega Beam Saber|Mega Beam Saber]]
*[[/Nepgear#Mega Beam Saber|Mega Beam Saber]]
}}
}}
==Peashy's Weapons==
 
==Peashy==
===Gloves===
===Gloves===
{{Columns|3|
{{Columns|3|
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Cat Gloves|Cat Gloves]]
*[[/Peashy#Cat Gloves|Cat Gloves]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Red Gloves|Red Gloves]]
*[[/Peashy#Red Gloves|Red Gloves]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Paw Gloves|Paw Gloves]]
*[[/Peashy#Paw Gloves|Paw Gloves]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Mr. Cat Puppet|Mr. Cat Puppet]]
*[[/Peashy#Mr. Cat Puppet|Mr. Cat Puppet]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Tortoise Gloves|Tortoise Gloves]]
*[[/Peashy#Tortoise Gloves|Tortoise Gloves]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Mr. Panda Puppet|Mr. Panda Puppet]]
*[[/Peashy#Mr. Panda Puppet|Mr. Panda Puppet]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Newkon Gloves|Newkon Gloves]]
*[[/Peashy#Newkon Gloves|Newkon Gloves]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Leopard Gloves|Leopard Gloves]]
*[[/Peashy#Leopard Gloves|Leopard Gloves]]
*[[Peashy's weaponry (Hyperdimension Neptunia Victory)#Star Gloves|Star Gloves]]
*[[/Peashy#Star Gloves|Star Gloves]]
}}
}}
==Uni's Weapons==
 
==Uni==
===Rifles===
===Rifles===
{{Columns|3|
{{Columns|3|
*[[Uni's weaponry (Hyperdimension Neptunia Victory)#Long Range Rifle|Long Range Rifle]]
*[[/Uni#Long Range Rifle|Long Range Rifle]]
*[[Uni's weaponry (Hyperdimension Neptunia Victory)#Vintage Rifle|Vintage Rifle]]
*[[/Uni#Vintage Rifle|Vintage Rifle]]
*[[Uni's weaponry (Hyperdimension Neptunia Victory)#Red Radiance|Red Radiance]]
*[[/Uni#Red Radiance|Red Radiance]]
*[[Uni's weaponry (Hyperdimension Neptunia Victory)#Linear Railgun|Linear Railgun]]
*[[/Uni#Linear Railgun|Linear Railgun]]
*[[Uni's weaponry (Hyperdimension Neptunia Victory)#Virta Blaster|Virta Blaster]]
*[[/Uni#Virta Blaster|Virta Blaster]]
*[[Uni's weaponry (Hyperdimension Neptunia Victory)#Nowatang Rifle|Nowatang Rifle]]
*[[/Uni#Nowatang Rifle|Nowatang Rifle]]
*[[Uni's weaponry (Hyperdimension Neptunia Victory)#Nowatang Rifle β|Nowatang Rifle β]]
*[[/Uni#Nowatang Rifle β|Nowatang Rifle β]]
}}
}}
==Rom's Weapons==
 
==Rom==
===Staffs===
===Staffs===
{{Columns|3|
{{Columns|3|
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Dice Pencil|Dice Pencil]]
*[[/Rom#Dice Pencil|Dice Pencil]]
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Melee Pencil|Melee Pencil]]
*[[/Rom#Melee Pencil|Melee Pencil]]
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Yellow Staff|Yellow Staff]]
*[[/Rom#Yellow Staff|Yellow Staff]]
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Black Wand|Black Wand]]
*[[/Rom#Black Wand|Black Wand]]
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Melee Pencil -G-|Melee Pencil -G-]]
*[[/Rom#Melee Pencil -G-|Melee Pencil -G-]]
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Staff of Truth|Staff of Truth]]
*[[/Rom#Staff of Truth|Staff of Truth]]
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Heart Mic Stick|Heart Mic Stick]]
*[[/Rom#Heart Mic Stick|Heart Mic Stick]]
*[[Rom's weaponry (Hyperdimension Neptunia Victory)#Heart Mic Stick β|Heart Mic Stick β]]
*[[/Rom#Heart Mic Stick β|Heart Mic Stick β]]
}}
}}
==Ram's Weapons==
 
==Ram==
===Staffs===
===Staffs===
{{Columns|3|
{{Columns|3|
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Dogoo Pencil|Dogoo Pencil]]
*[[/Ram#Dogoo Pencil|Dogoo Pencil]]
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Lucky Dogoo Pencil|Lucky Dogoo Pencil]]
*[[/Ram#Lucky Dogoo Pencil|Lucky Dogoo Pencil]]
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Blue Wand|Blue Wand]]
*[[/Ram#Blue Wand|Blue Wand]]
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Black Staff|Black Staff]]
*[[/Ram#Black Staff|Black Staff]]
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Metal Dogoo Pencil|Metal Dogoo Pencil]]
*[[/Ram#Metal Dogoo Pencil|Metal Dogoo Pencil]]
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Staff of Ideals|Staff of Ideals]]
*[[/Ram#Staff of Ideals|Staff of Ideals]]
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Palpitation Mic Rod|Palpitation Mic Rod]]
*[[/Ram#Palpitation Mic Rod|Palpitation Mic Rod]]
*[[Ram's weaponry (Hyperdimension Neptunia Victory)#Palpitation Mic Rod β|Palpitation Mic Rod β]]
*[[/Ram#Palpitation Mic Rod β|Palpitation Mic Rod β]]
}}
}}
== Compa's Weapons ==
 
=== Syringes ===
==Compa==
===Syringes===
{{Columns|3|
{{Columns|3|
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Test Potion|Test Potion]]
*[[/Compa#Test Potion|Test Potion]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Expired Liquid|Expired Liquid]]
*[[/Compa#Expired Liquid|Expired Liquid]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Medical Drug|Medical Drug]]
*[[/Compa#Medical Drug|Medical Drug]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Megatoxin|Megatoxin]]
*[[/Compa#Megatoxin|Megatoxin]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Gigatoxin|Gigatoxin]]
*[[/Compa#Gigatoxin|Gigatoxin]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Teratoxin|Teratoxin]]
*[[/Compa#Teratoxin|Teratoxin]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Test Potion X|Test Potion X]]
*[[/Compa#Test Potion X|Test Potion X]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Test Potion Y|Test Potion Y]]
*[[/Compa#Test Potion Y|Test Potion Y]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Mutant Blood|Mutant Blood]]
*[[/Compa#Mutant Blood|Mutant Blood]]
*[[Compa's weaponry (Hyperdimension Neptunia Victory)#Splashing Acid|Splashing Acid]]
*[[/Compa#Splashing Acid|Splashing Acid]]
}}
}}
== IF's Weapons ==
 
=== Katars ===
==IF==
===Katars===
{{Columns|3|
{{Columns|3|
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Katar|Katar]]
*[[/IF#Katar|Katar]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Burst Katar|Burst Katar]]
*[[/IF#Burst Katar|Burst Katar]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Imperial Katar|Imperial Katar]]
*[[/IF#Imperial Katar|Imperial Katar]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Magical Beasts|Magical Beasts]]
*[[/IF#Magical Beasts|Magical Beasts]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Freak Dimaond|Freak Dimaond]]
*[[/IF#Freak Diamond|Freak Diamond]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Dual Blade Neptune|Dual Blade Neptune]]
*[[/IF#Dual Blade Neptune|Dual Blade Neptune]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Amphetamine Katar|Amphetamine Katar]]
*[[/IF#Amphetamine Katar|Amphetamine Katar]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Freaky Dyemond|Freaky Dyemond]]
*[[/IF#Freaky Dyemond|Freaky Dyemond]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Demon God Katar|Demon God Katar]]
*[[/IF#Demon God Katar|Demon God Katar]]
*[[IF's weaponry (Hyperdimension Neptunia Victory)#Iffy's Katar|Iffy's Katar]]
*[[/IF#Iffy's Katar|Iffy's Katar]]
}}
}}
== 1st-Gen Compa's Weapons ==
 
=== Spoons ===
==1st-Gen Compa==
===Spoons===
{{Columns|3|
{{Columns|3|
*[[1st-Gen Compa's weaponry (Hyperdimension Neptunia Victory)#Spoon Staff|Spoon Staff]]
*[[/1st-Gen Compa#Spoon Staff|Spoon Staff]]
*[[1st-Gen Compa's weaponry (Hyperdimension Neptunia Victory)#Silver Spoon|Silver Spoon]]
*[[/1st-Gen Compa#Silver Spoon|Silver Spoon]]
*[[1st-Gen Compa's weaponry (Hyperdimension Neptunia Victory)#Black Spoon|Black Spoon]]
