< Processor Unit | mk2
This page lists the processors belonging to the Purple Processor Unit series in Hyperdimension Neptunia mk2.
Purple (C)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 18 | 3 | ||
| 4 | 3 | ||
| 3 | 4 | ||
| 3 | 3 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Default |
Purple (H)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 3 | 0 | ||
| 6 | 0 | ||
| 0 | 7 | ||
| 0 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Default |
Purple (B)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 4 | 0 | ||
| 0 | 5 | ||
| 0 | 0 | ||
| 4 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| None |
Purple (S)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 12 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Default |
Purple (W)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 5 | 6 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 4 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Default |
Purple (L)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 6 | 0 | ||
| 0 | 0 | ||
| 5 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Default |