< Processor Unit | mk2
This page lists the processors belonging to the Des-ess AI Processor Unit set series in Hyperdimension Neptunia mk2.
Des-ess AI (C)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 3 | 3 | ||
| 16 | 14 | ||
| 2 | 3 | ||
| 2 | 3 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| Rom and Ram's dual Processor Units. This redesign reduces back-end weight to enhance to enhance flight stability. |
| Obtain |
| Storyline Upgrade (Chapter 5) |
Des-ess AI (H)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 7 | 3 | ||
| 0 | 5 | ||
| 0 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| Rom and Ram's dual Processor Units. This redesign reduces back-end weight to enhance to enhance flight stability. |
| Obtain |
| Storyline Upgrade (Chapter 5) |
Des-ess AI (B)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 4 | 5 | ||
| 0 | 0 | ||
| 4 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| Rom and Ram's dual Processor Units. This redesign reduces back-end weight to enhance to enhance flight stability. |
| Obtain |
| Storyline Upgrade (Chapter 5) |
Des-ess AI (S)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 8 | 0 | ||
| 3 | 3 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| Rom and Ram's dual Processor Units. This redesign reduces back-end weight to enhance to enhance flight stability. |
| Obtain |
| Storyline Upgrade (Chapter 5) |
Des-ess AI (W)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 5 | ||
| 4 | 3 | ||
| 0 | 0 | ||
| 0 | 3 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| Rom and Ram's dual Processor Units. This redesign reduces back-end weight to enhance to enhance flight stability. |
| Obtain |
| Storyline Upgrade (Chapter 5) |
Des-ess AI (L)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 3 | 3 | ||
| 5 | 0 | ||
| 0 | 0 | ||
| 1 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Description |
| Rom and Ram's dual Processor Units. This redesign reduces back-end weight to enhance to enhance flight stability. |
| Obtain |
| Storyline Upgrade (Chapter 5) |