< Processor Unit | mk2
This page lists the Processors belonging to the Flame Processor Unit set series in Hyperdimension Neptunia mk2.
Flame (H)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 4 | -3 | ||
| 7 | 0 | ||
| 0 | 8 | ||
| 0 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 10% | 0% | ||
| -5% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Treasure - World Maze |
Flame (B)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 4 | 0 | ||
| 0 | 6 | ||
| 0 | -5 | ||
| 5 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 10% | 0% | ||
| -5% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Treasure - Underverse |
Flame (S)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 14 | 0 | ||
| -2 | 0 | ||
| 0 | 0 | ||
| 0 | 2 | ||
| 0 | |||
| Elemental Resistance | |||
| 10% | 0% | ||
| -5% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Treasure - Underverse |
Flame (W)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 5 | 5 | ||
| 0 | 0 | ||
| -3 | 0 | ||
| 0 | 5 | ||
| 0 | |||
| Elemental Resistance | |||
| 10% | 0% | ||
| -5% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Treasure - Underverse |
Flame (L)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 6 | 0 | ||
| 0 | 0 | ||
| 10 | 0 | ||
| 0 | -3 | ||
| 1 | |||
| Elemental Resistance | |||
| 10% | 0% | ||
| -5% | 0% | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Treasure - Underverse |