< Processor Unit | mk2
This page lists the processors belonging the Dark Knight Processor Unit series in Hyperdimension Neptunia mk2.
Dark Knight (H)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| -4 | 0 | ||
| 12 | 0 | ||
| 0 | 10 | ||
| 0 | 4 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 75000C | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Shop |
Dark Knight (B)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| -4 | 12 | ||
| 4 | 0 | ||
| 10 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 75000C | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Shop |
Dark Knight (S)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 16 | 4 | ||
| 0 | 0 | ||
| 0 | 6 | ||
| -4 | 0 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 75000C | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Shop |
Dark Knight (W)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 4 | 16 | ||
| 0 | -4 | ||
| 0 | 0 | ||
| 0 | 6 | ||
| 0 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 75000C | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Shop |
Dark Knight (L)
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 12 | 4 | ||
| 0 | 6 | ||
| 1 | |||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 75000C | ||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Shop |