Disc Developer/Idea Chip/Hyperdevotion Noire
This pages contains information regarding Idea Chips in Hyperdevotion Noire: Goddess Black Heart.
Idea Chips
Genre (Yellow)
Name | Effect | Location |
---|---|---|
Strategy Smarts lv.4 | Enemy Flash Resist Down Lv.4 | Rampaging Data (Wind Chest) |
RPG lv.1 | Accumulate SP Lv.1 |
Defeat Lady Wac (Normal Chest) Topple the Grandogoo (Fire Chest) Froggers Attack (Top Right Normal Chest) I'd Like Some Ore... (Bottom Right Normal Chest) Spider Squashing (Top Left Normal Chest) |
Shooting RPG lv.2 | Accumulate SP Lv.2 | |
Action RPG lv.3 | Accumulate SP Lv.3 |
Pipe Cleaning (Lightning Chest) Rampaging Data (Fire Chest) |
Adventure RPG lv.4 | Accumulate SP Lv.4 | |
Strategy RPG lv.5 | Accumulate SP Lv.5 | |
Shooter lv.1 | Enemy Flash Resist Down Lv.1 | |
Light Gun lv.2 | Enemy Flash Resist Down Lv.2 | |
Bullet Hell lv.3 | Enemy Flash Resist Down Lv.3 | |
Sports lv.1 | Critical Rate Up Lv.1 | |
Golf lv.2 | Critical Rate Up Lv.2 | |
Racing lv.3 | Critical Rate Up Lv.3 |
Gimmie the Long One (Wind Chest) Spider Squashing (Top Right Normal Chest) |
Soccer lv.4 | Critical Rate Up Lv.4 | Defeat Wyn (Bottom Left Normal Chest) |
Baseball lv.5 | Critical Rate Up Lv.5 | Resistance is Futile (Ice Chest) |
Adventure lv.1 | SP Use Down Lv. 1 |
Defeat Estelle and Ein (Ice Chest) Froggers Attack (Lightning Chest) |
Novel lv.2 | SP Use Down Lv.2 |
Pipe Cleaning (Left Normal Chest) Gimmie the Long One (Normal Chest) |
Girl Game lv.3 | SP Use Down Lv.3 | Gimmie the Long One (Ice Chest) |
Maiden Game lv.4 | SP Use Down Lv.4 | |
Pretty Girl Game lv.5 | SP Use Down Lv.5 | |
Board Games lv.1 | Enemy Slash Resist Down Lv.1 | |
Mahjong | Enemy Slash Resist Down Lv.2 | |
Quiz lv.3 | Enemy Slash Resist Down Lv.3 | |
Puzzle/Logic lv.4 | Enemy Slash Resist Down Lv.4 | Infiltrate the Fort (Ice Chest) |
Party lv.1Ice | Enemy Shot Resist Down Lv.1 | Venemous Extraction (Right Normal Chest) |
FPS lv.2 | Enemy Shot Resist Down Lv.2 | I'd Like Some Ore... (Bottom Left Normal Chest) |
Arcade lv.3 | Enemy Shot Resist Down Lv.3 | |
Port lv.4 | Enemy Shot Resist Down Lv.4 | |
Series lv.1 | Enemy Blunt Resist Down Lv.1 | |
Fan Disc lv.2 | Enemy Blunt Resist Down Lv.2 | Monster Pilgrimage (Fire Chest) |
Remake lv.3 | Enemy Blunt Resist Down Lv.3 | |
Simulation lv.4 | Enemy Blunt Resist Down Lv.4 | Rampaging Data (Lightning Chest) |
Pachinko lv.1 | Enemy Pierce Resist Down Lv.1 | |
Strategy lv.2 | Enemy Pierce Resist Down Lv.2 | |
Battle Strategy lv.3 | Enemy Pierce Resist Down Lv.3 | |
Business Sim lv.4 | Enemy Pierce Resist Down Lv.4 | |
Action lv.1 | Counter Rate Up Lv.1 |
Hunt the Odd Dogoo (Top Right Ice Chest) Rampaging Data (Right Normal Chest) Rampaging Data (Left Normal Chest) |
Stealth lv.2 | Counter Rate Up Lv.2 | |
Fighting lv.3 | Counter Rate Up Lv.3 | Gimmie the Long One (Fire Chest) |
Crime Action lv.4 | Counter Rate Up Lv.4 | |
Hunting lv.5 | Counter Rate Up Lv.5 |
Resistance is Futile (Fire Chest) Swashbucklers Be We (Simulation Run 2+ Reward) |
Infrared Comm. lv.5 | Enemy Slash Resist Down Lv.5 |
Zombie Wrangling (Simulation Run 2+ Reward) Berserker Barrage (Simulation Run 2+ Reward) |
LAN Party lv.5 | Enemy Blunt Resist Down Lv.5 | Rage of the Otaku (Simulation Run 1+ Reward) |
Single Player Online lv.5 | Enemy Shot Resist Down Lv.5 | Awkward Foliage (Simulation Run 1+ Reward) |
MO lv.5 | Enemy Flash Resist Down Lv.5 | |
MMO lv.5 | Enemy Pierce Resist Down Lv.5 | No More Contracts (Simulation Run 2+ Reward) |
TPS lv.5 | Ignore Direction |
Rampaging Data (Ice Chest) Band of Knights (Simulation Run 2+ Reward) |
System (Blue)
Name | Effect | Location |
---|---|---|
Idol lv.1 | Dragon Defense Lv.1 | |
Rat lv.2 | Dragon Defense Lv.2 | |
Bearded Italian lv.3 | Dragon Defense Lv.3 |
Viral Cleansing (Bottom Right Normal Chest) Spider Squashing (Bottom Right Normal Chest) |
Robot lv.4 | Dragon Defense Lv.4 | Infiltrate the Fort (Main Mission Reward) |
Entertainer lv.5 | Dragon Defense Lv.5 |
Replaced Famous Person Defeat Estelle and Ein (Main Mission Reward) Defeat Estelle and Ein (Simulation Run 2+ Reward) Giant Belittling (Simulation Run 2+ Reward) |
Voice Actor lv.1 | Ghost Defense Lv.1 | |
Handsome Man lv.2 | Ghost Defense Lv.2 | |
Gorilla lv.3 | Ghost Defense Lv.3 | Monster Pilgimage (Lightning Chest) |
Zombie lv.4 | Ghost Defense Lv.4 | Defeat the Zombie Horde (Main Mission Reward) |
Tsundere lv.5 | Ghost Defense Lv.5 | |
Yandere lv.1 | Insect Defense Lv.1 | |
Kuudere lv.2 | Insect Defense Lv.2 | Defeat Team Planeptune (Ice Chest) |
Older Man lv.3 | Insect Defense Lv.3 | |
Moe lv.4 | Insect Defense Lv.4 |
Replaced Moe Burnin' Defeat Team Planeptune (Fire Chest) |
Burning Moe lv.5 | Insect Defense Lv.5 | |
Tough-yet-quiet lv.1 | Plant Defense Lv.1 | |
Useless Hero lv.2 | Plant Defense Lv.2 | |
Bespectacled Beauty lv.3 | Plant Defense Lv.3 |
Replaced Teen Makeover Protect Saori (Fire Chest) |
Weird Sidekick lv.4 | Plant Defense Lv.4 | |
All-star lv.5 | Plant Defense Lv.5 | Protect Saori (Right Normal Chest) |
Animal lv.1 | Aquatic Defense Lv.1 | |
Ripped Macho lv.2 | Aquatic Defense Lv.2 | |
Monster lv.3 | Aquatic Defense Lv.3 | Spider Squashing (Bottom Left Normal Chest) |
Silhouette lv.4 | Aquatic Defense Lv.4 |
Defeat Lady Wac (Main Mission Reward) Resistance is Futile (Wind Chest) |
Super Deformed lv.5 | Aquatic Defense Lv.5 | |
Pixel lv.1 | Doogo Defense Lv.1 | |
Photorealistic lv.2 | Doogo Defense Lv.2 | Viral Cleansing (Top Left Normal Chest) |
Polygon lv.3 | Doogo Defense Lv.3 | Viral Cleansing (Bottom Left Normal Chest) |
Anime lv.4 | Doogo Defense Lv.4 |
WAKE UP (Left Normal Chest) WAKE UP (Right Normal Chest) |
Pretty 3D CG lv.5 | Doogo Defense Lv.5 | WAKE UP (Fire Chest) |
Uses Mic lv.1 | Avian Defense Lv.1 | |
Special Controller lv.2 | Avian Defense Lv.2 | |
Special Peripheral lv.3 | Avian Defense Lv.3 | |
Motion Controller lv.4 | Avian Defense Lv.4 | |
3D lv.5 | Avian Defense Lv.5 | |
Free Scenario lv.1 | Data Defense Lv.1 | |
Custom Sound lv.2 | Data Defense Lv.2 | |
Color Editor lv.3 | Data Defense Lv.3 | |
Stage Editor lv.4 | Data Defense Lv.4 | |
Synthesis lv.5 | Data Defense Lv.5 |
Replaced Combined Rise From Your Grave (Normal Chest) Resistance is Futile (Lightning Chest) |
Kinda Pervy lv.1 | Animal Defense Lv.1 | |
Fantasy lv.2 | Animal Defense Lv.2 | Defeat Lady Wac (Normal Chest) |
Sci-Fi lv.3 | Animal Defense Lv.3 | Viral Cleansing (Top Right Normal Chest) |
Metafiction lv.4 | Animal Defense Lv.4 | |
Horror lv.5 | Animal Defense Lv.5 | |
Jump lv.1 | Vader Defense Lv.1 | |
Shoot lv.2 | Vader Defense Lv.2 | |
Charge lv.3 | Vader Defense Lv.3 | |
Combo Focus lv.4 | Vader Defense Lv.4 | |
Super Special Move lv.5 | Vader Defense Lv.5 | Replaced Super Secret Move |
Stupid Game lv.1 | Machine Defense Lv.1 | Froggers Attack (Bottom Left Normal Chest) |
Emotional Game lv.2 | Machine Defense Lv.2 | |
Western Game lv.3 | Machine Defense Lv.3 | |
Life lv.4 | Machine Defense Lv.4 | Replaced Life Game |
Juvenile lv.5 | Machine Defense Lv.5 | Replaced Juvenile Game |
Non-Leveling Growth lv.1 | Inorganic Defense Lv.1 | Replaced Non-RPG Growth |
Hover Movement lv.2 | Inorganic Defense Lv.2 | Top Ein's Kill Count (Normal Chest) |
Japanese Taste lv.3 | Inorganic Defense Lv.3 | |
Just Spam Attack lv.4 | Inorganic Defense Lv.4 |
Replaced All Attacks Pipe Cleaning (Right Normal Chest) |
Touch Controls lv.5 | Inorganic Defense Lv.5 | |
Auto-map Dungeon lv.1 | Physical Defense + Lv.1 | |
Random Encounters lv.2 | Physical Defense + Lv.2 | |
Symbol Encounter lv.3 | Physical Defense + Lv.3 | |
Surprise Encounter lv.4 | Physical Defense + Lv.4 | |
Seamless lv.5 | Physical Defense + Lv.5 | |
Parameter Tweak lv.1 | Magic Defense + Lv.1 | Pipe Cleaning (Fire Chest) |
Slot lv.2 | Magic Defense + Lv.2 | |
Special Gauges lv.3 | Magic Defense + Lv.3 | |
Rumble lv.4 | Magic Defense + Lv.4 | |
DLC lv.5 | Magic Defense + Lv.5 | |
Auto Save lv.5 |
Other (Red)
Name | Effect | Location |
---|---|---|
Low Price lv.1 | Drop Rate Up Lv.1 | |
DL Only lv.2 | Drop Rate Up Lv.2 | |
Limited Edition lv.3 | Drop Rate Up Lv.3 | |
Video Bundle lv.4 | Drop Rate Up Lv.4 | Replaced Includes Videos |
Launch lv.5 | Drop Rate Up Lv.5 | Defeat All Generals Part 1 (Simulation Run 2+ Reward) |
Big Online lv.1 | LP Use Down Lv.1 | |
Middle School lv.2 | LP Use Down Lv.2 | |
All Nighter lv.3 | LP Use Down Lv.3 | |
Whatever lv.4 | LP Use Down Lv.4 | |
Hardcore lv.5 | LP Use Down Lv.5 | Replaced Hardcore-oriented |
Casual lv.1 | Ice Defense Lv.1 |
Replaced Casual-oriented Hunt the Odd Dogoo (Top Left Ice Chest) |
For Kids lv.2 | Ice Defense Lv.2 |
Replaced Child-oriented Defeat Wyn (Main Mission Reward) |
For Males lv.3 | Ice Defense Lv.3 | Replaced Male-oriented |
Core Users lv.4 | Ice Defense Lv.4 | Replaced Core User-oriented |
For Females lv.5 | Ice Defense Lv.5 |
Replaced Female-oriented Defeat All Generals Part 3 (Simulation Run 2+ Reward) |
Girl Fun lv.1 | Fire Defense Lv.1 | Replaced Wahahahaha! |
Tension lv.2 | Fire Defense Lv.2 | Replaced Muddy |
Love lv.3 | Fire Defense Lv.3 | Protect Saori (Main Mission Reward) |
Male On... lv.4 | Fire Defense Lv.4 | Replaced Whoaaa! |
Yuriyuri lv.5 | Defeat All Generals Part 4 (Simulation Run 2+ Reward) | |
Famous Voice lv.1 | Wind Defense Lv.1 | |
No One Wins lv.2 | Wind Defense Lv.2 |
Replaced The Hellis Allthis Protect Saori (Left Normal Chest) |
Industry First! lv.3 | Wind Defense Lv.3 | |
Famous Creator lv.4 | Wind Defense Lv.4 | |
Famous Artist lv.5 | Wind Defense Lv.5 | |
Niche lv.1 | Lightning Defense Lv.1 | Replaced Nice |
Local lv.2 | Lightning Defense Lv.2 | Replaced Wide Market |
Killer Title? lv.3 | Lightning Defense Lv.3 | Replaced Killer Aim |
Million Seller? lv.4 | Lightning Defense Lv.4 | Replaced Million Aim |
Worldwide lv.5 | Lightning Defense Lv.5 |
Destroy the Crystal (Simulation Run 2+ Reward) Pipe Cleaning (Right Normal Chest) |
Preorder Campaign lv.1 | Human Defense Lv.1 |
Defeat the CPUs (Simulation Run 2+ Reward) |
Special DLC Code lv.2 | Human Defense Lv.2 | |
Mediamix Strategy lv.3 | Human Defense Lv.3 | |
Based On Original lv.4 | Human Defense Lv.4 | Replaced True Story, Bro |
Console Bundle lv.5 | Human Defense Lv.5 |
Replaced Console Pack-in Defeat Rain and Neptune (Simulation Run 2+ Reward) Defeat False Noire (Simulation Run 2+ Reward) |
Fight lv.1 | Credits Gained Up Lv.1 | Pipe Cleaning (Wind Chest) |
History lv.2 | Credits Gained Up Lv.2 | Get Full Moon Grass (Wind Chest) |
Investigative lv.3 | Credits Gained Up Lv.3 | |
Adventure lv.4 | Credits Gained Up Lv.4 |
Replaced Journey Defeat Ryuka (Simulation Run 2+ Reward) |
War lv.5 | Credits Gained Up Lv.5 | Giant Belittling (Ice Chest) |
Linear lv.1 | EXP Gained Up Lv.1 | |
Open-ended lv.2 | EXP Gained Up Lv.2 | |
Crazy Difficult lv.3 | EXP Gained Up Lv.3 | |
No Grinding lv.4 | EXP Gained Up Lv.4 | Replaced Can't Grind |
Many Resets lv.5 | EXP Gained Up Lv.5 |
Swashbucklers Be We (Fire Chest) |
Die So Fast lv.1 | Enemy Critical Rate Down Lv.1 | Ring of Dragon Fire (Wind Chest) |
Pinch Awakening lv.2 | Enemy Critical Rate Down Lv.2 | Replaced Pinch Revival |
Min-Max lv.3 | Enemy Critical Rate Down Lv.3 | |
Learn by Dying lv.4 | Enemy Critical Rate Down Lv.4 | Defeat Wyn (Bottom Right Normal Chest) |
One Life Only lv.5 | Enemy Critical Rate Down Lv.5 |
Likely Replaced Death Is The End Infiltrate the Caste Part 2 (Simulation Run 2+ Reward) |
Orthodox lv.1 | Regenerate HP Lv.1 |
Defeat Lady Wac (Normal Chest) Venemous Extraction (Left Normal Chest) Swashbucklers Be We (Lightning Chest) |
Jargon lv.2 | Regenerate HP Lv.2 | |
Nature lv.3 | Regenerate HP Lv.3 | |
Near Future lv.4 | Regenerate HP Lv.4 | |
Harem lv.5 | Regenerate HP Lv.5 |
Obtain the Vaccine (Sinulation Run 2+ Reward) Infiltrate the Caste Part 3 (Simulation Run 2+ Reward) |
Drill lv.5 | Infiltrate the Caste Part 4 (Simulation Run 2+ Reward) |