Disc Developer/Idea Chip/Hyperdevotion Noire: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 535: | Line 535: | ||
|Replaced Casual-oriented | |Replaced Casual-oriented | ||
|- | |- | ||
| | |For Kids lv.2 | ||
|Ice Defense Lv.2 | |Ice Defense Lv.2 | ||
|Replaced Child-oriented | |Replaced Child-oriented |
Revision as of 23:01, 18 July 2015
This pages contains information regarding Idea Chips in Hyperdevotion Noire: Goddess Black Heart.
Idea Chips
Genre (Yellow)
Name | Effect | Location |
---|---|---|
Strategy Smarts lv.4 | Enemy Flash Resist Down Lv.4 | |
RPG lv.1 | Accumulate SP Lv.1 | |
Shooting RPG lv.2 | Accumulate SP Lv.2 | |
Action RPG lv.3 | Accumulate SP Lv.3 | |
Adventure RPG lv.4 | Accumulate SP Lv.4 | |
Strategy RPG lv.5 | ||
Shooter lv.1 | ||
Light Gun lv.2 | Enemy Flash Resist Down Lv.2 | |
Bullet Hell lv.3 | Enemy Flash Resist Down Lv.3 | |
Sports lv.1 | ||
Golf lv.2 | ||
Racing lv.3 | Critical Rate Up Lv.3 | |
Soccer lv.4 | ||
Baseball lv.5 | ||
Adventure lv.1 | SP Use Down Lv. 1 | |
Novel lv.2 | ||
Girl Game lv.3 | ||
Maiden Game lv.4 | ||
Pretty Girl Game lv.5 | SP Use Down Lv.5 | |
Board Games lv.1 | Enemy Slash Resist Down Lv.1 | |
Mahjong | Enemy Slash Resist Down Lv.2 | |
Quiz lv.3 | Enemy Slash Resist Down Lv.3 | |
Puzzle/Logic lv.4 | Enemy Slash Resist Down Lv.4 | |
Party lv.1 | Enemy Shot Resist Down Lv.1 | |
FPS lv.2 | Enemy Shot Resist Down Lv.2 | |
Arcade lv.3 | Enemy Shot Resist Down Lv.3 | |
Port lv.4 | Enemy Shot Resist Down Lv.4 | |
Series lv.1 | Enemy Blunt Resist Down Lv.1 | |
Fan Disc lv.2 | Enemy Blunt Resist Down Lv.2 | |
Remake lv.3 | Enemy Blunt Resist Down Lv.3 | |
Simulation lv.4 | Enemy Blunt Resist Down Lv.4 | |
Pachinko lv.2 (?) | ||
Strategy lv.2 | Enemy Pierce Resist Down Lv.2 | |
Battle Strategy lv.3 | Enemy Pierce Resist Down Lv.3 | |
Business Sim lv.5 (?) | ||
Action lv.1 | Counter Rate Up Lv.1 | |
Stealth lv.2 | Counter Rate Up Lv.2 | |
Fighting lv.3 | Counter Rate Up Lv.3 | |
Crime Action lv.4 | Counter Rate Up Lv.4 | |
Hunting lv.5 | Counter Rate Up Lv.5 | |
Infrared Comm. lv.5 | Enemy Slash Resist Down Lv.5 | |
LAN Party lv.5 | Enemy Blunt Resist Down Lv.5 | |
Single Player Online lv.5 | Enemy Shot Resist Down Lv.5 | |
MO lv.5 | Enemy Flash Resist Down Lv.5 | |
MMO lv.5 | Enemy Pierce Resist Down Lv.5 | |
TPS lv.5 | Ignore Direction |
System (Blue)
Name | Effect | Location |
---|---|---|
Idol lv.1 | Dragon Defense Lv.1 | |
Rat lv.2 | Dragon Defense Lv.2 | |
Bearded Italian lv.3 | Dragon Defense Lv.3 | |
Robot lv.4 | Dragon Defense Lv.4 | |
Entertainer lv.5 | Dragon Defense Lv.5 | Replaced Famous Person |
Voice Actor lv.1 | Ghost Defense Lv.1 | |
Handsome Man lv.2 | Ghost Defense Lv.2 | |
Gorilla lv.3 | Ghost Defense Lv.3 | |
Zombie lv.4 | Ghost Defense Lv.4 | |
Tsundere lv.5 | Ghost Defense Lv.5 | |
Yandere lv.1 | Insect Defense Lv.1 | |
Kuudere lv.2 | Insect Defense Lv.2 | |
Older Man lv.3 | Insect Defense Lv.3 | |
Moe lv.4 | Insect Defense Lv.4 | Replaced Moe Burnin' |
Burning Moe lv.5 | Insect Defense Lv.5 | |
Tough-yet-quiet lv.1 | Plant Defense Lv.1 | |
Useless Hero lv.2 | Plant Defense Lv.2 | |
Bespectacled Beauty lv.3 | Plant Defense Lv.3 | Replaced Teen Makeover |
Weird Sidekick lv.4 | Plant Defense Lv.4 | |
All-star lv.5 | Plant Defense Lv.5 | |
Animal lv.1 | Aquatic Defense Lv.1 | |
Ripped Macho lv.2 | Aquatic Defense Lv.2 | |
Monster lv.3 | Aquatic Defense Lv.3 | |
Silhouette lv.4 | Aquatic Defense Lv.4 | |
Super Deformed lv.5 | Aquatic Defense Lv.5 | |
Pixel lv.1 | Doogo Defense Lv.1 | |
Photorealistic lv.2 | Doogo Defense Lv.2 | |
Polygon lv.3 | Doogo Defense Lv.3 | |
Anime lv.4 | Doogo Defense Lv.4 | |
Pretty 3D CG lv.5 | Doogo Defense Lv.5 | |
Uses Mic lv.1 | Avian Defense Lv.1 | |
Special Controller lv.2 | Avian Defense Lv.2 | |
Special Peripheral lv.3 | Avian Defense Lv.3 | |
Motion Controller lv.4 | Avian Defense Lv.4 | |
3D lv.5 | Avian Defense Lv.5 | |
Free Scenario lv.1 | Data Defense Lv.1 | |
Custom Sound lv.2 | Data Defense Lv.2 | |
Color Editor lv.3 | Data Defense Lv.3 | |
Stage Editor lv.4 | Data Defense Lv.4 | |
Synthesis lv.5 | Data Defense Lv.5 | Replaced Combined |
Kinda Pervy lv.1 | Animal Defense Lv.1 | |
Fantasy lv.2 | Animal Defense Lv.2 | |
Sci-Fi lv.3 | Animal Defense Lv.3 | |
Metafiction lv.4 | Animal Defense Lv.4 | |
Horror lv.5 | Animal Defense Lv.5 | |
Jump lv.1 | Vader Defense Lv.1 | |
Shoot lv.2 | Vader Defense Lv.2 | |
Charge lv.3 | Vader Defense Lv.3 | |
Combo Focus lv.4 | Vader Defense Lv.4 | |
Super Special Move lv.5 | Vader Defense Lv.5 | Replaced Super Secret Move |
Stupid Game lv.1 | Machine Defense Lv.1 | |
Emotional Game lv.2 | Machine Defense Lv.2 | |
Western Game lv.3 | Machine Defense Lv.3 | |
Life lv.4 | Machine Defense Lv.4 | Replaced Life Game |
Juvenile lv.5 | Machine Defense Lv.5 | Replaced Juvenile Game |
Non-Leveling Growth lv.1 | Inorganic Defense Lv.1 | Replaced Non-RPG Growth |
Hover Movement lv.2 | Inorganic Defense Lv.2 | |
Japanese Taste lv.3 | Inorganic Defense Lv.3 | |
Just Spam Attack lv.4 | Inorganic Defense Lv.4 | Replaced All Attacks |
Touch Controls lv.5 | Inorganic Defense Lv.5 | |
Auto-map Dungeon lv.1 | Physical Defense + Lv.1 | |
Random Encounters lv.2 | Physical Defense + Lv.2 | |
Symbol Encounter lv.3 | Physical Defense + Lv.3 | |
Surprise Encounter lv.4 | Physical Defense + Lv.4 | |
Seamless lv.5 | Physical Defense + Lv.5 | |
Parameter Tweak lv.1 | Magic Defense + Lv.1 | |
Slot lv.2 | Magic Defense + Lv.2 | |
Special Gauges lv.3 | Magic Defense + Lv.3 | |
Rumble lv.4 | Magic Defense + Lv.4 | |
DLC lv.5 | Magic Defense + Lv.5 | |
Auto Save lv.4 (?) | Ignore Category |
Other (Red)
Name | Effect | Location |
---|---|---|
Low Price lv.1 | Drop Rate Up Lv.1 | |
DL Only lv.2 | Drop Rate Up Lv.2 | |
Limited Edition lv.3 | Drop Rate Up Lv.3 | |
Video Bundle lv.4 | Drop Rate Up Lv.4 | Replaced Includes Videos |
Launch lv.5 | Drop Rate Up Lv.5 | |
Big Online lv.1 | LP Use Down Lv.1 | |
Middle School lv.2 | ||
All Nighter lv.3 | ||
Whatever lv.4 | ||
Hardcore lv.5 | LP Use Down Lv.5 | Replaced Hardcore-oriented |
Casual lv.1 | Ice Defense Lv.1 | Replaced Casual-oriented |
For Kids lv.2 | Ice Defense Lv.2 | Replaced Child-oriented |
Male-oriented lv.3 | ||
Core Users lv.4 | Ice Defense Lv.4 | Replaced Core User-oriented |
For Females lv.5 | Ice Defense Lv.5 | Replaced Female-oriented |
Girl Fun lv.1 | Fire Defense Lv.1 | Replaced Wahahahaha! |
Tension lv.2 | Fire Defense Lv.2 | Replaced Muddy |
Love lv.3 | Fire Defense Lv.3 | |
Male On... lv.4 | Fire Defense Lv.4 | Replaced Whoaaa! |
Yuriyuri lv.5 | ||
Famous Voice lv.1 | Wind Defense Lv.1 | |
No One Wins lv.2 | Wind Defense Lv.2 | Replaced The Hellis Allthis |
Industry First! lv.3 | ||
Famous Creator lv.4 | Wind Defense Lv.4 | |
Famous Artist lv.5 | ||
Niche lv.1 | Lightning Defense Lv.1 | Replaced Nice |
Local lv.2 | Lightning Defense Lv.2 | Replaced Wide Market |
Killer Title? lv.3 | Lightning Defense Lv.3 | Replaced Killer Aim |
Million Seller? lv.4 | Lightning Defense Lv.4 | Replaced Million Aim |
Worldwide lv.5 | ||
Preorder Campaign lv.1 | Human Defense Lv.1 | |
Special DLC Code lv.2 | ||
Mediamix Strategy lv.3 | Human Defense Lv.3 | |
Based On Original lv.4 | Replaced True Story, Bro | |
Console Pack-in lv.5 | ||
Fight lv.1 | Credits Gained Up Lv.1 | |
History lv.2 | Credits Gained Up Lv.2 | |
Investigative lv.3 | Credits Gained Up Lv.3 | |
Adventure lv.4 | Credits Gained Up Lv.4 | Replaced Journey |
War lv.5 | ||
Linear lv.1 | ||
Open-ended lv.2 | ||
Crazy Difficult lv.3 | ||
No Grinding lv.4 | EXP Gained Up Lv.4 | Replaced Can't Grind |
Many Resets lv.5 | ||
Die So Fast lv.1 | Enemy Critical Rate Down Lv.1 | |
Pinch Awakening lv.2 | Enemy Critical Rate Down Lv.2 | Replaced Pinch Revival |
Min-Max lv.3 | ||
Learn by Dying lv.4 | Enemy Critical Rate Down Lv.4 | |
Death is The End lv.5 | ||
Orthodox lv.1 | Regenerate HP Lv.1 | |
Jargon lv.2 | Regenerate HP Lv.2 | |
Nature lv.3 | Regenerate HP Lv.3 | |
Near Future lv.4 | Regenerate HP Lv.4 | |
Harem lv.5 | ||
Drill lv.3 |