Weapon/mk2/Cave: Difference between revisions
Appearance
m navigation, italics |
HistoireBOT (talk | contribs) m Removing Navigation header |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This page lists Cave's weapons in ''[[Hyperdimension Neptunia mk2]]''. | This page lists all of [[Cave]]'s weapons in ''[[Hyperdimension Neptunia mk2]]''. | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Scissors | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 10 | ||
| str | | str = 20 | ||
| int | | int = 14 | ||
| description = Legend say that a necromancer from a certain nation used a weapon just like this. | | description = Legend say that a necromancer from a certain nation used a weapon just like this. | ||
| obtain | | obtain = Initial weapon | ||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Breezy Blade | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 11 | ||
| str | | str = 21 | ||
| int | | int = 30 | ||
| description = A magical weapon that resembles a bird's feather. So light! | | description = A magical weapon that resembles a bird's feather. So light! | ||
| obtain | | obtain = Shop | ||
| purchase = 300 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Scissor Blade | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 12 | ||
| str | | str = 41 | ||
| int | | int = 29 | ||
| description = This blade looks like a pair of scissors. Thanks to that, it has not seen widespread use. | | description = This blade looks like a pair of scissors. Thanks to that, it has not seen widespread use. | ||
| obtain | | obtain = Shop | ||
| purchase = 750 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Feather Sword | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 15 | ||
| str | | str = 36 | ||
| int | | int = 51 | ||
| description = A sword that look like feather. It's as light as one, too. | | description = A sword that look like feather. It's as light as one, too. | ||
| obtain | | obtain = Shop | ||
| purchase = 1500 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Ice Scissors | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 18 | ||
| str | | str = 61 | ||
| int | | int = 44 | ||
| description = A frigid pair of scissors. Brrr, it cuts so cold! | | description = A frigid pair of scissors. Brrr, it cuts so cold! | ||
| obtain | | obtain = Shop | ||
| purchase = 3000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Flame Feather | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 21 | ||
| str | | str = 51 | ||
| int | | int = 71 | ||
| description = Said to be forged using a phoenix's feather. | | description = Said to be forged using a phoenix's feather. | ||
| obtain | | obtain = Shop | ||
| purchase = 5000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Flame Scissor | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 24 | ||
| str | | str = 82 | ||
| int | | int = 59 | ||
| description = A very hot pair of scissors. Very suitable for burning away enemies, or cutting through cardboard like tracing paper. | | description = A very hot pair of scissors. Very suitable for burning away enemies, or cutting through cardboard like tracing paper. | ||
| obtain | | obtain = Shop | ||
| purchase = 7500 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Ice Feather | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 27 | ||
| str | | str = 66 | ||
| int | | int = 92 | ||
| description = A sword made from the feather of a bird residing in the snowy mountain ranges of Lowee. | | description = A sword made from the feather of a bird residing in the snowy mountain ranges of Lowee. | ||
| obtain | | obtain = Shop | ||
| purchase = 10000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Earth Scissors | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 30 | ||
| str | | str = 102 | ||
| int | | int = 73 | ||
| description = Precious scissors made from precious ores excavated from the precious soil of Gamindustri. | | description = Precious scissors made from precious ores excavated from the precious soil of Gamindustri. | ||
| obtain | | obtain = Shop | ||
| purchase = 15000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Wind Quill | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 34 | ||
| str | | str = 84 | ||
| int | | int = 117 | ||
| description = A magical sword made from a migrating bird's feather. | | description = A magical sword made from a migrating bird's feather. | ||
| obtain | | obtain = Shop | ||
| purchase = 25000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Swift Scissors | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 38 | ||
| str | | str = 133 | ||
| int | | int = 96 | ||
| description = Scissors that cut like the wind. But they don't cut wind... | | description = Scissors that cut like the wind. But they don't cut wind... | ||
| obtain | | obtain = Shop | ||
| purchase = 45000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Rock Feather | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 42 | ||
| str | | str = 107 | ||
| int | | int = 148 | ||
| description = Actually made from a Roc's feather, this weapon is more noted for its earthen properties. | | description = Actually made from a Roc's feather, this weapon is more noted for its earthen properties. | ||
| obtain | | obtain = Shop | ||
| purchase = 60000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = El Hazard | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 46 | ||
| str | | str = 164 | ||
| int | | int = 118 | ||
| description = Magic scissors sporting a surprisingly robust physical strength. No one knows what material went into this weapon. | | description = Magic scissors sporting a surprisingly robust physical strength. No one knows what material went into this weapon. | ||
| obtain | | obtain = Shop | ||
| purchase = 90000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Angel Feather | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 50 | ||
| str | | str = 133 | ||
| int | | int = 184 | ||
| description = A sword said to have been made from a cherub's feather. | | description = A sword said to have been made from a cherub's feather. | ||
| obtain | | obtain = Shop | ||
| purchase = 150000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Zeal Hazard | ||
| range | | range = Wide | ||
| attack | | attack = Slash | ||
| apcost | | apcost = 30 | ||
| ap | | ap = 55 | ||
| str | | str = 240 | ||
| int | | int = 216 | ||
| description = Magic scissors said to have been left somewhere on Gamindustri. | | description = Magic scissors said to have been left somewhere on Gamindustri. | ||
| obtain | | obtain = Shop | ||
| purchase = 250000 | |||
}} | }} | ||
{{Mk2 weapon | {{Mk2 weapon | ||
| name | | name = Dark Wind | ||
| range | | range = Narrow | ||
| attack | | attack = Attack | ||
| apcost | | apcost = 12 | ||
| ap | | ap = 60 | ||
| str | | str = 221 | ||
| int | | int = 261 | ||
| description = A magic sword made from the feather of a monstrous bird that rules Gamindustri's night sky. | | description = A magic sword made from the feather of a monstrous bird that rules Gamindustri's night sky. | ||
| obtain | | obtain = Shop | ||
| purchase = 600000 | |||
}} | }} | ||
{{Navbox mk2 Equipment}} | |||
{{Navbox mk2 | |||
[[Category:Cave]] | [[Category:Cave]] | ||
[[Category:Cave's | [[Category:Cave's Equipment]] | ||
[[Category:Cave's | [[Category:Cave's Weaponry|M]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Weapons]] | [[Category:Weapons|M]] | ||
[[Category:Hyperdimension Neptunia mk2 | [[Category:Hyperdimension Neptunia mk2 Items]] | ||
[[Category:Hyperdimension Neptunia mk2 | [[Category:Hyperdimension Neptunia mk2 Equipment]] | ||
[[Category:Hyperdimension Neptunia mk2 | [[Category:Hyperdimension Neptunia mk2 Weapons|{{SUBPAGENAME}}]] | ||
[[Category:DLC]] | |||
[[Category:Hyperdimension Neptunia mk2 DLC]] |
Latest revision as of 02:40, 27 February 2025
This page lists all of Cave's weapons in Hyperdimension Neptunia mk2.
Scissors
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
10 |
![]() |
20 | ![]() |
0 |
![]() |
14 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 |
Description |
Legend say that a necromancer from a certain nation used a weapon just like this. |
Obtain |
Initial weapon |
Breezy Blade
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
11 |
![]() |
21 | ![]() |
0 |
![]() |
30 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 300C |
Description |
A magical weapon that resembles a bird's feather. So light! |
Obtain |
Shop |
Scissor Blade
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
12 |
![]() |
41 | ![]() |
0 |
![]() |
29 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 750C |
Description |
This blade looks like a pair of scissors. Thanks to that, it has not seen widespread use. |
Obtain |
Shop |
Feather Sword
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
15 |
![]() |
36 | ![]() |
0 |
![]() |
51 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 1500C |
Description |
A sword that look like feather. It's as light as one, too. |
Obtain |
Shop |
Ice Scissors
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
18 |
![]() |
61 | ![]() |
0 |
![]() |
44 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 3000C |
Description |
A frigid pair of scissors. Brrr, it cuts so cold! |
Obtain |
Shop |
Flame Feather
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
21 |
![]() |
51 | ![]() |
0 |
![]() |
71 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 5000C |
Description |
Said to be forged using a phoenix's feather. |
Obtain |
Shop |
Flame Scissor
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
24 |
![]() |
82 | ![]() |
0 |
![]() |
59 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 7500C |
Description |
A very hot pair of scissors. Very suitable for burning away enemies, or cutting through cardboard like tracing paper. |
Obtain |
Shop |
Ice Feather
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
27 |
![]() |
66 | ![]() |
0 |
![]() |
92 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 10000C |
Description |
A sword made from the feather of a bird residing in the snowy mountain ranges of Lowee. |
Obtain |
Shop |
Earth Scissors
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
30 |
![]() |
102 | ![]() |
0 |
![]() |
73 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 15000C |
Description |
Precious scissors made from precious ores excavated from the precious soil of Gamindustri. |
Obtain |
Shop |
Wind Quill
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
34 |
![]() |
84 | ![]() |
0 |
![]() |
117 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 25000C |
Description |
A magical sword made from a migrating bird's feather. |
Obtain |
Shop |
Swift Scissors
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
38 |
![]() |
133 | ![]() |
0 |
![]() |
96 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 45000C |
Description |
Scissors that cut like the wind. But they don't cut wind... |
Obtain |
Shop |
Rock Feather
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
42 |
![]() |
107 | ![]() |
0 |
![]() |
148 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 60000C |
Description |
Actually made from a Roc's feather, this weapon is more noted for its earthen properties. |
Obtain |
Shop |
El Hazard
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
46 |
![]() |
164 | ![]() |
0 |
![]() |
118 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 90000C |
Description |
Magic scissors sporting a surprisingly robust physical strength. No one knows what material went into this weapon. |
Obtain |
Shop |
Angel Feather
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
50 |
![]() |
133 | ![]() |
0 |
![]() |
184 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
A sword said to have been made from a cherub's feather. |
Obtain |
Shop |
Zeal Hazard
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
55 |
![]() |
240 | ![]() |
0 |
![]() |
216 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
Magic scissors said to have been left somewhere on Gamindustri. |
Obtain |
Shop |
Dark Wind
Base Stats | |||
---|---|---|---|
![]() |
0 | ![]() |
60 |
![]() |
221 | ![]() |
0 |
![]() |
261 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ![]() |
0 |
![]() |
0 | ||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 600000C |
Description |
A magic sword made from the feather of a monstrous bird that rules Gamindustri's night sky. |
Obtain |
Shop |