Dungeon/Game Maker R:Evolution/Leanbox Offices: Difference between revisions
Appearance
No edit summary |
HistoireBOT (talk | contribs) m →Travel Points: Renaming categories |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox dungeon | {{Infobox dungeon | ||
|name = Leanbox Offices | |name = Leanbox Offices | ||
Line 15: | Line 14: | ||
{| class="wikitable" style="padding:.2em, 1em; width:100%" | {| class="wikitable" style="padding:.2em, 1em; width:100%" | ||
|- | |- | ||
! style="background:#8A2BE2; color:white | ! style="background:#8A2BE2; color:white" colspan="2"| Treasures | ||
|- | |- | ||
|1) Keycard (Lv. 1) x1 | |1) Keycard (Lv. 1) x1 | ||
Line 33: | Line 32: | ||
==Monsters== | ==Monsters== | ||
{{Main|Bestiary/Game Maker R:Evolution}} | |||
===Common Type=== | ===Common Type=== | ||
====Development Office Interior==== | ====Development Office Interior==== | ||
Line 96: | Line 96: | ||
*Training Room | *Training Room | ||
{{Neptunia GMRE Locations}} | {{Neptunia GMRE Locations}} | ||
{{DEFAULTSORT:{{SUBPAGENAME}}}} | {{DEFAULTSORT:{{SUBPAGENAME}}}} | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[Category:Gamindustri | [[Category:Gamindustri locations]] | ||
[[Category:Neptunia Game Maker R:Evolution | [[Category:Neptunia Game Maker R:Evolution locations]] | ||
[[Category:Neptunia Game Maker R:Evolution | [[Category:Neptunia Game Maker R:Evolution dungeons]] |
Latest revision as of 13:25, 14 March 2025
Leanbox Offices is a dungeon in Neptunia Game Maker R:Evolution that is unlocked in Chapter 4.
This dungeon is first available if the player chooses to help Neptune and Vert.
Treasure
The following items can be found in this dungeon. Items in the treasure chest can only be obtained once. Numbers are marked on the map to denote those treasure chests.
Treasures | |
---|---|
1) Keycard (Lv. 1) x1 | 6) Executive Keycard x1 |
2) Keycard (Lv. 2) x1 | 7) Life Fragment x2 Healing Pod x3 Healing Rain x3 5,000 Credits |
3) Magic Crystal x1 Magic Shard x3 |
8) Energy Bracelet x1 Energy Armlet x1 2,500 Credits |
4) Healing Pod x4 Quick Booster x2 MEGA Pill x1 5,500 Credits |
9) Healing Pod x2 Healing Grass x4 Nep Bull C x2 4,500 Credits |
5) Keycard (Lv. 3) x1 |
Monsters
Common Type
Development Office Interior
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Dark Unicorn | Healing Pod | Paralyze Candy | - |
Rabiilim | Healing Pod | Clever Candy | - |
VIP Squeed | Healing Pod | Life Fragment | - |
Wicked Chocopi Chick | Nep Bull C | Clever Candy | - |
Summer Tortoise | Healing Pod | Tough Booster | - |
Devil Lizardman | Energy Fragment | Nep Bull S | Focus Booster |
Scripted Type
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Purple Heart (Fake) | Healing Drink | Cross Bracelet | - |
Green Heart (Fake) | Nep Bull C | Royal Armlet | - |
Travel Points
- Leanbox Offices Entry
- Training Room