Weapon/Sisters vs Sisters/Shanghai Alice
< Weapon
This page lists all of Shanghai Alice weapons in Neptunia: Sisters vs Sisters.
Scarlet Devil
Base Stats | |||
---|---|---|---|
0 | 0 | ||
1 | 0 | ||
2 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 0 | Sell Price: | 0 |
Description | |||
Shanghai Alice's personal wand from when she worked as a shrine maiden. Though she could've made it herself. | |||
How to Obtain | |||
Initial weapon |
Crimson
Base Stats | |||
---|---|---|---|
0 | 0 | ||
3 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 750C | Sell Price: | 375C |
Description | |||
A wand decorated with paper streamers. It is decorated red to ward off demons with hellfire | |||
How to Obtain | |||
Shop (After Chapter 1) | |||
Notes | |||
0 |
Pink Spiral
Base Stats | |||
---|---|---|---|
0 | 0 | ||
6 | 0 | ||
10 | 0 | ||
0 | 0 | ||
0 | 5 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 1500C | Sell Price: | 750C |
Description | |||
A wand made with metal rods woven into a spiral. Each individual rod has been blessed to ward off evil. | |||
How to Obtain | |||
Shop (After Chapter 2) |
Azure Flow
Base Stats | |||
---|---|---|---|
0 | 0 | ||
12 | 0 | ||
20 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 3000C | Sell Price: | 1500C |
Description | |||
A wand decorated with a blue feather. It has the ability decipher the flow of enemy attacks | |||
How to Obtain | |||
Shop (After Chapter 3) |
Cobalt Flow
Base Stats | |||
---|---|---|---|
0 | 0 | ||
17 | 0 | ||
30 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 6000C | Sell Price: | 3000C |
Description | |||
A wand decorated with blue paper streamers. It is used for praying near rivers and other bodies of water | |||
How to Obtain | |||
Shop (After Chapter 3) |
Orb Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
24 | 0 | ||
40 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 12000C | Sell Price: | 6000C |
Description | |||
A wand with a decoration of a red yin-yang orb. The magic of the wand amplifies the power of its wielder | |||
How to Obtain | |||
Shop (After Chapter 4) |
Yellow Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
30 | 0 | ||
50 | 0 | ||
5 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 18000C | Sell Price: | 9000C |
Description | |||
A wand that can change the direction of the wind. It is able to control day and night cycles too. | |||
How to Obtain | |||
Shop (After Chapter 4) |
Grass Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
35 | 0 | ||
60 | 0 | ||
0 | 5 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 24000C | Sell Price: | 12000C |
Description | |||
A wand decorated with green paper streamers. It can use the power of the spirits dwelling in the plants | |||
How to Obtain | |||
Shop (After Chapter 5) |
Pentagram
Base Stats | |||
---|---|---|---|
0 | 0 | ||
45 | 0 | ||
75 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 36000C | Sell Price: | 18000C |
Description | |||
A wand decorated with a pentagram. Due to its strong magic, it is able to seal away most monsters | |||
How to Obtain | |||
Shop (After Chapter 5) |
Nightmare Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
54 | 0 | ||
90 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 45000C | Sell Price: | 22500C |
Description | |||
A wand as black as the night sky. It holds the nightmares of monsters within it. | |||
How to Obtain | |||
Shop (After Chapter 6) |
Sunlight Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
63 | 0 | ||
105 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 60000C | Sell Price: | 30000C |
Description | |||
A wand decorated with wildflower paper streamers. It absorbs the power of the earth when casting spells | |||
How to Obtain | |||
Shop (After Chapter 9) |
Shining Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
73 | 0 | ||
120 | 10 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 90000C | Sell Price: | 45000C |
Description | |||
A wand inspired by the light of the sun. It absorbs the sun's rays to amplify the user's own magical power. | |||
How to Obtain | |||
Shop (After Chapter 10) |
Savior's Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
85 | 0 | ||
135 | 0 | ||
0 | 0 | ||
0 | 10 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 120000C | Sell Price: | 60000C |
Description | |||
The wand of a priest who saved the lives of many. It is imbued with the gratitude of the saved. | |||
How to Obtain | |||
Shop (After Chapter 10) |
Peach Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
87 | 0 | ||
145 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | N/A | Sell Price: | 100000C |
Description | |||
A wand decorated with paper streamers which is said to cleanse impure hearts. It has a citrusy scent to it. | |||
How to Obtain | |||
Nepstral Tower (Floor 1-20) |
Cursed Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
99 | 0 | ||
154 | 0 | ||
5 | 5 | ||
0 | 5 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | N/A | Sell Price: | 100000C |
Description | |||
A black wand that holds within it the power of countless monsters and demons. So evil its banned from hell. | |||
How to Obtain | |||
Nepstral Tower (Floors 21-40) |
Riddon's Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
108 | 0 | ||
180 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 0 | Sell Price: | 100000C |
Description | |||
A wand with paper streamers that holds a strong monster inside. Each swing contains some of its power. | |||
How to Obtain | |||
Nepstral Tower (Floors 41-80) |
Exorcist's Wand
Base Stats | |||
---|---|---|---|
0 | 0 | ||
120 | 0 | ||
200 | 0 | ||
5 | 5 | ||
0 | 20 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 25000000C | Sell Price: | 12500000C |
Description | |||
A staff that annihilates evil with a single stroke. Nearly all demons and monsters flee at the sight of it. | |||
How to Obtain | |||
Shop (After Chapter 11), Nepstral Tower (Floors 80-100) |