This page lists all of Neptune's weapons in Hyperdimension Neptunia Victory.
Wooden Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
25 | 0 | ||
22 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Bamboo Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
42 | 0 | ||
30 | 0 | ||
-5 | -5 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Prologue): 100C |
Notes |
Sell Price: 20C |
Hunting Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
65 | 0 | ||
58 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 1): 250C |
Notes |
Sell Price: 50C |
Tachi
Base Stats | |||
---|---|---|---|
0 | 0 | ||
94 | 0 | ||
67 | 0 | ||
-10 | -10 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 500C) |
Notes |
Sell Price: 100C |
Bastard Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
125 | 0 | ||
112 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 2): 1000C |
Notes |
Sell Price: 200C |
Claymore
Base Stats | |||
---|---|---|---|
0 | 0 | ||
162 | 0 | ||
116 | 0 | ||
-17 | -17 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 1500C)
Otorii Great Forest: Hidden Treasure Box |
Notes |
Sell Price: 300C |
Beam Katana Blade
Base Stats | |||
---|---|---|---|
0 | 0 | ||
200 | 0 | ||
180 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Atack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 3): 2500C |
Notes |
Sell Price: 500C |
Beam Katana
Base Stats | |||
---|---|---|---|
0 | 0 | ||
252 | 0 | ||
180 | 0 | ||
-26 | -26 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 3500C)
Bandicrash: Hidden Treasure Box |
Notes |
Sell Price: 700C |
Beam Katana Plus
Base Stats | |||
---|---|---|---|
0 | 0 | ||
300 | 0 | ||
270 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 4): 5000C |
Notes |
Sell Price: 1000C |
Next-Gen Beam Katana
Base Stats | |||
---|---|---|---|
0 | 0 | ||
367 | 0 | ||
262 | 0 | ||
-37 | -37 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development: 7500C |
Notes |
Sell Price: 1500C |
Executioner
Base Stats | |||
---|---|---|---|
0 | 0 | ||
415 | 0 | ||
373 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 5): 10000C
Reload Grassland: Hidden Treasure Box |
Notes |
Sell Price: 2000C |
Unbranded Katana
Base Stats | |||
---|---|---|---|
0 | 0 | ||
483 | 0 | ||
345 | 0 | ||
-49 | -49 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 12500C) |
Notes |
Sell Price: 2500C |
Variable Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
525 | 0 | ||
472 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 6): 15000C |
Notes |
Sell Price: 3000C |
Esperance
Base Stats | |||
---|---|---|---|
0 | 0 | ||
603 | 0 | ||
431 | 0 | ||
-61 | -61 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 17500C) |
Notes |
Sell Price: 3500C |
Beam Katana -V-
Base Stats | |||
---|---|---|---|
0 | 0 | ||
650 | 0 | ||
585 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 7): 20000C |
Notes |
Sell Price: 4000C |
Demon Blood Rain
Base Stats | |||
---|---|---|---|
0 | 0 | ||
761 | 0 | ||
543 | 0 | ||
-77 | -77 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 25000C) |
Notes |
Sell Price: 5000C |
Claiomh Solais
Base Stats | |||
---|---|---|---|
0 | 0 | ||
825 | 0 | ||
742 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 8): 35000C |
Notes |
Sell Price: 7000C |
Demon Blood Curse
Base Stats | |||
---|---|---|---|
0 | 0 | ||
945 | 0 | ||
675 | 0 | ||
-95 | -95 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 50000C) |
Notes |
Sell Price: 10000C |
Beam Katana EXA
Base Stats | |||
---|---|---|---|
0 | 0 | ||
1000 | 0 | ||
900 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 9): 75000C |
Notes |
Sell Price: 15000C |
Excalibur
Base Stats | |||
---|---|---|---|
0 | 0 | ||
1150 | 0 | ||
1150 | 0 | ||
57 | 57 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 100000C) |
Notes |
Sell Price: 20000C |
Airgeatlamh
Base Stats | |||
---|---|---|---|
0 | 0 | ||
1365 | 0 | ||
975 | 0 | ||
-137 | -137 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 10): 150000C |
Notes |
Sell Price: 30000C |
Laevateinn
Base Stats | |||
---|---|---|---|
0 | 0 | ||
1600 | 0 | ||
1600 | 0 | ||
80 | 80 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 1000000C) |
Notes |
Sell Price: 50000C |
Kiryu Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
2150 | 0 | ||
1500 | 0 | ||
-215 | -215 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Item Development (Shop: 5000000C) |
Notes |
Sell Price: 62500C |
Sonic Blade
Base Stats | |||
---|---|---|---|
0 | 720 | ||
2160 | 0 | ||
1440 | 0 | ||
108 | 108 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
DLC |
Shining Blade
Base Stats | |||
---|---|---|---|
0 | 0 | ||
2500 | 0 | ||
2500 | 250 | ||
0 | 125 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
DLC |
Mecha-Nep Blade
Base Stats | |||
---|---|---|---|
1500 | 0 | ||
3300 | 400 | ||
2850 | 400 | ||
350 | 350 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
DLC |
Psyllium Blade
Base Stats | |||
---|---|---|---|
500 | 1000 | ||
425 | 50 | ||
425 | 50 | ||
0 | 0 | ||
0 | 1 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
DLC |
Lightning Sword
Base Stats | |||
---|---|---|---|
0 | 1500 | ||
1750 | -175 | ||
1837 | 0 | ||
0 | -175 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
DLC |
Psyllium blade β
Base Stats | |||
---|---|---|---|
450 | 900 | ||
380 | 0 | ||
380 | 45 | ||
0 | 45 | ||
0 | 1 | ||
Parameters | |||
Initial Attack: | Slash |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
DLC |