Dungeon/Re;Birth1/Ario Plateau: Difference between revisions
Appearance
cleanup |
new table formatting |
||
Line 13: | Line 13: | ||
{| style="width:100%; padding:.2em 1em" class="wikitable" | {| style="width:100%; padding:.2em 1em" class="wikitable" | ||
|- | |- | ||
! style="background:#8A2BE2; color:white; width: | ! style="background:#8A2BE2; color:white; width:24%" |Treasure | ||
! style="background:#8A2BE2; color:white; width: | ! style="background:#8A2BE2; color:white; width:24%" |Hidden Treasure | ||
! style="background:#8A2BE2; color:white; width: | ! style="background:#8A2BE3; color:white; width:4%" |# | ||
! style="background:#8A2BE2; color:white; width: | ! style="background:#8A2BE2; color:white; width:24%" |Gathering Points<br/>(Item Change OFF) | ||
! style="background:#8A2BE2; color:white; width:24%" |Gathering Points<br/>(Item Change ON) | |||
|- | |- | ||
| - | | - | ||
|Healing Drink (Item) | | Healing Drink (Item) | ||
|'''1''' | | '''1''' | ||
| Erde Crystal (Material)<br/>Yellow Block (Material) | |||
| - | | - | ||
|- | |- | ||
| - | | - | ||
|Refresh Herb (Material) | | Refresh Herb (Material) | ||
|'''2''' | | '''2''' | ||
| Silver Ore (Material) | |||
| - | | - | ||
|- | |- | ||
| - | | - | ||
|P. SP Charger 2 (Item) | | P. SP Charger 2 (Item) | ||
|'''3''' | | '''3''' | ||
| Iron Ore (Material)<br/>Orange Jelly (Material) | |||
| - | | - | ||
|- | |- | ||
| - | | - | ||
|Soccer Lv.4 (Idea Chip) | |Soccer Lv.4 (Idea Chip) | ||
|'''4''' | | '''4''' | ||
| Erde Crystal (Material)<br/>Magical Contract (Material) | |||
| - | | - | ||
|} | |} |
Revision as of 12:13, 1 January 2025
Ario Plateau is a DLC dungeon in Hyperdimension Neptunia Re;Birth1 that can be found in Lowee. It can be unlocked with the Remake System after activating Pain Terrain DLC.
Items
- Note 1: There is only one hidden treasure per pass. To acquire more hidden items, you must leave and reenter the dungeon.
- Note 2: Due to the nature of Treasure Search, the list of Treasure Items may be incomplete. You can help by adding anything that may be missing in the list.
- Note 3: Gathering Spot #2 (written in red in the image) is not guaranteed to appear.
Treasure | Hidden Treasure | # | Gathering Points (Item Change OFF) |
Gathering Points (Item Change ON) |
---|---|---|---|---|
- | Healing Drink (Item) | 1 | Erde Crystal (Material) Yellow Block (Material) |
- |
- | Refresh Herb (Material) | 2 | Silver Ore (Material) | - |
- | P. SP Charger 2 (Item) | 3 | Iron Ore (Material) Orange Jelly (Material) |
- |
- | Soccer Lv.4 (Idea Chip) | 4 | Erde Crystal (Material) Magical Contract (Material) |
- |
Monsters
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Terits | Purple Block (Material) | Cardboard W (Processor) | ---- |
Plum-met | Earth Pipe (Material) | ---- | ---- |
Cuberial | P. SP Charger (Item) | ---- | ---- |
Wood Skeleton | Strong Wood (Material) | ---- | ---- |
Lean Tuna | Cat Whisker (Material) | ---- | ---- |
Fenrir | Noire's Ring (Armor) | ---- | ---- |