Dungeon/mk2/Virtua Forest: Difference between revisions
Appearance
Created page with "{{Template:Infobox dungeon |name = Virtua Forest |Location = Planeptune |video game = Hyperdimension Neptunia mk2 Hyperdimension Neptunia mk2<br/>[[Hyperdimension Nept..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:Infobox dungeon | {{Template:Infobox dungeon | ||
|name = Virtua Forest | |name = Virtua Forest | ||
|video game = ''[[Hyperdimension Neptunia mk2]]''<br/>''[[Hyperdimension Neptunia Victory]]''<br>''[[Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION|Hyperdimension Neptunia Re;Birth2]]'' | |||
|video game = [[Hyperdimension Neptunia mk2]] | |image1 = Virtua Forest.png|imagewidth = 200px}} | ||
|image1 = Virtua Forest.png}} | |||
'''Virtua Forest''' is a dungeon in ''[[Hyperdimension Neptunia mk2]]'' and is unlocked in [[Divine Oratorio]]. It acts as a tutorial dungeon, where the player will learn about some of the basic systems in battle and dungeon crawling. | '''Virtua Forest''' is a dungeon in ''[[Hyperdimension Neptunia mk2]]'' and is unlocked in [[Divine Oratorio]]. It acts as a tutorial dungeon, where the player will learn about some of the basic systems in battle and dungeon crawling. | ||
Line 113: | Line 111: | ||
===Victory=== | ===Victory=== | ||
====Formations==== | ====Formations==== | ||
==Related Dungeons== | |||
*[[Virtua Forest Depths]] | |||
*[[Virtua Forest Safe Zone]] | |||
[[Category:Hyperdimension Neptunia mk2 dungeons]] | [[Category:Hyperdimension Neptunia mk2 dungeons]] | ||
[[Category:Hyperdimension Neptunia Victory dungeons]] | [[Category:Hyperdimension Neptunia Victory dungeons]] |
Revision as of 14:05, 18 October 2014
Virtua Forest is a dungeon in Hyperdimension Neptunia mk2 and is unlocked in Divine Oratorio. It acts as a tutorial dungeon, where the player will learn about some of the basic systems in battle and dungeon crawling.
In Hyperdimension Neptunia Victory in can be unlocked in the Hyperdimension as an optional dungeon that can by using the Scout System.
Items
- Note: Due to the nature of Treasure Search, the list of Treasure Items may be incomplete. You can help by adding anything that may be missing in the list.
mk2
Items | Treasure Items | Common Gather | Rare Gather |
---|---|---|---|
Healing Grass x3 | Rock | Rock | Dogoo Jelly |
Detoxin | Healing Grass | Herb | Yellow Petal |
SP Charger x2 | Herb | Radisher Leaf | |
Rubber Band | Energy Fragment | Horsebird Feather | |
Energy Fragment | Detoxin | Horsebird Wing | |
SP Charger | Energy Fragment |
Victory
Monsters
- Main article: Bestiary (Hyperdimension Neptunia mk2)
mk2
Common type
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Dogoo | Dogoo Jelly | -------- | -------- |
Grandogoo* | Grand Jelly | -------- | -------- |
Tulip | Yellow Petal | -------- | -------- |
Radisher | Radisher Leaf | -------- | -------- |
Horsebird | Horsebird Feather | -------- | -------- |
Horsebird Leader* | Horsebird Wing | -------- | -------- |
- Grandogoo: Dogoo x3 must use the "Dogoo FUSION!" skill.
- Horsebird Leader: A Horsebird, along with a Radisher, must use the "Munch, Munch" skill.
Scripted type
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Dogoo (Boss) | Dogoo Jelly | Healing Grass | Energy Fragment |
Grandogoo (Boss) | Grand Jelly | Healing Grass | Rubber Band |