Dungeon/Game Maker R:Evolution/Frontie Plains: Difference between revisions
Appearance
Added treasure |
|||
Line 9: | Line 9: | ||
This dungeon is first available if the player chooses the Planepgear route. | This dungeon is first available if the player chooses the Planepgear route. | ||
==Treasure== | |||
The following items can be found in this dungeon. Items in the treasure chest can only be obtained once. Numbers are marked on the map to denote those treasure chests. | |||
{| class="wikitable" style="padding:.2em, 1em; width:100%" | |||
|- | |||
! style="background:#8A2BE2; color:white; width:25%" colspan="2"| Treasures | |||
|- | |||
|1) Healing Grass x5<br>Nep Bull x4<br>3,500 Credits | |||
|3) Magic Crystal x1 | |||
|- | |||
|2) Life Fragment x2<br>Healing Grass x3<br>Healing Circle x2<br>4,000 Credits | |||
|4) [[Armor/Game Maker R:Evolution/Shop#Studded Bracelet|Studded Bracelet]] x1<br>2,500 Credits | |||
|} | |||
==Monsters== | ==Monsters== |
Revision as of 15:40, 15 October 2024
Frontie Plains is a dungeon in Neptunia Game Maker R:Evolution that is unlocked in Chapter 3.
This dungeon is first available if the player chooses the Planepgear route.
Treasure
The following items can be found in this dungeon. Items in the treasure chest can only be obtained once. Numbers are marked on the map to denote those treasure chests.
Treasures | |
---|---|
1) Healing Grass x5 Nep Bull x4 3,500 Credits |
3) Magic Crystal x1 |
2) Life Fragment x2 Healing Grass x3 Healing Circle x2 4,000 Credits |
4) Studded Bracelet x1 2,500 Credits |
Monsters
Common Type
Easy Walkin Path
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Squeed | Healing Grass | Healing Candy | - |
Quetzalcoatl | Healing Pod | Detoxin | - |
Grand Turtle | Healing Pod | Tough Booster | - |
Lizardman | Healing Pod | All Heal | Power Booster |
Survival Machine | Energy Fragment | Crit Booster | - |
Green Soldier | Healing Pod | Healing Candy | - |
Sento Unicorn | Energy Fragment | Healing Pod | Crit Booster |
Gear Grandogoo | Nep Bull C | Healing Pod | - |
Scripted Type
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
White Sister (Rom) | Nep Bull C | Rune Armlet | - |
White Sister (Ram) | Healing Pod | Cord Bracelet | - |
Trials
Race
Godly Speed Dogoo | ||
No image specified. | Description | |
Though nicknamed "Godly Speed", it's only slightly faster than other Dogoo. | ||
Stats | Rewards | |
Speed: D Stamina: C |
Quick Cancel Plan x20 Genre Fusion x1 Safety Helmet - Yellow x1 | |
No. of Laps: 3 |
Time Attack
Target Time | Reward |
---|---|
00:50:00 | Genre Fusion x1 |
01:15:00 | Rumors of That Person x3 |
02:00:00 | Light of Inspiration x1 |
Travel Points
- Frontie Plains Entry
- Tunnel Front
- Plains Depths