Weapon/HDN/RED: Difference between revisions
Appearance
No edit summary |
HistoireBOT (talk | contribs) m Removing Navigation header |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[RED|RED | This page lists all of [[RED/Super Dimension|RED]]'s weapons in ''[[Hyperdimension Neptunia]]''. | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Toy Set | ||
| description = Red's toy collection which includes a kendama, yo-yo, frisbee, and pachinko. | | description = Red's toy collection which includes a kendama, yo-yo, frisbee, and pachinko. | ||
| atk | | atk = 90 | ||
| mag | | mag = 30 | ||
| obtain | | obtain = Initial weapon | ||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Toy Set Lite | ||
| description = Light-weight toy set. Popular item on AMAZOO.nep. | | description = Light-weight toy set. Popular item on AMAZOO.nep. | ||
| atk | | atk = 120 | ||
| mag | | mag = 80 | ||
| obtain | | obtain = Shop (Lvl. 1) | ||
| | | purchase = 1300 | ||
| gustpurchase = 910 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Toy Set Sharp | ||
| description = Look at those sharp points! This is a popular item from Planeptune's famous toy store. | | description = Look at those sharp points! This is a popular item from Planeptune's famous toy store. | ||
| atk | | atk = 600 | ||
| mag | | mag = 180 | ||
| obtain | | obtain = Shop (Lvl. 16) | ||
| | | purchase = 5000 | ||
| gustpurchase = 3500 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Expensive Toy | ||
| description = Luxurious-looking toy set made for celebrity children and trust fund babies. | | description = Luxurious-looking toy set made for celebrity children and trust fund babies. | ||
| atk | | atk = 950 | ||
| mag | | mag = 500 | ||
| obtain | | obtain = Shop (Lvl. 26) | ||
| | | purchase = 12000 | ||
| gustpurchase = 8400 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Rare Toy Set | ||
| description = Send in five snack package UPCs and receive this toy set for free (plus shipping and handling). Super rare item found on AMAZOO.nep. | | description = Send in five snack package UPCs and receive this toy set for free (plus shipping and handling). Super rare item found on AMAZOO.nep. | ||
| atk | | atk = 1800 | ||
| mag | | mag = 700 | ||
| obtain | | obtain = Shop (Lvl. 31) | ||
| | | purchase = 45000 | ||
| gustpurchase = 31500 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Shining Toy | ||
| description = A toy set that glows under black light. The light seems somewhat godly. | | description = A toy set that glows under black light. The light seems somewhat godly. | ||
| atk | | atk = 2300 | ||
| mag | | mag = 1300 | ||
| obtain | | obtain = Shop (Lvl. 41) | ||
| | | purchase = 80000 | ||
| gustpurchase = 56000 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Ancient Toy | ||
| description = A toy set with an unknown manufacturing date. It looks ancient. | | description = A toy set with an unknown manufacturing date. It looks ancient. | ||
| atk | | atk = 2500 | ||
| mag | | mag = 2500 | ||
| obtain | | obtain = Shop (Lvl. 51) | ||
| | | purchase = 125000 | ||
| gustpurchase = 87500 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Blessed Toy | ||
| description = A toy set blessed with goddess' protection. It might give you better luck by just carrying it around. | | description = A toy set blessed with goddess' protection. It might give you better luck by just carrying it around. | ||
| atk | | atk = 2000 | ||
| mag | | mag = 3500 | ||
| obtain | | obtain = Shop (Lvl. 61) | ||
| | | purchase = 170000 | ||
| gustpurchase = 119000 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Golden Toy | ||
| description = Golden toy set made from gold. | | description = Golden toy set made from gold. | ||
| atk | | atk = 3700 | ||
| mag | | mag = 2500 | ||
| obtain | | obtain = Shop (Lvl. 71) | ||
| | | purchase = 450000 | ||
| gustpurchase = 315000 | |||
}} | }} | ||
{{HDN weapon | {{HDN weapon | ||
| name | | name = Ultimate Toy | ||
| description = Legendary toy set said to be the most expensive item sold on Gamindustri. | | description = Legendary toy set said to be the most expensive item sold on Gamindustri. | ||
| atk | | atk = 4000 | ||
| mag | | mag = 2800 | ||
| obtain | | obtain = Shop (Lvl. 76) | ||
| | | purchase = 550000 | ||
| gustpurchase = 385000 | |||
}} | }} | ||
{{Navbox HDN | {{Navbox HDN Equipment}} | ||
[[Category: | [[Category:RED]] | ||
[[Category:RED's | [[Category:RED's Equipment]] | ||
[[Category:RED's Weaponry|H]] | |||
[[Category:Items]] | |||
[[Category:Weapons|H]] | |||
[[Category:Equipment]] | |||
[[Category:Hyperdimension Neptunia Items]] | |||
[[Category:Hyperdimension Neptunia Equipment]] | |||
[[Category:Hyperdimension Neptunia Weapons|{{SUBPAGENAME}}]] | |||
[[Category:DLC]] | |||
[[Category:Hyperdimension Neptunia DLC]] |
Latest revision as of 03:03, 27 February 2025
This page lists all of RED's weapons in Hyperdimension Neptunia.
Toy Set
Parameters | |||
---|---|---|---|
![]() |
90 | ![]() |
30 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | N/A | ||
Purchase Price (with Gust): | N/A |
Description |
Red's toy collection which includes a kendama, yo-yo, frisbee, and pachinko. |
Obtain |
Initial weapon |
Toy Set Lite
Parameters | |||
---|---|---|---|
![]() |
120 | ![]() |
80 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 1300C | ||
Purchase Price (with Gust): | 910C |
Description |
Light-weight toy set. Popular item on AMAZOO.nep. |
Obtain |
Shop (Lvl. 1) |
Toy Set Sharp
Parameters | |||
---|---|---|---|
![]() |
600 | ![]() |
180 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 5000C | ||
Purchase Price (with Gust): | 3500C |
Description |
Look at those sharp points! This is a popular item from Planeptune's famous toy store. |
Obtain |
Shop (Lvl. 16) |
Expensive Toy
Parameters | |||
---|---|---|---|
![]() |
950 | ![]() |
500 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 12000C | ||
Purchase Price (with Gust): | 8400C |
Description |
Luxurious-looking toy set made for celebrity children and trust fund babies. |
Obtain |
Shop (Lvl. 26) |
Rare Toy Set
Parameters | |||
---|---|---|---|
![]() |
1800 | ![]() |
700 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 45000C | ||
Purchase Price (with Gust): | 31500C |
Description |
Send in five snack package UPCs and receive this toy set for free (plus shipping and handling). Super rare item found on AMAZOO.nep. |
Obtain |
Shop (Lvl. 31) |
Shining Toy
Parameters | |||
---|---|---|---|
![]() |
2300 | ![]() |
1300 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 80000C | ||
Purchase Price (with Gust): | 56000C |
Description |
A toy set that glows under black light. The light seems somewhat godly. |
Obtain |
Shop (Lvl. 41) |
Ancient Toy
Parameters | |||
---|---|---|---|
![]() |
2500 | ![]() |
2500 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 125000C | ||
Purchase Price (with Gust): | 87500C |
Description |
A toy set with an unknown manufacturing date. It looks ancient. |
Obtain |
Shop (Lvl. 51) |
Blessed Toy
Parameters | |||
---|---|---|---|
![]() |
2000 | ![]() |
3500 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 170000C | ||
Purchase Price (with Gust): | 119000C |
Description |
A toy set blessed with goddess' protection. It might give you better luck by just carrying it around. |
Obtain |
Shop (Lvl. 61) |
Golden Toy
Parameters | |||
---|---|---|---|
![]() |
3700 | ![]() |
2500 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 450000C | ||
Purchase Price (with Gust): | 315000C |
Description |
Golden toy set made from gold. |
Obtain |
Shop (Lvl. 71) |
Ultimate Toy
Parameters | |||
---|---|---|---|
![]() |
4000 | ![]() |
2800 |
Attributes | |||
None | |||
Shop Details | |||
Purchase Price: | 550000C | ||
Purchase Price (with Gust): | 385000C |
Description |
Legendary toy set said to be the most expensive item sold on Gamindustri. |
Obtain |
Shop (Lvl. 76) |