This page lists all of Noire's weapons in Hyperdimension Neptunia.
Short Sword
| Parameters | |||
|---|---|---|---|
| 100 | 0 | ||
| Attributes | |||
| None | |||
| Shop Details | |||
| Purchase Price: | N/A | ||
| Purchase Price (with Gust): | N/A | ||
| Description |
| Easy to handle. This single-handed sword is a good blade to start with. |
| Obtain |
| Initial weapon |
Rapier
| Parameters | |||
|---|---|---|---|
| 2000 | 1500 | ||
| Attributes | |||
| None | |||
| Shop Details | |||
| Purchase Price: | 150000C | ||
| Purchase Price (with Gust): | 105000C | ||
| Description |
| This single-handed sword is used more for stabbing than slicing. |
| Obtain |
| Shop (Lvl. 51) |
Elysdeon
| Parameters | |||
|---|---|---|---|
| 2800 | 2500 | ||
| Attributes | |||
| None | |||
| Shop Details | |||
| Purchase Price: | 270000C | ||
| Purchase Price (with Gust): | 189000C | ||
| Description |
| This sword is rumored to have come from a distant planet, key to fending off some legendary evil. |
| Obtain |
| Shop (Lvl. 71) |
Mail Breaker
| Parameters | |||
|---|---|---|---|
| 3000 | 2500 | ||
| Attributes | |||
| None | |||
| Shop Details | |||
| Purchase Price: | 430000C | ||
| Purchase Price (with Gust): | 301000C | ||
| Description |
| A weapon used to stab between links of armor. |
| Obtain |
| Shop (Lvl. 76) Monster drop: Black Heart Copy |
Alondite
| Parameters | |||
|---|---|---|---|
| 3000 | 2800 | ||
| Attributes | |||
| None | |||
| Shop Details | |||
| Purchase Price: | 450000C | ||
| Purchase Price (with Gust): | 315000C | ||
| Description |
| It's been passed down through various swordsmen, but its blade is still as sharp as when it was new. |
| Obtain |
| Shop (Lvl. 81) |
Phantom Blade
| Parameters | |||
|---|---|---|---|
| 3300 | 2800 | ||
| Attributes | |||
| Transforms CPU weapon | |||
| Shop Details | |||
| Purchase Price: | 480000C | ||
| Purchase Price (with Gust): | 336000C | ||
| Description |
| A spiritual sword possessed by the soul of a legendary swordsman. |
| Obtain |
| Shop (Lvl. 91) |
Caliburn
| Parameters | |||
|---|---|---|---|
| 3500 | 3000 | ||
| Attributes | |||
| Transforms CPU weapon | |||
| Shop Details | |||
| Purchase Price: | N/A | ||
| Purchase Price (with Gust): | N/A | ||
| Description |
| One swing of this sword is said to have taken down an entire army... of ants. |
| Obtain |
| Hidden Treasure: "Bourne Hazard" (DLC) |
Durandal
| Parameters | |||
|---|---|---|---|
| 3600 | 2500 | ||
| Attributes | |||
| None | |||
| Shop Details | |||
| Purchase Price: | 500000C | ||
| Purchase Price (with Gust): | 350000C | ||
| Description |
| Its blade will slice through anything... even a block of marble... cake. |
| Obtain |
| Shop (Lvl. 96) |