Dungeon/Re;Birth1/Ario Plateau: Difference between revisions
Appearance
HistoireBOT (talk | contribs) m Removing Navigation header |
HistoireBOT (talk | contribs) m →Monsters: Renaming categories |
||
(One intermediate revision by the same user not shown) | |||
Line 84: | Line 84: | ||
|- | |- | ||
|} | |} | ||
{{Neptunia RB1 Locations}} | {{Neptunia RB1 Locations}} | ||
Line 90: | Line 89: | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Super Dimension | [[Category:Super Dimension locations]] | ||
[[Category:DLC|Dungeon Reand#59;Birth1 Ario Plateau]] | [[Category:DLC|Dungeon Reand#59;Birth1 Ario Plateau]] | ||
[[Category:DLC | [[Category:DLC dungeons]] | ||
[[Category:Hyperdimension Neptunia Re;Birth1 | [[Category:Hyperdimension Neptunia Re;Birth1 dungeons]] | ||
[[Category:Hyperdimension Neptunia Re;Birth1 | [[Category:Hyperdimension Neptunia Re;Birth1 locations]] | ||
[[Category:Hyperdimension Neptunia Re;Birth1 DLC|Dungeon Reand#59;Birth1 Ario Plateau]] | [[Category:Hyperdimension Neptunia Re;Birth1 DLC|Dungeon Reand#59;Birth1 Ario Plateau]] |
Latest revision as of 13:17, 14 March 2025
Ario Plateau is a DLC dungeon in Hyperdimension Neptunia Re;Birth1 that can be found in Lowee. It can be unlocked with the Remake System after activating Pain Terrain DLC.
Items
- Note 1: There is only one hidden treasure per pass. To acquire more hidden items, you must leave and reenter the dungeon.
- Note 2: The gathering points are numbered according to the image on the side.
- Note 3: The gathering point #2 (written in red in the image) is not guaranteed to appear.
- Note 4: Due to the nature of Treasure Search, the list of Treasure Items may be incomplete. You can help by adding anything that may be missing in the list.
Treasure | Hidden Treasure | # | Gathering Points (Item Change OFF) |
Gathering Points (Item Change ON) |
---|---|---|---|---|
- | Healing Drink (Item) | 1 | Erde Crystal (Material) Yellow Block (Material) |
- |
- | Refresh Herb (Material) | 2 | Silver Ore (Material) | - |
- | P. SP Charger 2 (Item) | 3 | Iron Ore (Material) Orange Jelly (Material) |
- |
- | Soccer Lv.4 (Idea Chip) | 4 | Erde Crystal (Material) Magical Contract (Material) |
- |
Monsters
Name | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|
Terits | Purple Block (Material) | Cardboard W (Processor Unit) | ---- |
Plum-met | Earth Pipe (Material) | ---- | ---- |
Cuberial | P. SP Charger (Item) | ---- | ---- |
Wood Skeleton | Strong Wood (Material) | ---- | ---- |
Lean Tuna | Cat Whisker (Material) | ---- | ---- |
Fenrir | Noire's Ring (Armor) | ---- | ---- |