
This page lists the processors belonging to the Neptune Processor Unit in Megadimension Neptunia VII.
Neptune C
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 20 | 20 | ||
| 20 | 20 | ||
| 20 | 20 | ||
| 20 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 10000C | Sell Price: | 5000C |
| Image |
| Description |
| For Purple Heart (Neptune) only. A next-dimensional item crowned with Neptune's name. |
| Obtain |
| Shop after Item Development |
Neptune H
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 12 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 5000C | Sell Price: | 2500C |
| Image |
| Description |
| For Purple Heart (Neptune) only. A next-dimensional item crowned with Neptune's name. |
| Obtain |
| Shop after Item Development |
Neptune B
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 12 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 5000C | Sell Price: | 2500C |
| Image |
| Description |
| For Purple Heart (Neptune) only. A next-dimensional item crowned with Neptune's name. |
| Obtain |
| Shop after Item Development |
Neptune S
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 12 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 5000C | Sell Price: | 2500C |
| Image |
| Description |
| For Purple Heart (Neptune) only. A next-dimensional item crowned with Neptune's name. |
| Obtain |
| Shop after Item Development |
Neptune W
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 12 | ||
| 0 | 12 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 5000C | Sell Price: | 2500C |
| Image |
| Description |
| For Purple Heart only. A next-dimensional item crowned with Neptune's name. |
| Obtain |
| Shop after Item Development |
Neptune L
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 12 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Shop Details | |||
| Purchase Price: | 5000C | Sell Price: | 2500C |
| Image |
| Description |
| For Purple Heart only. A next-dimensional item crowned with Neptune's name. |
| Obtain |
| Shop after Item Development |





