| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 2900 | 742 | 515 | 702 | 535 | 735 | 763 | 617 | 5 |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 2900 | 742 | 515 | 702 | 535 | 735 | 763 | 617 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 32500 | 4400 | 2552 | 2285 | 2507 | 2305 | 2585 | 2573 | 2447 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 54000 | 5900 | 4362 | 4055 | 4312 | 4075 | 4435 | 4383 | 4277 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 75500 | 7400 | 6172 | 5825 | 6117 | 5845 | 6285 | 6193 | 6107 | 5 |
| Passive Ability 1 | Passive Ability 2 |
|---|---|
| Cooldown Reduction | Null Paralysis |
| Support Effect 1 | Support Effect 2 | Support Effect 3 | Support Effect 4 |
|---|---|---|---|
| Cooldown Reduction | Null Category | Exploding Yama | M. Lightning Cut |
CyberConnect2 is, by far is one of the best characters to put in the back. She supports the front member by making take their turn more often with Cooldown Reduction and dish out more damage by ignoring enemy defensive traits with Null Category.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 1000 | 792 | 565 | 702 | 535 | 735 | 763 | 617 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 32500 | 1000 | 2552 | 2285 | 2507 | 2305 | 2585 | 2573 | 2447 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 54000 | 1000 | 4362 | 4055 | 4312 | 4075 | 4435 | 4383 | 4277 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 75500 | 1000 | 6172 | 5825 | 6117 | 5845 | 6285 | 6193 | 6107 | 5 |
| This section is empty. You can help by adding information to it. (January 2023) |
Her gameplay style is similar to her Ultra Dimension counterpart in Hyperdimension Neptunia Victory.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 11000 | 2900 | 742 | 515 | 702 | 535 | 735 | 763 | 617 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 32500 | 4400 | 2552 | 2285 | 2507 | 2305 | 2585 | 2573 | 2447 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 54000 | 5900 | 4362 | 4055 | 4312 | 4075 | 4435 | 4383 | 4277 | 5 |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 75500 | 7400 | 6172 | 5825 | 6117 | 5845 | 6285 | 6193 | 6107 | 5 |
| Innate Trait 1 | Innate Trait 2 |
|---|---|
| Shortens Wait | Paralysis Immunity |
| Partner Trait 1 | Partner Trait 2 |
|---|---|
| Shortens Wait | Ignore Enemy Traits |
Her gameplay style is similar to her Ultra Dimension counterpart in Hyperdimension Neptunia Victory.