This page lists all of Blanc's accessories in Hyperdimension Neptunia mk2.
White
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Black
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank B, Beyond the Red Door |
Princess Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank A, Help the Guild |
Vintage Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank A, Shadow Girl Rides a Cloud |
Cat Ears
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank S, Hero's Duty |
Chocolate Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (150,000C) |
Nurse Set
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (150,000C) |
Eye Patch
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank A, Moving Meow |
Angel Nurse
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank B, Beyond the Red Door |
Scholar Set
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank S, Dialog with Invaders |
Blue Glasses
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (150,000C) |
Scholar
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quests - Rank S, Hero's Duty |
Mystic Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (250,000C) |
Green Dot
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (250,000C) |
Azure Grid
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (250,000C) |