This page lists all of Ultra Dimension Falcom's weaponry in Hyperdimension Neptunia Victory.
Long Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
128 | 0 | ||
87 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack |
Description |
An orthodox sword that Falcom has used for many years. |
Obtain |
Initial Equipment |
Dragon Slayer
Base Stats | |||
---|---|---|---|
0 | 0 | ||
246 | 24 | ||
168 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash | ||
Shop Details | |||
Purchase Price: | 25000C | ||
Sell Price: | 5000C |
Description |
A sword that slays dragons, thus the name. |
Obtain |
Shop |
Long Slasher
Base Stats | |||
---|---|---|---|
0 | 0 | ||
471 | 0 | ||
322 | 0 | ||
0 | 47 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash | ||
Shop Details | |||
Purchase Price: | 50000C | ||
Sell Price: | 10000C |
Description |
An orthodox sword with a long blade. |
Obtain |
Shop |
Dragon Slayer G
Base Stats | |||
---|---|---|---|
0 | 0 | ||
589 | 58 | ||
402 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash | ||
Shop Details | |||
Purchase Price: | 100000C | ||
Sell Price: | 20000C |
Description |
This Dragon Slayer is said to have felled a dragon named God. |
Obtain |
Shop |
Slash Sword
Base Stats | |||
---|---|---|---|
0 | 0 | ||
743 | 0 | ||
507 | 0 | ||
74 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 50000C |
Description |
A sword that is not only light, but has a well tempered edge. |
Obtain |
Shop |
Broad Edge
Base Stats | |||
---|---|---|---|
0 | 0 | ||
1025 | 0 | ||
700 | 0 | ||
102 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Attack | ||
Shop Details | |||
Purchase Price: | 500000C | ||
Sell Price: | 100000C |
Description |
A sword forged by a veteran blacksmith. How its edge is used depends on the wielder's style. |
Obtain |
Shop |
Truth Slayer
Base Stats | |||
---|---|---|---|
1000 | 500 | ||
1178 | 117 | ||
805 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash | ||
Shop Details | |||
Purchase Price: | 1000000C | ||
Sell Price: | 200000C |
Description |
Also called the True Dragon Slayer. Made from the innards of a dragon slain eons ago. It will slay that dragon's kin as well. |
Obtain |
Shop |
Claymore
Base Stats | |||
---|---|---|---|
1500 | 0 | ||
1339 | 0 | ||
942 | 133 | ||
0 | 0 | ||
133 | 0 | ||
Parameters | |||
Initial Attack: | Slash | ||
Shop Details | |||
Purchase Price: | 2500000C | ||
Sell Price: | 500000C |
Description |
A sword whose weight lends it great power to an experienced wielder. |
Obtain |
Shop |
Sublime Slayer
Base Stats | |||
---|---|---|---|
1000 | 1000 | ||
1664 | 166 | ||
1305 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | Slash | ||
Shop Details | |||
Purchase Price: | 5000000C | ||
Sell Price: | 2500000C |
Description |
A sublime Dragon Slayer that killed a dark dragon. Since this blade was bathed in the dragon's miasma, it turned solid black. |
Obtain |
Shop |
Annihilator
Base Stats | |||
---|---|---|---|
1500 | 500 | ||
2520 | 126 | ||
1800 | 252 | ||
0 | 252 | ||
0 | 0 | ||
Parameters | |||
Initial Attack: | L Slash | ||
Shop Details | |||
Purchase Price: | 20000000C | ||
Sell Price: | 5000000C |
Description |
A legendary Dragon Slayer said to have slain a dragon that tried to destroy the world. |
Obtain |
Shop |