This page lists all of Ram's weapons in Hyperdimension Neptunia mk2.
Natural White
Base Stats | |||
---|---|---|---|
0 | 3 | ||
65 | 0 | ||
100 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 |
Description |
Ram's white staff that looks like a novelty pen. |
Obtain |
Initial weapon |
White Rod
Base Stats | |||
---|---|---|---|
0 | 4 | ||
71 | 0 | ||
110 | 5 | ||
-10 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 |
Description |
A magical rod used in the popular 'Magical Witch Girl Gemini' anime. For some reason, it's effective enough to use in an actual fight. |
Obtain |
Monster drop: CFW Trick |
Aqua Rod
Base Stats | |||
---|---|---|---|
0 | 4 | ||
81 | 0 | ||
125 | 5 | ||
-10 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 30000C |
Description |
This blue rod is said to enhance the holder's magic power. |
Obtain |
Shop |
Green Staff
Base Stats | |||
---|---|---|---|
0 | 4 | ||
93 | 0 | ||
125 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 | ||
Shop Details | |||
Purchase Price: | 30000C |
Description |
This pen-type staff specializes in support magic. |
Obtain |
Item Synthesis: (PP) Green Staff Shop after first synthesis |
Yellorange
Base Stats | |||
---|---|---|---|
0 | 5 | ||
86 | 0 | ||
123 | 5 | ||
-10 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 | ||
Shop Details | |||
Purchase Price: | 45000C |
Description |
This citrus-colored giant pen is light and easy to wield, making it quite popular among fruit enthusiasts. |
Obtain |
Shop |
Gray Rod
Base Stats | |||
---|---|---|---|
0 | 6 | ||
84 | 0 | ||
130 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 45000C |
Description |
This smart-looking rod is good for both magic and mole-whacking. |
Obtain |
Shop |
Gray Staff
Base Stats | |||
---|---|---|---|
0 | 5 | ||
94 | 0 | ||
145 | 5 | ||
-10 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 |
Description |
A new model of magic staff that harbors a condensed magic force within itself. |
Obtain |
Treasure: LAN Castle |
Dark Silver
Base Stats | |||
---|---|---|---|
0 | 6 | ||
100 | 0 | ||
155 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 75000C |
Description |
A silver rod resembling a classy ball-point pen. Its primary element is, of course, silver, so it excels at exorcising evil spirits. |
Obtain |
Shop |
Blue Flower
Base Stats | |||
---|---|---|---|
0 | 7 | ||
106 | 0 | ||
152 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 90000C |
Description |
This big blue pen has been layered with pretty flower decals. |
Obtain |
Shop |
Green Rod
Base Stats | |||
---|---|---|---|
0 | 6 | ||
104 | 0 | ||
160 | 10 | ||
-15 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 | ||
Shop Details | |||
Purchase Price: | 90000C |
Description |
A lot of magic energy is sealed within this luxurious rod. |
Obtain |
Shop |
Black Rod
Base Stats | |||
---|---|---|---|
0 | 7 | ||
117 | 0 | ||
180 | 10 | ||
-15 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
A next generation magic rod. It's a prototype, so it still has many functions the mass-produced models will lack. |
Obtain |
Shop |
Blue Staff
Base Stats | |||
---|---|---|---|
0 | 8 | ||
135 | 0 | ||
180 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 |
Description |
A magic staff that loosely replicates one used in the popular anime 'Card Captor Sakura.' |
Obtain |
Treasure: Junk Box |
Dogoo Pencil
Base Stats | |||
---|---|---|---|
0 | 8 | ||
133 | 0 | ||
190 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
A big sharpened pencil with a dogoo eraser on the top. Customers complain that the eraser leaves a blue, oozy smudge... |
Obtain |
Item Synthesis: (PP) Dogoo Pencil Shop after first synthesis |
Lucky Dogoo Pencil
Base Stats | |||
---|---|---|---|
0 | 9 | ||
130 | 0 | ||
200 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 |
Description |
Note the dots range from one to six. Students use this style of pencil to choose multiple choice answers on exams by dropping it. |
Obtain |
Monster drop: Magic Stone |
Yellow Staff
Base Stats | |||
---|---|---|---|
0 | 9 | ||
149 | 0 | ||
230 | 15 | ||
-15 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 | ||
Shop Details | |||
Purchase Price: | 500000C |
Description |
The ultimate magic wand made through a lot of trial and error by Nepgear and Ram. Its functions exceed that of military-grade weaponry. |
Obtain |
Item Synthesis: (PP) Yellow Staff Shop after first synthesis |
Black Staff
Base Stats | |||
---|---|---|---|
0 | 10 | ||
198 | 0 | ||
265 | 20 | ||
-20 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 750000C |
Description |
Nepgear and Ram made this after many experiments that began as a series of escalating dares. It could destroy a city in one swing. |
Obtain |
Item Synthesis: (PP) Black Staff Shop after first synthesis |
Classic Brown
Base Stats | |||
---|---|---|---|
0 | 9 | ||
195 | 0 | ||
300 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 |
Description |
A wooden staff resembling a huge pen. It´s made of a branch of a giant tree hundreds of years old, giving plenty of magical energy. |
Obtain |
DLC: Ram's Classic Brown |
Dogoo Pencil (v2)
Base Stats | |||
---|---|---|---|
0 | 10 | ||
227 | 0 | ||
350 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Slash | ||
AP Cost: | 20 |
Description |
Note the representation of the numbers 1 trough 6. Unprepared students´ last ray of hope for exams is sealed within. |
Obtain |
DLC: Ram's Dogoo Pencil |