This page lists all of Rom's accessories in Hyperdimension Neptunia mk2.
Ice Muffin
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
initial equipment |
Violet Muffin
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Black Muffin
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Lime Muffin
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Aqua Glasses
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 50000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Black Glasses
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Blue Glasses
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Carrot Glasses
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Cyber Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 50000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Virtual Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Future Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Techno Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Petite Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 50000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Mini Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Simple Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Gorgeous Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Sweets Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 50000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Dress Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 100000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
White Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Vintage Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Violet Butterfly
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Aqua Butterfly
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Red Butterfly
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Green Butterfly
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Pure Beret
Base Stats | |||
---|---|---|---|
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Graphite Beret
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Turquoise Beret
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Candy Beret
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Lolita Headdress
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 300000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Monochrome Headdress
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
5 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 300000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Pink Headdress
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 300000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |
Aqua Headdress
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | |||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 300000C |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop |