Accessory/Victory/Plutia
This page lists all of Plutia's accessories in Hyperdimension Neptunia Victory.
House Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. The ribbon that Plutia always, always, always wears. |
Obtain |
Initial Equipment |
Monochrome Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hat with a sheep motif. The sheep's face is black. |
Obtain |
Item Development Shop after Item Development |
Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hat with a sheep motif. |
Obtain |
Item Development Shop after Item Development |
Fluffy Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A cute hat with a fluffy sheep motif. Makes you want to fluff up, as well. |
Obtain |
Item Development Shop after Item Development |
Black Sheep
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hat with a sheep motif. The eyes glow red and its scary. |
Obtain |
Item Development Shop after Item Development |
Pastel Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with a pastel button on it. |
Obtain |
Item Development Shop after Item Development |
Monochrome Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with a monochrome button on it. |
Obtain |
Item Development Shop after Item Development |
Snow Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with a white and blue button on it. |
Obtain |
Item Development Shop after Item Development |
Orange Button
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% | ||
Shop Details | |||
Purchase Price: | 250000C | ||
Sell Price: | 125000C |
Description |
Plutia only. A hairpin with an orange and yellow button on it. |
Obtain |
Item Development Shop after Item Development |
Strawberry Milk
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A white ribbon with a strawberry mascot on it. |
Obtain |
None |
Radish Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A ribbon with a Radisher mascot on it. |
Obtain |
None |
Carrot Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A ribbon with a Carroteer mascot on it. |
Obtain |
None |
Rune Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A mysterious black crown. |
Obtain |
None |
Noble Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A noble, purple crown. |
Obtain |
None |
Elegant Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. An elegant, pink crown. |
Obtain |
None |
Royal Crown
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A crown overflowing with dignity. |
Obtain |
None |
Bell Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A pink ribbon with bells on it. |
Obtain |
None |
Stripe Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A striped ribbon with bells on it. |
Obtain |
None |
Polka Dot Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A polka dot ribbon with bells on it. |
Obtain |
None |
Low-Grade Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. All who wear it are low-class scum. |
Obtain |
None |
Mai Waifu
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. Give it to those who seem wifely and totally moe-moe-kyun: |
Obtain |
None |
1st Place Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. I don't know what won but, but this ribbon proves that it happened. |
Obtain |
None |
Good-Job Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. Good job, you stayed awake all day! |
Obtain |
None |
Protagonist Ribbon
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. Give it to the main character of your heart. |
Obtain |
None |
Shooting Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A hairpin with a shooting star design. |
Obtain |
None |
Lucky Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A ribbon that, when worn, fails to make you feel lucky. |
Obtain |
None |
Neon Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A colored hairpin made in the image of a big city. |
Obtain |
None |
Smile Star
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. When you wear it, you feel invincible. |
Obtain |
None |
Halo Bulb
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A circular fluorescent light bulb that you can buy just about anywhere. |
Obtain |
None |
Black Light
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. Sometimes when black light hits my skin, it glows an eerie light and it totally freaks me out, you guys. |
Obtain |
None |
Halogen Lamp
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. At least they aren't in some trucker-hat-wearing guy's SUV, blinding you with its ungodly piercing light. |
Obtain |
None |
Air Cleanser
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. This is from the same line of negative ion air cleansers that caused Deco to meet her maker. |
Obtain |
None |
Demon Pendant
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A pendant made in the image of a small demon. The resemblance to a certain MMORPG character is sheer coincidence. |
Obtain |
None |
Rose Devil
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A demon with pink wings is somehow sexy, no? |
Obtain |
None |
Sweet Devil
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A white devil hairband. |
Obtain |
None |
Blue Devil
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. A blue devil hairband. |
Obtain |
None |
White Cat Ears
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. An accessory in the shape of cat ears. |
Obtain |
None |
Black Cat Ears
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Plutia only. An accessory in the shape of cat ears. |
Obtain |
None |
Straw Hat
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
10% | 0% | ||
0% | 0% |
Description |
Plutia only. An extremely ordinary straw hat. This is her second straw hat, because a horsebird ate her first one by accident. |
Obtain |
DLC: Plutia Swimsuit Set |