This page lists all of Neptune's weapons in Hyperdimension Neptunia mk2.
Wooden Sword
Base Stats | |||
---|---|---|---|
0 | 5 | ||
130 | 0 | ||
84 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 |
Description |
A wooden sword Neptune found in a dumpster when she visited Compa's home. For some reason, everyone finds it nostalgic. |
Obtain |
Initial weapon |
Bamboo Sword
Base Stats | |||
---|---|---|---|
0 | 5 | ||
140 | 0 | ||
91 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 55000C |
Description |
A weapon made out of bamboo. Because a hit from this is hardly fatal, it is the perfect weapon to use when training. |
Obtain |
Shop |
Hunting Sword
Base Stats | |||
---|---|---|---|
0 | 4 | ||
140 | 0 | ||
112 | 0 | ||
-5 | -5 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 55000C |
Description |
A two-handed sword sold in certain shops. It has a strong fan following because of its ease to wield. |
Obtain |
Shop |
Tachi
Base Stats | |||
---|---|---|---|
0 | 6 | ||
145 | 0 | ||
94 | 0 | ||
5 | 5 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 65000C |
Description |
As the name implies, its main purpose is to 'tatsu,' or sever. |
Obtain |
Shop |
Bastard Sword
Base Stats | |||
---|---|---|---|
0 | 5 | ||
160 | 0 | ||
120 | 0 | ||
-10 | -10 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 65000C |
Description |
A broad, heavy sword. It's better at crushing than cutting due to its weight. Neptune likes it since she can get away with cursing. |
Obtain |
Shop |
Claymore
Base Stats | |||
---|---|---|---|
0 | 6 | ||
155 | 0 | ||
116 | 0 | ||
-5 | -5 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 |
Description |
A long, broad sword. Because of its length, it takes a remarkable proficiency to wield. |
Obtain |
Treasure: LAN Castle |
Executioner
Base Stats | |||
---|---|---|---|
0 | 6 | ||
170 | 0 | ||
110 | 0 | ||
-10 | -10 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 90000C |
Description |
An ominous instrument of death often called 'Soul Sucker' because it creates a sea of blood from cutting its prey that they drown in. |
Obtain |
Shop |
Unbranded Katana
Base Stats | |||
---|---|---|---|
0 | 7 | ||
160 | 0 | ||
104 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 100000C |
Description |
A katana whose smith is unknown. A shame, since it has an excellent and sharp edge that cuts well. |
Obtain |
Item Synthesis: (PP) Unbranded Kat. Shop after first synthesis |
Esperance
Base Stats | |||
---|---|---|---|
0 | 7 | ||
190 | 0 | ||
142 | 0 | ||
-10 | -10 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 150000C |
Description |
A great sword made by a certain smith who was apprehensive of Gamindustri's seemingly-dark future. The name means 'hope.' |
Obtain |
Shop |
Demon Blood Rain
Base Stats | |||
---|---|---|---|
0 | 8 | ||
180 | 0 | ||
117 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 200000C |
Description |
Once you unsheathe it, its blade secretes a light dew. When it cuts an opponent, the dew scatters like rain. |
Obtain |
Shop |
Claiomh Solais
Base Stats | |||
---|---|---|---|
0 | 7 | ||
215 | 0 | ||
139 | 0 | ||
-15 | -15 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 250000C |
Description |
None can resist this blade forged by an ancient blacksmith. It is said to blind its beholders with the light it reflects. |
Obtain |
Shop |
Demon Blood Curse
Base Stats | |||
---|---|---|---|
0 | 8 | ||
200 | 0 | ||
150 | 0 | ||
5 | 5 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 300000C |
Description |
It possesses an incredible acuteness, but is said to curse its master. To break its curse, the holder must overcome a mental struggle. |
Obtain |
Item Synthesis: (PP) Demon Blood R. Shop after first synthesis |
Excalibur
Base Stats | |||
---|---|---|---|
0 | 8 | ||
230 | 0 | ||
172 | 0 | ||
-15 | -15 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 | ||
Shop Details | |||
Purchase Price: | 500000C |
Description |
A legendary sword help once upon a time by the ruler of a distant land. Only those who free its sheath of stone may wield it. |
Obtain |
Item Synthesis: (PP) Excalibur Shop after first synthesis |
Airgeatlamh
Base Stats | |||
---|---|---|---|
0 | 9 | ||
255 | 0 | ||
191 | 0 | ||
-15 | -15 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 |
Description |
Only heroes chose by this legendary sword may wield it. |
Obtain |
Monster drop: God of Woe |
Laevateinn
Base Stats | |||
---|---|---|---|
0 | 9 | ||
265 | 0 | ||
265 | 0 | ||
-20 | -20 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Wide | ||
Initial Attack: | Slash | ||
AP Cost: | 30 |
Description |
A divine blade that emits even more potent illumination than the sun itself. Can it be a ray of hope that brightens Gamindustri's future? |
Obtain |
Monster drop: Fake Purple Heart |
Kiryu Sword
Base Stats | |||
---|---|---|---|
0 | 10 | ||
295 | 0 | ||
191 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 | ||
Shop Details | |||
Purchase Price: | 900000C |
Description |
A samurai's blade that a man known as 'the Dragon of Dojima' used. He is said to have once resided in a certain Planeptune district. |
Obtain |
Item Synthesis: (PP) Kiryu Sword Shop after first synthesis |
Harisen Fan
Base Stats | |||
---|---|---|---|
0 | 5 | ||
400 | -30 | ||
0 | -30 | ||
-30 | 30 | ||
-30 | -30 | ||
0 | |||
Parameters | |||
Range: | Narrow | ||
Initial Attack: | Attack | ||
AP Cost: | 12 |
Description |
Most are display-only replicas these days. Authentic ones are prohibited due to a morbid fear of getting whacked in the head. |
Obtain |
DLC: Neptune's Harisen Fan |