This page lists all of Noire's costumes in Hyperdimension Neptunia Re;Birth1.
Clear Dress
Base Stats | |||
---|---|---|---|
0 | 0 | ||
5 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Princess Dress typeN
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Quest: In Order To Work |
Notes |
Sell Price: 500C |
Metal Dress
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Drop: Hard Breaker (Chapter 5) |
Notes |
Sell Price: 500C |
Hunter Dress
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 5 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
None |
La Victoire
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Initial Equipment |
Sugar Rain
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 2): 10000C |
Notes |
Sell Price: 5000C |
Stone Leak
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 2): 10000C |
Notes |
Sell Price: 5000C |
Pretty Pink
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Shop (Chapter 2): 10000C |
Notes |
Sell Price: 5000C |
Sugar Style
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Change to the Sugar Rain outfit, but keep your original hair color! |
Obtain |
Item Development (50000C in Shop after development) |
Notes |
Sell Price: 25000C |
Stone Leak Style
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Change to the Stone Leak outfit, but keep your original hair color! |
Obtain |
Item Development (50000C in Shop after development) |
Notes |
Sell Price: 25000C |
Pretty Style
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
Change to the Pretty Pink outfit, but keep your original hair color! |
Obtain |
Item Development (50000C in Shop after development) |
Notes |
Sell Price: 25000C |
Lastation High School
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
30 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
None |
Notes |
Sell Price: 500C |
Cool Girl
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 30 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
Drop: Fake Black Heart (Chapter7) |
Notes |
Sell Price: 500C |
Cassis Rail
Base Stats | |||
---|---|---|---|
0 | 0 | ||
0 | 15 | ||
0 | 15 | ||
0 | 0 | ||
0 | 0 | ||
Elemental Resistance | |||
0% | 0% | ||
0% | 0% |
Description |
This is the description of the equipment. It will be replaced soon by a better description. |
Obtain |
DLC |
Notes |
Sell Price: 500C |